CDC- BRFSS – ACBS 2021 Adult Prevalence Table 2a

Updated December 14, 2023

Complete Table

Table 2a: Estimated percent reporting an asthma attack or episode in the past 3 months year among adults 1 with current 2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2021.
State/Territory Sample
size±
Attack in past 3 months No attack or symptoms in past 3 months
Sample
size
% SE§ 95% CI Sample
size
% SE§ 95% CI
Arizona 343 120 35.1 3.5 (28.2 – 42.0) 223 64.9 3.5 (58.0 – 71.8)
California 133 52 36.4 5.5 (25.6 – 47.2) 81 63.6 5.5 (52.8 – 74.4)
Connecticut 342 103 33.6 4.1 (25.6 – 41.6) 239 66.4 4.1 (58.4 – 74.4)
Florida 194 74 41.6 7.9 (26.1 – 57.1) 120 58.4 7.9 (42.9 – 73.9)
Georgia 233 99 41.1 5.2 (30.9 – 51.3) 134 58.9 5.2 (48.7 – 69.1)
Hawaii 176 51 34.2 5.7 (23.0 – 45.4) 125 65.8 5.7 (54.6 – 77.0)
Indiana 450 185 38.1 2.8 (32.6 – 43.6) 265 61.9 2.8 (56.4 – 67.4)
Iowa 282 91 35.3 4.0 (27.5 – 43.1) 191 64.7 4.0 (56.9 – 72.5)
Kansas 439 167 41.0 3.2 (34.7 – 47.3) 272 59.0 3.2 (52.7 – 65.3)
Kentucky 155 67 38.9 5.4 (28.3 – 49.5) 88 61.1 5.4 (50.5 – 71.7)
Maine 388 113 30.8 3.9 (23.2 – 38.4) 275 69.2 3.9 (61.6 – 76.8)
Maryland 342 118 31.3 3.6 (24.2 – 38.4) 224 68.7 3.6 (61.6 – 75.8)
Massachusetts 251 83 32.6 3.8 (25.2 – 40.0) 168 67.4 3.8 (60.0 – 74.8)
Michigan 504 159 31.4 2.7 (26.1 – 36.7) 345 68.6 2.7 (63.3 – 73.9)
Minnesota 486 180 38.6 2.9 (32.9 – 44.3) 306 61.4 2.9 (55.7 – 67.1)
Missouri 352 153 43.5 4.0 (35.7 – 51.3) 199 56.5 4.0 (48.7 – 64.3)
Montana 154 50 33.7 5.1 (23.7 – 43.7) 104 66.3 5.1 (56.3 – 76.3)
Nebraska 367 138 36.6 3.6 (29.5 – 43.7) 229 63.4 3.6 (56.3 – 70.5)
New Hampshire 393 112 26.4 2.9 (20.7 – 32.1) 281 73.6 2.9 (67.9 – 79.3)
New Jersey 285 84 31.6 4.1 (23.6 – 39.6) 201 68.4 4.1 (60.4 – 76.4)
New Mexico 212 96 50.1 5.0 (40.3 – 59.9) 116 49.9 5.0 (40.1 – 59.7)
New York 584 205 33.4 3.4 (26.7 – 40.1) 379 66.6 3.4 (59.9 – 73.3)
Ohio 362 164 47.7 3.6 (40.6 – 54.8) 198 52.3 3.6 (45.2 – 59.4)
Oregon 217 73 34.2 4.0 (26.4 – 42.0) 144 65.8 4.0 (58.0 – 73.6)
Pennsylvania 169 59 32.2 5.1 (22.2 – 42.2) 110 67.8 5.1 (57.8 – 77.8)
Rhode Island 343 117 33.1 3.6 (26.0 – 40.2) 226 66.9 3.6 (59.8 – 74.0)
Texas 335 125 36.2 4.5 (27.4 – 45.0) 210 63.8 4.5 (55.0 – 72.6)
Utah 334 133 45.7 3.9 (38.1 – 53.3) 201 54.3 3.9 (46.7 – 61.9)
Vermont 377 108 27.7 3.3 (21.2 – 34.2) 269 72.3 3.3 (65.8 – 78.8)
Wisconsin 290 98 37.5 4.5 (28.7 – 46.3) 192 62.5 4.5 (53.7 – 71.3)
30 States / Area 9,492 3,377 36.5 1.2 (34.1 – 38.9) 6,115 63.5 1.2 (61.1 – 65.9)
Median 35.2 64.8
Range 26.4-50.1 49.9-73.6

1 Aged ≥ 18 years

2 “Yes” response to “Do you still have asthma?”

± Sample size for adults with current asthma, excludes “DK/Refused”

§ Standard error

Confidence interval

Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf