CDC- BRFSS – ACBS 19-21 Child Prevalence Table 9
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
California | 57 | 35.4 | 7.5 | (20.7 – 50.1) |
Connecticut | 166 | 26.5 | 4.7 | (17.3 – 35.7) |
Florida | 114 | 41.6 | 10.1 | (21.8 – 61.4) |
Georgia | 98 | 43.0 | 8.5 | (26.3 – 59.7) |
Hawaii | 62 | 32.5 | 8.0 | (16.8 – 48.2) |
Indiana | 130 | 39.0 | 5.4 | (28.4 – 49.6) |
Kansas | 114 | 38.5 | 5.8 | (27.1 – 49.9) |
Massachusetts | 65 | 38.9 | 8.9 | (21.5 – 56.3) |
Michigan | 167 | 36.5 | 4.9 | (26.9 – 46.1) |
Minnesota | 164 | 29.0 | 4.6 | (20.0 – 38.0) |
Missouri | 136 | 42.9 | 6.7 | (29.8 – 56.0) |
Nebraska | 126 | 35.5 | 6.3 | (23.2 – 47.8) |
New Hampshire | 103 | 31.1 | 5.7 | (19.9 – 42.3) |
New York | 120 | 32.3 | 8.6 | (15.4 – 49.2) |
Ohio | 105 | 47.9 | 7.1 | (34.0 – 61.8) |
Pennsylvania | 62 | 29.0 | 6.7 | (15.9 – 42.1) |
Rhode Island | 76 | 33.7 | 8.8 | (16.5 – 50.9) |
Texas | 172 | 42.0 | 7.2 | (27.9 – 56.1) |
Utah | 206 | 49.3 | 4.6 | (40.3 – 58.3) |
Vermont | 115 | 47.4 | 6.4 | (34.9 – 59.9) |
Wisconsin | 73 | 32.4 | 7.7 | (17.3 – 47.5) |
21 States / Area | 2,495 | 37.9 | 2.4 | (33.2 – 42.6) |
Median | 37.5 | |||
Range | 26.5-49.3 |
1“Yes” response to “Do you still have asthma?”
3 Aged < 18 years
± Sample size for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf