CDC- BRFSS – ACBS 19-21 Child Prevalence Table 8
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
California | 56 | 55.7 | 8.8 | (38.5 – 72.9) |
Connecticut | 163 | 52.4 | 6.4 | (39.9 – 64.9) |
Florida | 113 | 26.7 | 7.5 | (12.0 – 41.4) |
Georgia | 95 | 41.3 | 8.4 | (24.8 – 57.8) |
Hawaii | 62 | 48.4 | 8.8 | (31.2 – 65.6) |
Indiana | 128 | 46.5 | 5.8 | (35.1 – 57.9) |
Kansas | 111 | 34.6 | 5.3 | (24.2 – 45.0) |
Massachusetts | 61 | 64.2 | 8.2 | (48.1 – 80.3) |
Michigan | 165 | 43.0 | 5.1 | (33.0 – 53.0) |
Minnesota | 159 | 47.6 | 5.3 | (37.2 – 58.0) |
Missouri | 134 | 65.7 | 6.1 | (53.7 – 77.7) |
Nebraska | 125 | 53.2 | 6.6 | (40.3 – 66.1) |
New Hampshire | 103 | 37.6 | 6.0 | (25.8 – 49.4) |
New York | 120 | 41.5 | 8.0 | (25.8 – 57.2) |
Ohio | 103 | 56.5 | 6.8 | (43.2 – 69.8) |
Pennsylvania | 58 | 43.5 | 7.7 | (28.4 – 58.6) |
Rhode Island | 77 | 46.8 | 8.5 | (30.1 – 63.5) |
Texas | 172 | 57.1 | 7.0 | (43.4 – 70.8) |
Utah | 199 | 47.7 | 4.7 | (38.5 – 56.9) |
Vermont | 114 | 68.2 | 5.6 | (57.2 – 79.2) |
Wisconsin | 73 | 56.9 | 8.6 | (40.0 – 73.8) |
21 States / Area | 2,453 | 49.2 | 2.5 | (44.3 – 54.1) |
Median | 48.1 | |||
Range | 26.7-68.2 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf