CDC- BRFSS – ACBS 19-21 Child Prevalence Table 6
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
California | 57 | 33.5 | 8.7 | (16.4 – 50.6) |
Connecticut | 166 | 33.7 | 6.6 | (20.8 – 46.6) |
Florida | 115 | 31.0 | 7.5 | (16.3 – 45.7) |
Georgia | 98 | 22.5 | 5.5 | (11.7 – 33.3) |
Hawaii | 62 | 34.5 | 7.8 | (19.2 – 49.8) |
Indiana | 129 | 29.5 | 5.4 | (18.9 – 40.1) |
Kansas | 114 | 31.1 | 5.4 | (20.5 – 41.7) |
Massachusetts | 64 | 35.6 | 7.8 | (20.3 – 50.9) |
Michigan | 167 | 36.6 | 4.7 | (27.4 – 45.8) |
Minnesota | 164 | 34.8 | 5.2 | (24.6 – 45.0) |
Missouri | 137 | 41.3 | 6.9 | (27.8 – 54.8) |
Nebraska | 125 | 32.6 | 6.8 | (19.3 – 45.9) |
New Hampshire | 103 | 25.0 | 5.3 | (14.6 – 35.4) |
New York | 119 | 37.5 | 7.6 | (22.6 – 52.4) |
Ohio | 106 | 36.3 | 6.7 | (23.2 – 49.4) |
Pennsylvania | 61 | 29.4 | 7.4 | (14.9 – 43.9) |
Rhode Island | 76 | 52.1 | 8.2 | (36.0 – 68.2) |
Texas | 173 | 30.8 | 6.3 | (18.5 – 43.1) |
Utah | 201 | 25.7 | 4.2 | (17.5 – 33.9) |
Vermont | 114 | 29.8 | 5.7 | (18.6 – 41.0) |
Wisconsin | 73 | 26.4 | 6.7 | (13.3 – 39.5) |
21 States / Area | 2,488 | 32.3 | 2.3 | (27.8 – 36.8) |
Median | 31.9 | |||
Range | 22.3-52.1 |
1“Yes” response to “Do you still have asthma?”
3 Aged < 18 years
± Sample size for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf