CDC- BRFSS – ACBS 19-21 Child Prevalence Table 4
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
California | 57 | 52.9 | 8.5 | (36.2 – 69.6) |
Connecticut | 166 | 75.5 | 4.3 | (67.1 – 83.9) |
Florida | 112 | 38.1 | 8.9 | (20.7 – 55.5) |
Georgia | 97 | 62.9 | 8.5 | (46.2 – 79.6) |
Hawaii | 61 | 38.3 | 8.5 | (21.6 – 55.0) |
Indiana | 128 | 55.4 | 5.6 | (44.4 – 66.4) |
Kansas | 112 | 64.9 | 5.7 | (53.7 – 76.1) |
Massachusetts | 64 | 77.0 | 6.7 | (63.9 – 90.1) |
Michigan | 166 | 58.2 | 4.9 | (48.6 – 67.8) |
Minnesota | 162 | 81.3 | 3.6 | (74.2 – 88.4) |
Missouri | 134 | 72.4 | 5.4 | (61.8 – 83.0) |
Nebraska | 124 | 58.9 | 6.2 | (46.7 – 71.1) |
New Hampshire | 103 | 56.8 | 7.1 | (42.9 – 70.7) |
New York | 119 | 63.4 | 7.0 | (49.7 – 77.1) |
Ohio | 105 | 57.4 | 6.6 | (44.5 – 70.3) |
Pennsylvania | 61 | 60.5 | 7.3 | (46.2 – 74.8) |
Rhode Island | 77 | 69.5 | 8.3 | (53.2 – 85.8) |
Texas | 168 | 78.9 | 5.3 | (68.5 – 89.3) |
Utah | 201 | 45.9 | 4.7 | (36.7 – 55.1) |
Vermont | 113 | 62.5 | 6.7 | (49.4 – 75.6) |
Wisconsin | 73 | 69.2 | 7.2 | (55.1 – 83.3) |
21 States / Area | 2,466 | 61.8 | 2.4 | (57.1 – 66.5) |
Median | 61.5 | |||
Range | 38.1-81.3 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf