CDC- BRFSS – ACBS 19-21 Child Prevalence Table 2a
Complete Table
State/Territory | Sample size± |
Attack in past 3 months | No attack or symptoms in past 3 months | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE§ | 95% CI† | ||
California | 57 | 19 | 28.4 | 6.7 | (15.3 – 41.5) | 38 | 71.6 | 6.7 | (58.5 – 84.7) |
Connecticut | 165 | 50 | 29.9 | 5.5 | (19.1 – 40.7) | 115 | 70.1 | 5.5 | (59.3 – 80.9) |
Florida | 115 | 43 | 39.3 | 8.9 | (21.9 – 56.7) | 72 | 60.7 | 8.9 | (43.3 – 78.1) |
Georgia | 99 | 36 | 42.8 | 8.6 | (25.9 – 59.7) | 63 | 57.2 | 8.6 | (40.3 – 74.1) |
Hawaii | 62 | 22 | 37.5 | 8.4 | (21.0 – 54.0) | 40 | 62.5 | 8.4 | (46.0 – 79.0) |
Indiana | 131 | 41 | 33.4 | 5.4 | (22.8 – 44.0) | 90 | 66.6 | 5.4 | (56.0 – 77.2) |
Kansas | 113 | 46 | 40.9 | 5.8 | (29.5 – 52.3) | 67 | 59.1 | 5.8 | (47.7 – 70.5) |
Massachusetts | 64 | 26 | 47.8 | 9.6 | (29.0 – 66.6) | 38 | 52.2 | 9.6 | (33.4 – 71.0) |
Michigan | 166 | 52 | 29.6 | 4.2 | (21.4 – 37.8) | 114 | 70.4 | 4.2 | (62.2 – 78.6) |
Minnesota | 162 | 54 | 31.1 | 4.8 | (21.7 – 40.5) | 108 | 68.9 | 4.8 | (59.5 – 78.3) |
Missouri | 136 | 49 | 40.9 | 6.9 | (27.4 – 54.4) | 87 | 59.1 | 6.9 | (45.6 – 72.6) |
Nebraska | 127 | 41 | 34.4 | 6.4 | (21.9 – 46.9) | 86 | 65.6 | 6.4 | (53.1 – 78.1) |
New Hampshire | 101 | 32 | 24.4 | 5.0 | (14.6 – 34.2) | 69 | 75.6 | 5.0 | (65.8 – 85.4) |
New York | 119 | 37 | 39.9 | 8.9 | (22.5 – 57.3) | 82 | 60.1 | 8.9 | (42.7 – 77.5) |
Ohio | 105 | 43 | 44.0 | 6.9 | (30.5 – 57.5) | 62 | 56.0 | 6.9 | (42.5 – 69.5) |
Pennsylvania | 61 | 20 | 29.0 | 7.3 | (14.7 – 43.3) | 41 | 71.0 | 7.3 | (56.7 – 85.3) |
Rhode Island | 77 | 25 | 34.1 | 7.6 | (19.2 – 49.0) | 52 | 65.9 | 7.6 | (51.0 – 80.8) |
Texas | 170 | 64 | 41.0 | 6.7 | (27.9 – 54.1) | 106 | 59.0 | 6.7 | (45.9 – 72.1) |
Utah | 201 | 82 | 36.6 | 4.5 | (27.8 – 45.4) | 119 | 63.4 | 4.5 | (54.6 – 72.2) |
Vermont | 114 | 37 | 38.1 | 6.5 | (25.4 – 50.8) | 77 | 61.9 | 6.5 | (49.2 – 74.6) |
Wisconsin | 73 | 32 | 38.6 | 8.6 | (21.7 – 55.5) | 41 | 61.4 | 8.6 | (44.5 – 78.3) |
21 States / Area | 2,479 | 873 | 36.5 | 2.3 | (32.0 – 41.0) | 1,606 | 63.5 | 2.3 | (59.0 – 68.0) |
Median | 37.1 | 63.0 | |||||||
Range | 24.4-47.8 | 52.2-75.6 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf