CDC- BRFSS – ACBS 2020 Adult Prevalence Table 1
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 317 | 78.4 | 3.7 | (71.1 – 85.7) |
Connecticut | 301 | 67.1 | 4.1 | (59.1 – 75.1) |
Florida | 285 | 57.2 | 4.7 | (48.0 – 66.4) |
Georgia | 275 | 65.8 | 4.2 | (57.6 – 74.0) |
Hawaii | 233 | 70.1 | 3.6 | (63.0 – 77.2) |
Indiana | 292 | 69.7 | 3.1 | (63.6 – 75.8) |
Iowa | 282 | 77.0 | 2.8 | (71.5 – 82.5) |
Kansas | 230 | 71.0 | 3.6 | (63.9 – 78.1) |
Maine | 397 | 82.0 | 3.1 | (75.9 – 88.1) |
Maryland | 148 | 60.4 | 4.5 | (51.6 – 69.2) |
Massachusetts | 238 | 74.5 | 3.5 | (67.6 – 81.4) |
Michigan | 330 | 83.1 | 2.6 | (78.0 – 88.2) |
Minnesota | 477 | 72.6 | 2.1 | (68.5 – 76.7) |
Missouri | 256 | 78.1 | 3.3 | (71.6 – 84.6) |
Montana | 238 | 74.1 | 3.3 | (67.6 – 80.6) |
Nebraska | 424 | 73.5 | 3.0 | (67.6 – 79.4) |
New Hampshire | 377 | 74.0 | 2.7 | (68.7 – 79.3) |
New Jersey | 450 | 69.5 | 2.3 | (65.0 – 74.0) |
New Mexico | 245 | 71.8 | 5.1 | (61.8 – 81.8) |
New York | 181 | 77.1 | 3.7 | (69.8 – 84.4) |
Ohio | 411 | 71.6 | 2.8 | (66.1 – 77.1) |
Oregon | 234 | 76.1 | 3.0 | (70.2 – 82.0) |
Pennsylvania | 178 | 69.9 | 4.4 | (61.3 – 78.5) |
Rhode Island | 236 | 73.9 | 4.5 | (65.1 – 82.7) |
Texas | 395 | 63.2 | 4.4 | (54.6 – 71.8) |
Utah | 368 | 71.3 | 2.6 | (66.2 – 76.4) |
Vermont | 380 | 68.6 | 3.1 | (62.5 – 74.7) |
Wisconsin | 227 | 76.8 | 3.6 | (69.7 – 83.9) |
Puerto Rico | 222 | 66.9 | 3.4 | (60.2 – 73.6) |
29 States / Area | 8,627 | 70.8 | 0.9 | (69.0 – 72.6) |
Median | 71.8 | |||
Range | 57.2-83.1 |
1 “Yes” response to “Do you still have asthma?”
2 Aged ≥ 18 years
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2020/pdf/sdq_report_acbs_20-508.pdf