CDC- BRFSS – ACBS 2019 Adult Prevalence Table 1
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 247 | 63.2 | 5.1 | (53.2 – 73.2) |
California | 261 | 57.4 | 3.4 | (50.7 – 64.1) |
Connecticut | 272 | 68.8 | 4.1 | (60.8 – 76.8) |
Florida | 482 | 57.5 | 4.0 | (49.7 – 65.3) |
Hawaii | 193 | 63.3 | 3.7 | (56.0 – 70.6) |
Illinois | 159 | 64.2 | 5.6 | (53.2 – 75.2) |
Indiana | 229 | 71.0 | 3.5 | (64.1 – 77.9) |
Iowa | 241 | 66.7 | 3.2 | (60.4 – 73.0) |
Kansas | 290 | 70.3 | 3.2 | (64.0 – 76.6) |
Kentucky | 295 | 68.0 | 4.3 | (59.6 – 76.4) |
Maine | 492 | 76.2 | 3.1 | (70.1 – 82.3) |
Massachusetts | 251 | 72.2 | 3.6 | (65.1 – 79.3) |
Michigan | 493 | 76.8 | 2.5 | (71.9 – 81.7) |
Minnesota | 477 | 65.2 | 2.2 | (60.9 – 69.5) |
Missouri | 212 | 74.9 | 3.8 | (67.5 – 82.3) |
Montana | 230 | 71.5 | 3.5 | (64.6 – 78.4) |
Nebraska | 424 | 69.9 | 3.0 | (64.0 – 75.8) |
New Hampshire | 289 | 70.7 | 3.4 | (64.0 – 77.4) |
New Mexico | 182 | 70.5 | 4.6 | (61.5 – 79.5) |
Ohio | 403 | 70.4 | 3.1 | (64.3 – 76.5) |
Oregon | 270 | 71.3 | 2.9 | (65.6 – 77.0) |
Pennsylvania | 223 | 72.9 | 3.6 | (65.8 – 80.0) |
Rhode Island | 183 | 72.0 | 5.1 | (62.0 – 82.0) |
Texas | 267 | 63.1 | 4.6 | (54.1 – 72.1) |
Utah | 406 | 68.3 | 2.6 | (63.2 – 73.4) |
Vermont | 243 | 63.1 | 4.3 | (54.7 – 71.5) |
Wisconsin | 212 | 75.5 | 4.5 | (66.7 – 84.3) |
27 States / Area | 7,926 | 65.9 | 1.1 | (63.7 – 68.1) |
Median | 70.3 | |||
Range | 57.4-76.8 |
1 “Yes” response to “Do you still have asthma?”
2 Aged ≥ 18 years
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2019/pdf/sdq_report_acbs_19-508.pdf
Page last reviewed: June 23, 2022