CDC- BRFSS – ACBS 2019 Adult Prevalence Table 11
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 245 | 45.3 | 5.9 | (33.7 – 56.9) |
California | 261 | 46.7 | 4.2 | (38.5 – 54.9) |
Connecticut | 272 | 48.5 | 5.2 | (38.3 – 58.7) |
Florida | 479 | 55.3 | 4.5 | (46.5 – 64.1) |
Hawaii | 192 | 37.6 | 4.7 | (28.4 – 46.8) |
Illinois | 159 | 43.8 | 4.6 | (34.8 – 52.8) |
Indiana | 227 | 50.5 | 4.3 | (42.1 – 58.9) |
Iowa | 240 | 44.4 | 4.2 | (36.2 – 52.6) |
Kansas | 287 | 48.4 | 4.2 | (40.2 – 56.6) |
Kentucky | 293 | 58.5 | 4.8 | (49.1 – 67.9) |
Maine | 489 | 45.1 | 4.4 | (36.5 – 53.7) |
Massachusetts | 249 | 32.6 | 4.2 | (24.4 – 40.8) |
Michigan | 490 | 47.2 | 3.4 | (40.5 – 53.9) |
Minnesota | 475 | 46.3 | 2.8 | (40.8 – 51.8) |
Missouri | 210 | 59.5 | 4.8 | (50.1 – 68.9) |
Montana | 227 | 39.9 | 4.2 | (31.7 – 48.1) |
Nebraska | 421 | 48.1 | 3.9 | (40.5 – 55.7) |
New Hampshire | 288 | 39.8 | 4.0 | (32.0 – 47.6) |
New Mexico | 182 | 55.1 | 6.0 | (43.3 – 66.9) |
Ohio | 399 | 49.6 | 4.1 | (41.6 – 57.6) |
Oregon | 268 | 44.4 | 4.0 | (36.6 – 52.2) |
Pennsylvania | 223 | 44.0 | 4.2 | (35.8 – 52.2) |
Rhode Island | 182 | 43.2 | 6.0 | (31.4 – 55.0) |
Texas | 265 | 46.1 | 5.5 | (35.3 – 56.9) |
Utah | 406 | 61.6 | 3.2 | (55.3 – 67.9) |
Vermont | 243 | 43.7 | 5.1 | (33.7 – 53.7) |
Wisconsin | 211 | 44.3 | 4.9 | (34.7 – 53.9) |
27 States / Area | 7,883 | 47.4 | 1.2 | (45.0 – 49.8) |
Median | 46.1 | |||
Range | 32.6-61.6 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2019/pdf/sdq_report_acbs_19-508.pdf
Page last reviewed: June 30, 2022