2018 Adult Prevalence Tables
Table 2b: Estimated percent reporting an asthma attack or episode in the past 3 months among adults 1 with current 2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2018.
State/Territory | Sample size± |
Attack in past 3 months | No attack or symptoms in past 3 months | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE§ | 95% CI† | ||
Arizona | 163 | 65 | 44.2 | 7.8 | (28.9 – 59.5) | 98 | 55.8 | 7.8 | (40.5 – 71.1) |
California | 218 | 84 | 34.1 | 4.2 | (25.9 – 42.3) | 134 | 65.9 | 4.2 | (57.7 – 74.1) |
Connecticut | 275 | 76 | 27.6 | 4.2 | (19.4 – 35.8) | 199 | 72.4 | 4.2 | (64.2 – 80.6) |
Florida | 459 | 186 | 37.8 | 4.9 | (28.2 – 47.4) | 273 | 62.2 | 4.9 | (52.6 – 71.8) |
Georgia | 147 | 63 | 48.1 | 5.5 | (37.3 – 58.9) | 84 | 51.9 | 5.5 | (41.1 – 62.7) |
Hawaii | 217 | 69 | 28.5 | 4.4 | (19.9 – 37.1) | 148 | 71.5 | 4.4 | (62.9 – 80.1) |
Illinois | 154 | 70 | 41.2 | 5.1 | (31.2 – 51.2) | 84 | 58.8 | 5.1 | (48.8 – 68.8) |
Indiana | 180 | 65 | 33.0 | 4.9 | (23.4 – 42.6) | 115 | 67.0 | 4.9 | (57.4 – 76.6) |
Iowa | 247 | 96 | 41.4 | 3.9 | (33.8 – 49.0) | 151 | 58.6 | 3.9 | (51.0 – 66.2) |
Kansas | 278 | 118 | 43.7 | 4.3 | (35.3 – 52.1) | 160 | 56.3 | 4.3 | (47.9 – 64.7) |
Maine | 461 | 151 | 39.5 | 4.5 | (30.7 – 48.3) | 310 | 60.5 | 4.5 | (51.7 – 69.3) |
Maryland | 287 | 117 | 38.4 | 4.4 | (29.8 – 47.0) | 170 | 61.6 | 4.4 | (53.0 – 70.2) |
Massachusetts | 183 | 64 | 35.9 | 5.2 | (25.7 – 46.1) | 119 | 64.1 | 5.2 | (53.9 – 74.3) |
Michigan | 469 | 204 | 42.6 | 3.1 | (36.5 – 48.7) | 265 | 57.4 | 3.1 | (51.3 – 63.5) |
Minnesota | 557 | 192 | 33.0 | 2.5 | (28.1 – 37.9) | 365 | 67.0 | 2.5 | (62.1 – 71.9) |
Missouri | 175 | 73 | 40.7 | 5.5 | (29.9 – 51.5) | 102 | 59.3 | 5.5 | (48.5 – 70.1) |
Montana | 145 | 48 | 28.8 | 4.7 | (19.6 – 38.0) | 97 | 71.2 | 4.7 | (62.0 – 80.4) |
Nebraska | 406 | 163 | 42.3 | 4.1 | (34.3 – 50.3) | 243 | 57.7 | 4.1 | (49.7 – 65.7) |
Nevada | 95 | 39 | 43.6 | 7.4 | (29.1 – 58.1) | 56 | 56.4 | 7.4 | (41.9 – 70.9) |
New Hampshire | 177 | 86 | 47.8 | 6.2 | (35.6 – 60.0) | 91 | 52.2 | 6.2 | (40.0 – 64.4) |
New Mexico | 201 | 88 | 44.3 | 5.0 | (34.5 – 54.1) | 113 | 55.7 | 5.0 | (45.9 – 65.5) |
New York | 309 | 124 | 42.0 | 5.6 | (31.0 – 53.0) | 185 | 58.0 | 5.6 | (47.0 – 69.0) |
Ohio | 391 | 146 | 39.2 | 4.0 | (31.4 – 47.0) | 245 | 60.8 | 4.0 | (53.0 – 68.6) |
Oregon | 231 | 83 | 38.3 | 4.5 | (29.5 – 47.1) | 148 | 61.7 | 4.5 | (52.9 – 70.5) |
Pennsylvania | 201 | 63 | 39.6 | 5.1 | (29.6 – 49.6) | 138 | 60.4 | 5.1 | (50.4 – 70.4) |
Rhode Island | 176 | 58 | 35.2 | 5.5 | (24.4 – 46.0) | 118 | 64.8 | 5.5 | (54.0 – 75.6) |
Texas | 207 | 87 | 47.2 | 9.6 | (28.4 – 66.0) | 120 | 52.8 | 9.6 | (34.0 – 71.6) |
Utah | 332 | 142 | 46.6 | 3.7 | (39.3 – 53.9) | 190 | 53.4 | 3.7 | (46.1 – 60.7) |
Vermont | 225 | 86 | 40.6 | 5.1 | (30.6 – 50.6) | 139 | 59.4 | 5.1 | (49.4 – 69.4) |
Wisconsin | 202 | 83 | 40.2 | 5.4 | (29.6 – 50.8) | 119 | 59.8 | 5.4 | (49.2 – 70.4) |
Puerto Rico | 198 | 65 | 35.5 | 4.6 | (26.5 – 44.5) | 133 | 64.5 | 4.6 | (55.5 – 73.5) |
31 States / Area | 7,966 | 3,054 | 39.4 | 1.4 | (36.7 – 42.1) | 4,912 | 60.6 | 1.4 | (57.9 – 63.3) |
Median | 40.2 | 59.8 | |||||||
Range | 27.6-48.1 | 51.9-72.4 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2018/pdf/sdq_report_acbs_18-508.pdfpdf iconpdf icon
Page last reviewed: October 8, 2021