CDC- BRFSS – ACBS 18-20 Child Prevalence Table 9
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
California | 69 | 32.6 | 6.9 | (19.1 – 46.1) |
Connecticut | 150 | 24.6 | 4.7 | (15.4 – 33.8) |
Florida | 135 | 37.7 | 7.2 | (23.6 – 51.8) |
Hawaii | 67 | 28.3 | 6.7 | (15.2 – 41.4) |
Indiana | 96 | 26.9 | 5.1 | (16.9 – 36.9) |
Kansas | 110 | 43.8 | 5.8 | (32.4 – 55.2) |
Michigan | 184 | 41.5 | 4.8 | (32.1 – 50.9) |
Minnesota | 167 | 31.1 | 4.9 | (21.5 – 40.7) |
Missouri | 87 | 42.2 | 8.0 | (26.5 – 57.9) |
Montana | 60 | 31.6 | 7.3 | (17.3 – 45.9) |
Nebraska | 128 | 37.6 | 6.3 | (25.3 – 49.9) |
New Hampshire | 67 | 27.6 | 6.7 | (14.5 – 40.7) |
New Mexico | 76 | 34.7 | 8.1 | (18.8 – 50.6) |
New York | 71 | 39.9 | 9.8 | (20.7 – 59.1) |
Ohio | 125 | 32.1 | 6.5 | (19.4 – 44.8) |
Oregon | 57 | 19.8 | 5.3 | (9.4 – 30.2) |
Pennsylvania | 73 | 31.3 | 7.9 | (15.8 – 46.8) |
Rhode Island | 52 | 36.7 | 9.3 | (18.5 – 54.9) |
Texas | 121 | 45.8 | 9.1 | (28.0 – 63.6) |
Utah | 192 | 44.9 | 4.7 | (35.7 – 54.1) |
Vermont | 109 | 47.4 | 6.2 | (35.2 – 59.6) |
Wisconsin | 68 | 30.6 | 6.7 | (17.5 – 43.7) |
Puerto Rico | 117 | 32.9 | 5.1 | (22.9 – 42.9) |
24 States / Area | 2,485 | 37.0 | 2.4 | (32.3 – 41.7) |
Median | 33.8 | |||
Range | 19.8-48.3 |
1“Yes” response to “Do you still have asthma?”
3 Aged < 18 years
± Sample size for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2020/pdf/sdq_report_acbs_20-508.pdf