CDC- BRFSS – ACBS 18-20 Child Prevalence Table 8
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
California | 68 | 57.7 | 8.3 | (41.4 – 74.0) |
Connecticut | 149 | 51.4 | 6.5 | (38.7 – 64.1) |
Florida | 133 | 31.7 | 7.0 | (18.0 – 45.4) |
Hawaii | 66 | 37.3 | 7.6 | (22.4 – 52.2) |
Indiana | 94 | 53.4 | 6.7 | (40.3 – 66.5) |
Kansas | 107 | 44.1 | 5.7 | (32.9 – 55.3) |
Michigan | 183 | 49.3 | 4.6 | (40.3 – 58.3) |
Minnesota | 165 | 44.7 | 5.5 | (33.9 – 55.5) |
Missouri | 87 | 62.3 | 7.4 | (47.8 – 76.8) |
Montana | 59 | 50.1 | 8.5 | (33.4 – 66.8) |
Nebraska | 127 | 52.4 | 6.6 | (39.5 – 65.3) |
New Hampshire | 67 | 41.2 | 7.9 | (25.7 – 56.7) |
New Mexico | 73 | 52.4 | 9.1 | (34.6 – 70.2) |
New York | 68 | 36.4 | 8.0 | (20.7 – 52.1) |
Ohio | 124 | 54.0 | 6.9 | (40.5 – 67.5) |
Oregon | 56 | 57.5 | 13.0 | (32.0 – 83.0) |
Pennsylvania | 70 | 51.9 | 7.9 | (36.4 – 67.4) |
Rhode Island | 52 | 53.1 | 9.1 | (35.3 – 70.9) |
Texas | 121 | 64.3 | 8.0 | (48.6 – 80.0) |
Utah | 188 | 48.0 | 4.7 | (38.8 – 57.2) |
Vermont | 108 | 68.1 | 5.5 | (57.3 – 78.9) |
Wisconsin | 68 | 45.8 | 8.2 | (29.7 – 61.9) |
Puerto Rico | 114 | 14.4 | 3.4 | (7.7 – 21.1) |
24 States / Area | 2,448 | 50.5 | 2.6 | (45.4 – 55.6) |
Median | 50.8 | |||
Range | 14.4-68.1 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2020/pdf/sdq_report_acbs_20-508.pdf