2015-2017 ACBS Child Combined Prevalence Tables
TABLE 2b
Estimated percent reporting an asthma attack or episode in the past year among children 1 with current 2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2015-2017.
State/Territory | Sample size± |
Attack in past year | No attack or symptoms in past year | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE§ | 95% CI† | ||
California | 104 | 44 | 38.4 | 6.0 | (26.6 – 50.2) | 60 | 61.6 | 6.0 | (49.8 – 73.4) |
Connecticut | 155 | 68 | 43.2 | 5.1 | (33.2 – 53.2) | 87 | 56.8 | 5.1 | (46.8 – 66.8) |
Florida | 239 | 141 | 59.4 | 7.0 | (45.7 – 73.1) | 98 | 40.6 | 7.0 | (26.9 – 54.3) |
Georgia | 99 | 47 | 38.7 | 6.4 | (26.2 – 51.2) | 52 | 61.3 | 6.4 | (48.8 – 73.8) |
Hawaii | 82 | 39 | 47.0 | 7.8 | (31.7 – 62.3) | 43 | 53.0 | 7.8 | (37.7 – 68.3) |
Indiana | 124 | 64 | 50.9 | 6.9 | (37.4 – 64.4) | 60 | 49.1 | 6.9 | (35.6 – 62.6) |
Kansas | 255 | 134 | 54.2 | 3.9 | (46.6 – 61.8) | 121 | 45.8 | 3.9 | (38.2 – 53.4) |
Maine | 132 | 54 | 39.7 | 7.5 | (25.0 – 54.4) | 78 | 60.3 | 7.5 | (45.6 – 75.0) |
Michigan | 191 | 93 | 50.7 | 4.7 | (41.5 – 59.9) | 98 | 49.3 | 4.7 | (40.1 – 58.5) |
Minnesota | 231 | 115 | 49.8 | 4.2 | (41.6 – 58.0) | 116 | 50.2 | 4.2 | (42.0 – 58.4) |
Missouri | 67 | 33 | 48.1 | 7.5 | (33.4 – 62.8) | 34 | 51.9 | 7.5 | (37.2 – 66.6) |
Montana | 73 | 37 | 67.1 | 7.2 | (53.0 – 81.2) | 36 | 32.9 | 7.2 | (18.8 – 47.0) |
Nebraska | 196 | 109 | 62.8 | 5.2 | (52.6 – 73.0) | 87 | 37.2 | 5.2 | (27.0 – 47.4) |
New Jersey | 202 | 98 | 50.4 | 5.5 | (39.6 – 61.2) | 104 | 49.6 | 5.5 | (38.8 – 60.4) |
New Mexico | 107 | 52 | 45.0 | 6.8 | (31.7 – 58.3) | 55 | 55.0 | 6.8 | (41.7 – 68.3) |
New York | 96 | 57 | 66.7 | 6.5 | (54.0 – 79.4) | 39 | 33.3 | 6.5 | (20.6 – 46.0) |
Ohio | 158 | 85 | 52.7 | 6.6 | (39.8 – 65.6) | 73 | 47.3 | 6.6 | (34.4 – 60.2) |
Oregon | 66 | 36 | 60.0 | 8.0 | (44.3 – 75.7) | 30 | 40.0 | 8.0 | (24.3 – 55.7) |
Pennsylvania | 84 | 47 | 58.0 | 7.3 | (43.7 – 72.3) | 37 | 42.0 | 7.3 | (27.7 – 56.3) |
Rhode Island | 68 | 46 | 75.9 | 5.9 | (64.3 – 87.5) | 22 | 24.1 | 5.9 | (12.5 – 35.7) |
Utah | 194 | 119 | 59.3 | 4.5 | (50.5 – 68.1) | 75 | 40.7 | 4.5 | (31.9 – 49.5) |
Vermont | 81 | 41 | 49.1 | 6.8 | (35.8 – 62.4) | 40 | 50.9 | 6.8 | (37.6 – 64.2) |
Wisconsin | 42 | 26 | 67.6 | 9.5 | (49.0 – 86.2) | 16 | 32.4 | 9.5 | (13.8 – 51.0) |
Puerto Rico | 144 | 51 | 34.1 | 5.1 | (24.1 – 44.1) | 93 | 65.9 | 5.1 | (55.9 – 75.9) |
24 States / Area | 3,190 | 1,636 | 50.7 | 1.9 | (47.0 – 54.4) | 1,554 | 49.3 | 1.9 | (45.6 – 53.0) |
Median | 50.8 | 49.2 | |||||||
Range | 34.1-75.9 | 24.1-65.9 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2017/pdf/sdq_report_acbs_17-508.pdfpdf iconpdf icon
Page last reviewed: February 16, 2021