United States | ||
2017 Landline And Cell Phone Combined Codebook Report | ||
CHILD Asthma Call-Back Survey | ||
October 4, 2020 | ||
Label: STATE FIPS CODE Column: 1-2 Type of Variable: NUM SAS Variable Name: _STATE Prologue: Description: STATE FIPS CODE |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
12 | Florida | 154 | 16.23 | 32.60 |
18 | Indiana | 95 | 10.01 | 11.04 |
20 | Kansas | 137 | 14.44 | 6.29 |
23 | Maine | 81 | 8.54 | 1.92 |
26 | Michigan | 83 | 8.75 | 17.36 |
27 | Minnesota | 95 | 10.01 | 5.66 |
31 | Nebraska | 92 | 9.69 | 3.08 |
34 | New Jersey | 120 | 12.64 | 16.61 |
49 | Utah | 92 | 9.69 | 5.45 |
Label: MONTH NAME OF SOURCE FILE ASTHMA CALL-BACK Column: 3-4 Type of Variable: NUM SAS Variable Name: FMONTH_F Prologue: Description: FILE MONTH |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | January | 83 | 8.75 | 9.55 |
2 | February | 55 | 5.80 | 5.54 |
3 | March | 51 | 5.37 | 4.27 |
4 | April | 113 | 11.91 | 11.34 |
5 | May | 75 | 7.90 | 7.13 |
6 | June | 96 | 10.12 | 15.80 |
7 | July | 93 | 9.80 | 11.16 |
8 | August | 86 | 9.06 | 11.40 |
9 | September | 93 | 9.80 | 6.92 |
10 | October | 92 | 9.69 | 9.15 |
11 | November | 61 | 6.43 | 4.40 |
12 | December | 51 | 5.37 | 3.34 |
Label: MONTH OF ASTHMA CALL-BACK INTERVIEW Column: 13-14 Type of Variable: NUM SAS Variable Name: IMONTH_F Prologue: Description: MONTH OF ASTHMA CALL-BACK INTERVIEW |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | January | 56 | 5.90 | 5.10 |
2 | February | 73 | 7.69 | 8.07 |
3 | March | 48 | 5.06 | 5.24 |
4 | April | 45 | 4.74 | 4.43 |
5 | May | 79 | 8.32 | 7.44 |
6 | June | 121 | 12.75 | 20.66 |
7 | July | 89 | 9.38 | 7.80 |
8 | August | 107 | 11.28 | 13.70 |
9 | September | 101 | 10.64 | 8.41 |
10 | October | 81 | 8.54 | 6.38 |
11 | November | 65 | 6.85 | 5.11 |
12 | December | 84 | 8.85 | 7.64 |
Label: DAY OF ASTHMA CALL-BACK INTERVIEW Column: 15-16 Type of Variable: NUM SAS Variable Name: IDAY_F Prologue: Description: DAY OF ASTHMA CALL-BACK INTERVIEW |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
HIDDEN | 949 | 100.00 | 100.00 |
Label: YEAR OF ASTHMA CALL-BACK INTERVIEW Column: 17-20 Type of Variable: NUM SAS Variable Name: IYEAR_F Prologue: Description: YEAR OF ASTHMA CALL-BACK INTERVIEW |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
2017 | Interview year | 896 | 94.42 | 95.15 |
2018 | Interview year | 53 | 5.58 | 4.85 |
Label: DISPOSITION OF ASTHMA CALL-BACK Column: 24-26 Type of Variable: NUM SAS Variable Name: DISPCODE_F Prologue: Description: DISPOSITION OF ASTHMA CALL-BACK |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1100 | Complete | 945 | 99.58 | 99.80 |
1200 | Partial complete | 4 | 0.42 | 0.20 |
Label: ANNUAL SEQUENCE NUMBER Column: 27-36 Type of Variable: NUM SAS Variable Name: SEQNO Prologue: Description: ANNUAL SEQUENCE NUMBER |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
HIDDEN | 949 | 100.00 | 100.00 |
Label: PERMIT TO CALL BACK FROM BRFSS Column: 39 Type of Variable: NUM SAS Variable Name: CALLBACK Prologue: Description: PERMIT TO CALL BACK FROM BRFSS |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 949 | 100.00 | 100.00 |
Label: ARE YOU SAMPLE PERSON Column: 40 Type of Variable: NUM SAS Variable Name: MKP_NAME Prologue: Description: Q1.1 Are you [sample person’s first name or initials]? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 921 | 97.05 | 97.15 |
2 | No | 28 | 2.95 | 2.85 |
Label: MAY I SPEAK WITH PERSON Column: 41 Type of Variable: NUM SAS Variable Name: MKP_PERS Prologue: Description: Q1.2 May I speak with [sample person's first name or initials]? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 28 | 100.00 | 100.00 |
BLANK | Not asked or missing | 921 |
Label: Q1.5a Tracking of BRFSS Most Knowledge Person Questionnaire Appendix A Column: 42 Type of Variable: NUM SAS Variable Name: MOSTKNOW Prologue: Description: Q1.5a Tracking of BRFSS Most Knowledge Person Questionnaire Appendix A |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | YES | 360 | 88.89 | 90.33 |
2 | NO | 44 | 10.86 | 9.52 |
7 | DON’T KNOW/NOT SURE | 1 | 0.25 | 0.15 |
BLANK | MISSING | 544 |
Label: Q1.5b Guardian transfer to another person who is more knowledgeable about the child’s asthma, Questionnaire Appendix A Column: 43 Type of Variable: NUM SAS Variable Name: PRESENTALT Prologue: Description: Q1.5b Guardian transfer to another person who is more knowledgeable about the child’s asthma, Questionnaire Appendix A |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | YES | 18 | 78.26 | 86.50 |
2 | NO | 5 | 21.74 | 13.50 |
BLANK | MISSING | 926 |
Label: Q1.5a Tracking of CALLBACK Most Knowledge Person Questionnaire Appendix B. Column: 44 Type of Variable: NUM SAS Variable Name: KNOWMOST Prologue: Description: Q1.5a Tracking of CALLBACK Most Knowledge Person Questionnaire Appendix B. |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | YES | 462 | 98.09 | 98.07 |
2 | NO | 9 | 1.91 | 1.93 |
BLANK | MISSING | 478 |
Label: Q1.5b Guardian transfer to another person who is more knowledgeable about the child’s asthma, Questionnaire Appendix B Column: 45 Type of Variable: NUM SAS Variable Name: ALTPRESENT Prologue: Description: Q1.5b Guardian transfer to another person who is more knowledgeable about the child’s asthma, Questionnaire Appendix B |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | YES | 99 | 90.00 | 90.68 |
2 | NO | 11 | 10.00 | 9.32 |
BLANK | MISSING | 839 |
Label: CHECK CORRECT PERSON ON PHONE Column: 46 Type of Variable: NUM SAS Variable Name: REPEAT Prologue: FOR THOSE WHO DISAGREE WITH BRFSS ASTHMA STATUS: Check if correct person from core survey is on phone. Description: Q2.0 Is this [sample person's name] and are you [sample person's age] years old? (IF YES, CONTINUE WITH Q2.1) |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 26 | 100.00 | 100.00 |
BLANK | Not asked or missing | 923 |
Label: EVER HAVE ASTHMA INCONSISTENT WITH BRFSS Column: 47 Type of Variable: NUM SAS Variable Name: EVER_ASTH Prologue: FOR THOSE WHO DISAGREE WITH BRFSS ASTHMA STATUS: I would like to repeat the questions from the previous survey now to make sure [child's name] qualifies for this study. Description: Q2.1 Have you ever been told by a doctor or other health professional that [child's name] had asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 26 | 100.00 | 100.00 |
BLANK | Not asked or missing | 923 |
Label: STILL HAVE ASTHMA INCONSISTENT WITH BRFSS Column: 48 Type of Variable: NUM SAS Variable Name: CUR_ASTH Prologue: FOR THOSE WHO DISAGREE WITH BRFSS ASTHMA STATUS: I would like to repeat the questions from the previous survey now to make sure [child's name] qualifies for this study. Description: Q2.2 Does [he/she] still have asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 9 | 34.62 | 28.82 |
2 | No | 11 | 42.31 | 33.11 |
7 | Don´t know/Not sure | 6 | 23.08 | 38.07 |
BLANK | Not asked or missing | 923 |
Label: RELATIONSHIP TO CHILD FROM QUESTION Column: 49 Type of Variable: NUM SAS Variable Name: RELATION Prologue: Description: Q2.3 What is your relationship to the child? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Mother (Birth/Adoptive/Step) | 80 | 75.47 | 74.40 |
2 | Father (Birth/Adoptive/Step) | 19 | 17.92 | 18.56 |
4 | Grandparent (Father/Mother) | 3 | 2.83 | 0.62 |
6 | Unrelated | 4 | 3.77 | 6.42 |
BLANK | Not asked or missing | 843 |
Label: LEGAL GUARDIAN Column: 50 Type of Variable: NUM SAS Variable Name: GUARDIAN Prologue: Description: Q2.4 Are you the legal guardian for [child's name]? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 5 | 71.43 | 94.98 |
2 | No | 2 | 28.57 | 5.02 |
BLANK | Not asked or missing | 942 |
Label: PERMISSION TO COMBINE THE ANSWER WITH BRFSS Column: 51 Type of Variable: NUM SAS Variable Name: PERMISS Prologue: Description: Q2.5 May we combine your answers to this survey with your answers from the survey you did a few weeks ago? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 684 | 72.08 | 74.17 |
7 | Don´t know/Not sure | 265 | 27.92 | 25.83 |
Label: AGE AT ASTHMA DIAGNOSIS Column: 52-54 Type of Variable: NUM SAS Variable Name: AGEDX Prologue: Description: Q3.1 How old was [child's name] when a doctor or other health professional first said [he/she] had asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 17 | Age in years | 826 | 87.04 | 81.69 |
777 | Don´t know | 11 | 1.16 | 1.29 |
888 | Less than 1 year old | 112 | 11.80 | 17.02 |
Label: TIME SINCE DIAGNOSIS Column: 55 Type of Variable: NUM SAS Variable Name: INCIDNT Prologue: Description: Q3.2 How long ago was that? Was it . . . [READ CATEGORIES] |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Within the past 12 months | 66 | 6.95 | 10.34 |
2 | One to five years ago | 276 | 29.08 | 31.98 |
3 | More than 5 years ago | 605 | 63.75 | 57.59 |
7 | Don’t know | 2 | 0.21 | 0.09 |
Label: LAST TALKED TO A DOCTOR Column: 56-57 Type of Variable: NUM SAS Variable Name: LAST_MD Prologue: Description: Q3.3 How long has it been since you last talked to a doctor or other health professional about [child's name]'s asthma? This could have been in a doctor's office, the hospital, an emergency room or urgent care center. |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
4 | Within the past year | 621 | 65.44 | 73.14 |
5 | One year to less than 3 years ago | 156 | 16.44 | 11.95 |
6 | Three years to five years ago | 67 | 7.06 | 5.52 |
7 | More than five years ago | 98 | 10.33 | 8.15 |
77 | Don´t know | 5 | 0.53 | 1.03 |
88 | Never | 2 | 0.21 | 0.20 |
Label: LAST TOOK ASTHMA MEDICATION Column: 58-59 Type of Variable: NUM SAS Variable Name: LAST_MED Prologue: Description: Q3.4 How long has it been since [he/she] last took asthma medication? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Less than 1 day ago | 243 | 25.61 | 24.27 |
2 | 1-6 days ago | 54 | 5.69 | 7.13 |
3 | 1 week to less than 3 months ago | 165 | 17.39 | 19.83 |
4 | 3 months to less than 1 year ago | 140 | 14.75 | 17.12 |
5 | 1 year to less than 3 years ago | 125 | 13.17 | 13.62 |
6 | 3 years to 5 years ago | 80 | 8.43 | 6.93 |
7 | More than 5 years ago | 118 | 12.43 | 8.63 |
77 | Don´t know | 11 | 1.16 | 1.21 |
88 | Never | 12 | 1.26 | 1.06 |
99 | Refused | 1 | 0.11 | 0.20 |
Label: LAST HAD ANY SYMPTOMS OF ASTHMA Column: 60-61 Type of Variable: NUM SAS Variable Name: LASTSYMP Prologue: Description: Q3.5 How long has it been since [he/she] last had any symptoms of asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Less than 1 day ago | 72 | 7.59 | 9.76 |
2 | 1-6 days ago | 70 | 7.38 | 7.29 |
3 | 1 week to less than 3 months ago | 250 | 26.34 | 28.23 |
4 | 3 months to less than 1 year ago | 169 | 17.81 | 19.43 |
5 | 1 year to less than 3 years ago | 149 | 15.70 | 12.85 |
6 | 3 years to 5 years ago | 78 | 8.22 | 7.71 |
7 | More than 5 years ago | 128 | 13.49 | 11.78 |
77 | Don´t know | 20 | 2.11 | 1.25 |
88 | Never | 12 | 1.26 | 1.68 |
99 | Refused | 1 | 0.11 | 0.02 |
Label: SYMPTOM DAYS Column: 62-64 Type of Variable: NUM SAS Variable Name: SYMP_30D Prologue: Description: Q4.1 During the past 30 days, on how many days did [child's name] have any symptoms of asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 29 | Days | 287 | 30.24 | 34.03 |
30 | Every day | 26 | 2.74 | 2.85 |
66 | No symptoms past one year, skip filled | 367 | 38.67 | 34.01 |
77 | Don't know | 11 | 1.16 | 0.73 |
88 | No symptoms in the past 30 days | 89 | 9.38 | 8.95 |
100 | Symptoms 3 months to 1 year ago, skip filled | 169 | 17.81 | 19.43 |
Label: CONSTANT SYMPTOMS Column: 65-66 Type of Variable: NUM SAS Variable Name: DUR_30D Prologue: Description: Q4.2 Does [he/she] have symptoms all the time? "All the time” means symptoms that continue throughout the day. It does not mean symptoms for a little while each day. |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 12 | 1.26 | 0.96 |
2 | No | 13 | 1.37 | 1.67 |
6 | Last symptoms one+ years ago, skip filled | 367 | 38.67 | 34.01 |
7 | Don't know | 1 | 0.11 | 0.22 |
10 | Last symptoms 3 months - 1 year ago, skip filled | 169 | 17.81 | 19.43 |
11 | No symptoms 'SYMP_30D' skip filled | 89 | 9.38 | 8.95 |
12 | 1-29 'SYMP_30D' skip filled | 287 | 30.24 | 34.03 |
77 | Don't know 'SYMP_30D' skip filled | 11 | 1.16 | 0.73 |
Label: NIGHT SYMPTOMS Column: 67-69 Type of Variable: NUM SAS Variable Name: ASLEEP30 Prologue: Description: Q4.3 During the past 30 days, on how many days did symptoms of asthma make it difficult for [him/her] to stay asleep? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 30 | Days/Nights | 145 | 15.28 | 19.79 |
66 | No symptoms past one year, skip filled | 367 | 38.67 | 34.01 |
77 | Don't know | 13 | 1.37 | 1.24 |
88 | None | 166 | 17.49 | 16.58 |
100 | Symptoms 3 months to 1 year ago, skip filled | 169 | 17.81 | 19.43 |
111 | No symptoms in the past 30 days, skip filled | 89 | 9.38 | 8.95 |
Label: SYMPTOM FREE DAYS Column: 70-71 Type of Variable: NUM SAS Variable Name: SYMPFREE Prologue: Description: Q4.4 During the past two weeks, on how many days was [child's name] completely symptom-free, that is no coughing, wheezing, or other symptoms of asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 14 | Days/Nights | 889 | 93.68 | 93.24 |
77 | Don´t know | 10 | 1.05 | 1.00 |
88 | None | 49 | 5.16 | 5.60 |
99 | Refused | 1 | 0.11 | 0.15 |
Label: ASTHMA EPISODE OR ATTACK Column: 72 Type of Variable: NUM SAS Variable Name: EPIS_12M Prologue: Description: Q4.5 During the past 12 months, has [he/she] had an episode of asthma or an asthma attack? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 354 | 37.30 | 41.24 |
2 | No | 223 | 23.50 | 24.16 |
6 | No symptoms past 1 year, skip filled | 367 | 38.67 | 34.01 |
7 | Don't know | 4 | 0.42 | 0.43 |
9 | Refused | 1 | 0.11 | 0.15 |
Label: NUMBER OF EPISODES/ATTACKS Column: 73-76 Type of Variable: NUM SAS Variable Name: EPIS_TP Prologue: Description: Q4.6 During the past three months, how many asthma episodes or attacks has [he/she] had? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 100 | Episodes | 261 | 27.50 | 31.41 |
666 | No symptoms past 1 year, skip filled | 367 | 38.67 | 34.01 |
777 | Don't know | 11 | 1.16 | 0.81 |
888 | None | 82 | 8.64 | 9.02 |
1111 | No episode/asthma attack past year, skip filled | 228 | 24.03 | 24.74 |
Label: DURATION OF ATTACK Column: 77-80 Type of Variable: NUM SAS Variable Name: DUR_ASTH Prologue: Description: Q4.7 How long did [his/her] most recent asthma episode or attack last? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
101 - 199 | Minutes | 159 | 16.75 | 15.97 |
201 - 299 | Hours | 75 | 7.90 | 7.41 |
301 - 399 | Days | 64 | 6.74 | 11.17 |
401 - 499 | Weeks | 35 | 3.69 | 5.11 |
666 | No symptoms past 1 year, skip filled | 367 | 38.67 | 34.01 |
777 | Don't know | 21 | 2.21 | 1.57 |
1111 | No episode/asthma attack past year, skip filled | 228 | 24.03 | 24.74 |
Label: TYPICAL ATTACK Column: 81-82 Type of Variable: NUM SAS Variable Name: COMPASTH Prologue: Description: Q4.8 Compared with other episodes or attacks, was this most recent attack shorter, longer, or about the same? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Shorter | 93 | 9.80 | 10.78 |
2 | Longer | 37 | 3.90 | 5.83 |
3 | About the same | 219 | 23.08 | 24.51 |
4 | The most recent attack was actually the first attack | 3 | 0.32 | 0.06 |
6 | No symptoms past year, skip filled | 367 | 38.67 | 34.01 |
7 | Don't know | 2 | 0.21 | 0.07 |
11 | No episode/asthma attack past year, skip filled | 228 | 24.03 | 24.74 |
Label: INSURANCE Column: 83 Type of Variable: NUM SAS Variable Name: INS1 Prologue: Description: Q5.1 Do you have any kind of health care coverage, including health insurance, prepaid plans such as HMOs, or government plans such as Medicare or Medicaid? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 902 | 95.05 | 96.42 |
2 | No | 44 | 4.64 | 2.90 |
7 | Don´t know/Not sure | 2 | 0.21 | 0.14 |
9 | Refused | 1 | 0.11 | 0.53 |
Label: TYPE OF INSURANCE COVERAGE Column: 84 Type of Variable: NUM SAS Variable Name: INS_TYP Prologue: Description: Q5.2 What kind of health care coverage does [child's name] have? Is it paid through the parent’s employer, or is it Medicaid, Medicare, Children's Health Insurance Program (CHIP), or some other type of insurance? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Parent’s employer | 580 | 61.12 | 54.23 |
2 | Medicaid/Medicare | 204 | 21.50 | 29.52 |
3 | CHIP {replace with state specific name} | 38 | 4.00 | 4.44 |
4 | Other | 72 | 7.59 | 6.87 |
5 | No insurance at time of interview, skip filled | 47 | 4.95 | 3.58 |
7 | Don’t know | 4 | 0.42 | 0.27 |
9 | Refused | 4 | 0.42 | 1.08 |
Label: INSURANCE OR COVERAGE GAP Column: 85 Type of Variable: NUM SAS Variable Name: INS2 Prologue: Description: Q5.3 During the past 12 months, was there any time that [he/she] did not have any health insurance or coverage? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 51 | 5.37 | 6.13 |
2 | No | 847 | 89.25 | 90.15 |
5 | No insurance at time of interview, skip filled | 47 | 4.95 | 3.58 |
7 | Don't know | 2 | 0.21 | 0.03 |
9 | Refused | 2 | 0.21 | 0.10 |
Label: HAD A FLU SHOT Column: 86 Type of Variable: NUM SAS Variable Name: FLU_SHOT Prologue: A flu shot is an influenza vaccine injected in your arm. Description: Q5.4 During the past 12 months, did [child's name] have a flu shot? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 493 | 51.95 | 46.81 |
2 | No | 439 | 46.26 | 51.30 |
7 | Don’t know/Not sure | 16 | 1.69 | 1.87 |
9 | Refused | 1 | 0.11 | 0.02 |
Label: HAD A FLU VACCINE SPRAY Column: 87 Type of Variable: NUM SAS Variable Name: FLU_SPRAY Prologue: A flu vaccine that is sprayed in the nose is called FluMist™. Description: Q5.5 During the past 12 months, did [he/she] have a flu vaccine that was sprayed in [his/her] nose? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 44 | 4.64 | 3.00 |
2 | No | 890 | 93.78 | 95.03 |
7 | Don’t know/Not sure | 15 | 1.58 | 1.96 |
Label: ACTIVITY LIMITATION Column: 88 Type of Variable: NUM SAS Variable Name: ACT_DAYS30 Prologue: Description: Q5.6 During just the past 30 days, would you say you limited your usual activities due to asthma not at all, a little, a moderate amount, or a lot? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Not at all | 481 | 50.68 | 52.02 |
2 | A little | 182 | 19.18 | 20.59 |
3 | A moderate amount | 56 | 5.90 | 9.52 |
4 | A lot | 17 | 1.79 | 1.68 |
5 | No current asthma, nothing happened past year, skip filled | 209 | 22.02 | 15.76 |
7 | Don't know | 3 | 0.32 | 0.43 |
9 | Refused | 1 | 0.11 | 0.00 |
Label: NUMBER OF ROUTINE CHECKUPS PAST 12 MONTHS Column: 89-91 Type of Variable: NUM SAS Variable Name: NER_TIME Prologue: Description: Q5.7 During the past 12 months how many times did [he/she] see a doctor or other health professional for a routine checkup for [his/her] asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 365 | Number | 512 | 53.95 | 62.38 |
555 | No current asthma, nothing happened past year, skip filled | 209 | 22.02 | 15.76 |
666 | No MD visit past year, skip filled | 115 | 12.12 | 10.20 |
777 | Don't know | 4 | 0.42 | 2.60 |
888 | None | 108 | 11.38 | 8.91 |
999 | Refused | 1 | 0.11 | 0.15 |
Label: EMERGENCY ROOM VISIT Column: 92 Type of Variable: NUM SAS Variable Name: ER_VISIT Prologue: An urgent care center treats people with illnesses or injuries that must be addressed immediately and cannot wait for a regular medical appointment. Description: Q5.8 During the past 12 months, has [child's name] had to visit an emergency room or urgent care center because of [his/her] asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 117 | 12.33 | 20.08 |
2 | No | 506 | 53.32 | 53.38 |
5 | No current asthma, nothing happened past year, skip filled | 209 | 22.02 | 15.76 |
6 | No MD visit past year, skip filled | 115 | 12.12 | 10.20 |
7 | Don't know | 1 | 0.11 | 0.43 |
9 | Refused | 1 | 0.11 | 0.15 |
Label: NUMBER OF EMERGENCY ROOM VISITS Column: 93-95 Type of Variable: NUM SAS Variable Name: ER_TIMES Prologue: Description: Q5.9 During the past 12 months, how many times did [he/she] visit an emergency room or urgent care center because of [his/her] asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 365 | Number | 117 | 12.33 | 20.08 |
555 | No current asthma, nothing happened past year, skip filled | 209 | 22.02 | 15.76 |
666 | No MD visit past year, skip filled | 115 | 12.12 | 10.20 |
677 | MD visit, no ER visit past year, skip filled | 506 | 53.32 | 53.38 |
777 | Don't know | 1 | 0.11 | 0.43 |
999 | Refused | 1 | 0.11 | 0.15 |
Label: NUMBER OF URGENT VISITS Column: 96-98 Type of Variable: NUM SAS Variable Name: URG_TIME Prologue: Description: Q5.10 During the past 12 months, how many times did [child's name] see a doctor or other health professional for urgent treatment of worsening asthma symptoms or for an asthma episode or attack? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 365 | Number | 187 | 19.70 | 26.05 |
555 | No current asthma, nothing happened past year, skip filled | 209 | 22.02 | 15.76 |
666 | No MD visit past year, skip filled | 115 | 12.12 | 10.20 |
777 | Don't know | 8 | 0.84 | 0.93 |
888 | None | 430 | 45.31 | 47.06 |
Label: HOSPITAL VISIT Column: 99 Type of Variable: NUM SAS Variable Name: HOSP_VST Prologue: Description: Q5.11 During the past 12 months, that is since [one year ago today], has [child's name] had to stay overnight in a hospital because of [his/her] asthma? Do not include an overnight stay in the emergency room. |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 20 | 2.11 | 2.98 |
2 | No | 476 | 50.16 | 56.39 |
4 | MD visit, no symptoms past year, skip filled | 128 | 13.49 | 14.63 |
5 | No current asthma, nothing happened past year, skip filled | 209 | 22.02 | 15.76 |
6 | No MD visit past year, skip filled | 115 | 12.12 | 10.20 |
7 | Don't know | 1 | 0.11 | 0.06 |
Label: NUMBER OF HOSPITAL VISITS Column: 100-102 Type of Variable: NUM SAS Variable Name: HOSPTIME Prologue: Description: Q5.12 During the past 12 months, how many different times did [he/she] stay in any hospital overnight or longer because of [his/her] asthma? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 365 | Times | 20 | 2.11 | 2.98 |
444 | MD visit, no symptoms past year, skip filled | 128 | 13.49 | 14.63 |
455 | MD visit, symptoms, no hospital visit past year, skip filled | 476 | 50.16 | 56.39 |
555 | No current asthma, nothing happened past year, skip filled | 209 | 22.02 | 15.76 |
666 | No MD visit past year, skip filled | 115 | 12.12 | 10.20 |
777 | Don't know | 1 | 0.11 | 0.06 |
Label: HOSPITAL FOLLOW-UP Column: 103-104 Type of Variable: NUM SAS Variable Name: HOSPPLAN Prologue: Description: Q5.13 The last time [he/she] left the hospital, did a health professional talk with you or [child's name] about how to prevent serious attacks in the future? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 17 | 1.79 | 2.13 |
2 | No | 2 | 0.21 | 0.68 |
4 | MD visit, no symptoms past year, skip filled | 128 | 13.49 | 14.63 |
5 | No current asthma, nothing happened past year, skip filled | 209 | 22.02 | 15.76 |
6 | No MD visit past year, skip filled | 115 | 12.12 | 10.20 |
7 | Don't know | 2 | 0.21 | 0.22 |
45 | MD visit, symptoms, no hospital visit past year, skip filled | 476 | 50.16 | 56.39 |
Label: EVER TAUGHT RECOGNIZE EARLY SIGN OR SYMPTOMS Column: 105 Type of Variable: NUM SAS Variable Name: TCH_SIGN Prologue: Has a doctor or other health professional ever taught you or [child's name] . . . Description: Q6.1 . . . how to recognize early signs or symptoms of an asthma episode? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 746 | 78.61 | 77.47 |
2 | No | 190 | 20.02 | 21.52 |
7 | Don´t know/Not sure | 12 | 1.26 | 0.97 |
9 | Refused | 1 | 0.11 | 0.04 |
Label: EVER TAUGHT WHAT TO DO DURING ASTHMA EPISODE OR ATTACK Column: 106 Type of Variable: NUM SAS Variable Name: TCH_RESP Prologue: Has a doctor or other health professional ever taught you or [child's name] . . . Description: Q6.2 . . . what to do during an asthma episode or attack? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 800 | 84.30 | 81.75 |
2 | No | 143 | 15.07 | 18.03 |
7 | Don´t know/Not sure | 5 | 0.53 | 0.18 |
9 | Refused | 1 | 0.11 | 0.04 |
Label: EVER TAUGHT HOW TO USE A PEAK FLOW Column: 107 Type of Variable: NUM SAS Variable Name: TCH_MON Prologue: A peak flow meter is a hand held device that measures how quickly [child's name] can blow air out of [his/her] lungs. Has a doctor or other health professional ever taught you or [child's name] . . . Description: Q6.3 . . . how to use a peak flow meter to adjust [his/her] daily medications? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
