2016 ACBS Landline-Cellphone Combined Prevalence Tables
BRFSS Asthma Call-back Survey Prevalence TABLE 9. Estimated percent using an inhaled corticosteroid in the past 3 months among adults1 with current2 or active3 asthma status by state/territory – BRFSS Asthma Call-back Survey, United States, 2016.
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 331 | 33.1 | 4.5 | (24.3 – 41.9) | 352 | 31.1 | 4.3 | (22.7 – 39.5) |
California | 234 | 32.5 | 3.9 | (24.9 – 40.1) | 263 | 30.0 | 3.6 | (22.9 – 37.1) |
Connecticut | 294 | 39.3 | 4.3 | (30.9 – 47.7) | 315 | 36.8 | 4.1 | (28.8 – 44.8) |
Florida | 888 | 22.2 | 3.1 | (16.1 – 28.3) | 967 | 21.2 | 2.9 | (15.5 – 26.9) |
Georgia | 150 | 28.5 | 5.1 | (18.5 – 38.5) | 157 | 26.8 | 4.8 | (17.4 – 36.2) |
Hawaii | 218 | 30.7 | 4.6 | (21.7 – 39.7) | 248 | 28.4 | 4.3 | (20.0 – 36.8) |
Illinois | 168 | 31.7 | 4.6 | (22.7 – 40.7) | 175 | 29.8 | 4.5 | (21.0 – 38.6) |
Indiana | 436 | 31.9 | 3.3 | (25.4 – 38.4) | 466 | 29.8 | 3.1 | (23.7 – 35.9) |
Iowa | 177 | 29.3 | 5.0 | (19.5 – 39.1) | 187 | 29.5 | 4.8 | (20.1 – 38.9) |
Kansas | 370 | 29.8 | 3.7 | (22.5 – 37.1) | 390 | 30.9 | 3.6 | (23.8 – 38.0) |
Maine | 546 | 35.8 | 3.5 | (28.9 – 42.7) | 578 | 34.6 | 3.3 | (28.1 – 41.1) |
Massachusetts | 201 | 40.3 | 4.8 | (30.9 – 49.7) | 216 | 38.0 | 4.6 | (29.0 – 47.0) |
Michigan | 614 | 36.3 | 2.8 | (30.8 – 41.8) | 657 | 35.6 | 2.7 | (30.3 – 40.9) |
Minnesota | 551 | 29.0 | 2.3 | (24.5 – 33.5) | 604 | 25.8 | 2.1 | (21.7 – 29.9) |
Missouri | 252 | 45.6 | 5.4 | (35.0 – 56.2) | 280 | 41.1 | 5.5 | (30.3 – 51.9) |
Montana | 181 | 33.5 | 5.3 | (23.1 – 43.9) | 194 | 34.6 | 5.2 | (24.4 – 44.8) |
Nebraska | 440 | 28.1 | 3.6 | (21.0 – 35.2) | 466 | 27.9 | 3.4 | (21.2 – 34.6) |
Nevada | 151 | 24.8 | 5.9 | (13.2 – 36.4) | 157 | 24.1 | 5.7 | (12.9 – 35.3) |
New Hampshire | 203 | 38.2 | 5.1 | (28.2 – 48.2) | 220 | 34.7 | 4.8 | (25.3 – 44.1) |
New Jersey | 255 | 24.7 | 4.2 | (16.5 – 32.9) | 291 | 23.2 | 3.8 | (15.8 – 30.6) |
New Mexico | 201 | 31.0 | 4.5 | (22.2 – 39.8) | 210 | 30.0 | 4.4 | (21.4 – 38.6) |
New York | 425 | 32.4 | 4.6 | (23.4 – 41.4) | 460 | 30.2 | 4.2 | (22.0 – 38.4) |
Ohio | 423 | 28.0 | 3.8 | (20.6 – 35.4) | 447 | 27.4 | 3.6 | (20.3 – 34.5) |
Oklahoma | 145 | 36.0 | 7.2 | (21.9 – 50.1) | 153 | 33.9 | 7.2 | (19.8 – 48.0) |
Oregon | 145 | 41.4 | 4.7 | (32.2 – 50.6) | 165 | 37.5 | 4.3 | (29.1 – 45.9) |
Pennsylvania | 249 | 33.4 | 4.1 | (25.4 – 41.4) | 260 | 32.5 | 3.9 | (24.9 – 40.1) |
Rhode Island | 175 | 30.3 | 5.2 | (20.1 – 40.5) | 188 | 28.6 | 4.8 | (19.2 – 38.0) |
Texas | 348 | 29.4 | 4.7 | (20.2 – 38.6) | 373 | 24.9 | 4.2 | (16.7 – 33.1) |
Utah | 300 | 30.3 | 3.7 | (23.0 – 37.6) | 333 | 28.5 | 3.5 | (21.6 – 35.4) |
Vermont | 231 | 32.7 | 3.9 | (25.1 – 40.3) | 243 | 31.8 | 3.8 | (24.4 – 39.2) |
Wisconsin | 203 | 32.9 | 4.4 | (24.3 – 41.5) | 220 | 31.7 | 4.2 | (23.5 – 39.9) |
Puerto Rico | 284 | 18.7 | 3.0 | (12.8 – 24.6) | 326 | 17.8 | 2.8 | (12.3 – 23.3) |
32 states / area | 9,789 | 31.6 | 1.0 | (29.6 – 33.6) | 10,561 | 29.6 | 1.0 | (27.6 – 31.6) |
Median | 31.8 | 30.0 | ||||||
Range | 18.7-45.6 | 17.8-41.1 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline and cell phone combined sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2016/pdf/sdq_report_acbs_16-508.pdfpdf icon
Page last reviewed: February 19, 2020