2016 ACBS Landline-Cellphone Combined Prevalence Tables
BRFSS Asthma Call-back Survey Prevalence TABLE 4b. Estimated percent reporting an asthma attack or episode in the past year among adults1 with active2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2016.
State/Territory | Sample size± |
Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | Sample size |
% | SE | 95% CI | ||
Arizona | 349 | 179 | 51.3 | 4.7 | (42.1 – 60.5) | 126 | 33.9 | 4.3 | (25.5 – 42.3) | 44 | 14.8 | 3.5 | (7.9 – 21.7) |
California | 263 | 122 | 44.8 | 4.1 | (36.8 – 52.8) | 118 | 47.1 | 4.1 | (39.1 – 55.1) | 23 | 8.1 | 2.1 | (4.0 – 12.2) |
Connecticut | 314 | 164 | 47.7 | 4.2 | (39.5 – 55.9) | 109 | 36.3 | 4.1 | (28.3 – 44.3) | 41 | 16.0 | 3.5 | (9.1 – 22.9) |
Florida | 973 | 496 | 47.4 | 3.5 | (40.5 – 54.3) | 370 | 40.5 | 3.4 | (33.8 – 47.2) | 107 | 12.1 | 2.7 | (6.8 – 17.4) |
Georgia | 158 | 72 | 39.9 | 5.4 | (29.3 – 50.5) | 67 | 48.0 | 5.6 | (37.0 – 59.0) | 19 | 12.1 | 3.4 | (5.4 – 18.8) |
Hawaii | 247 | 112 | 42.6 | 5.2 | (32.4 – 52.8) | 103 | 40.1 | 5.4 | (29.5 – 50.7) | 32 | 17.3 | 5.1 | (7.3 – 27.3) |
Illinois | 175 | 82 | 48.2 | 5.3 | (37.8 – 58.6) | 68 | 41.8 | 5.4 | (31.2 – 52.4) | 25 | 10.0 | 2.5 | (5.1 – 14.9) |
Indiana | 464 | 258 | 59.8 | 3.6 | (52.7 – 66.9) | 159 | 33.9 | 3.5 | (27.0 – 40.8) | 47 | 6.3 | 1.3 | (3.8 – 8.8) |
Iowa | 187 | 85 | 54.8 | 5.2 | (44.6 – 65.0) | 86 | 40.0 | 5.1 | (30.0 – 50.0) | 16 | N/A | N/A | (N/A – N/A) |
Kansas | 379 | 184 | 41.1 | 3.6 | (34.0 – 48.2) | 146 | 48.3 | 3.9 | (40.7 – 55.9) | 49 | 10.6 | 1.9 | (6.9 – 14.3) |
Maine | 574 | 279 | 49.6 | 3.5 | (42.7 – 56.5) | 229 | 38.9 | 3.4 | (32.2 – 45.6) | 66 | 11.5 | 2.2 | (7.2 – 15.8) |
Massachusetts | 217 | 107 | 41.4 | 4.8 | (32.0 – 50.8) | 83 | 45.3 | 5.1 | (35.3 – 55.3) | 27 | N/A | N/A | (N/A – N/A) |
Michigan | 658 | 346 | 55.5 | 2.7 | (50.2 – 60.8) | 247 | 35.7 | 2.5 | (30.8 – 40.6) | 65 | 8.9 | 1.4 | (6.2 – 11.6) |
Minnesota | 602 | 258 | 43.6 | 2.6 | (38.5 – 48.7) | 277 | 44.6 | 2.6 | (39.5 – 49.7) | 67 | 11.8 | 1.7 | (8.5 – 15.1) |
Missouri | 276 | 156 | 61.2 | 5.3 | (50.8 – 71.6) | 99 | 34.8 | 5.3 | (24.4 – 45.2) | 21 | 4.0 | 1.2 | (1.6 – 6.4) |
Montana | 194 | 106 | 64.1 | 5.1 | (54.1 – 74.1) | 68 | 27.1 | 4.7 | (17.9 – 36.3) | 20 | 8.8 | 2.5 | (3.9 – 13.7) |
Nebraska | 464 | 211 | 48.8 | 4.4 | (40.2 – 57.4) | 199 | 40.1 | 4.2 | (31.9 – 48.3) | 54 | 11.1 | 2.9 | (5.4 – 16.8) |
Nevada | 156 | 77 | 54.4 | 6.6 | (41.5 – 67.3) | 63 | 39.4 | 6.4 | (26.9 – 51.9) | 16 | N/A | N/A | (N/A – N/A) |
New Hampshire | 218 | 113 | 53.1 | 5.1 | (43.1 – 63.1) | 74 | 33.3 | 4.9 | (23.7 – 42.9) | 31 | 13.5 | 3.1 | (7.4 – 19.6) |
New Jersey | 294 | 133 | 50.5 | 5.3 | (40.1 – 60.9) | 112 | 36.8 | 4.8 | (27.4 – 46.2) | 49 | 12.7 | 2.8 | (7.2 – 18.2) |
New Mexico | 207 | 102 | 44.4 | 5.3 | (34.0 – 54.8) | 81 | 41.5 | 5.5 | (30.7 – 52.3) | 24 | 14.1 | 3.8 | (6.7 – 21.5) |
New York | 458 | 220 | 50.8 | 5.2 | (40.6 – 61.0) | 179 | 31.9 | 4.7 | (22.7 – 41.1) | 59 | 17.4 | 3.5 | (10.5 – 24.3) |
Ohio | 451 | 223 | 43.9 | 3.5 | (37.0 – 50.8) | 178 | 44.5 | 3.8 | (37.1 – 51.9) | 50 | 11.6 | 2.6 | (6.5 – 16.7) |
Oklahoma | 152 | 80 | 54.0 | 7.1 | (40.1 – 67.9) | 58 | 39.5 | 7.0 | (25.8 – 53.2) | 14 | N/A | N/A | (N/A – N/A) |
Oregon | 165 | 89 | 54.3 | 4.6 | (45.3 – 63.3) | 60 | 36.6 | 4.4 | (28.0 – 45.2) | 16 | 9.0 | 2.4 | (4.3 – 13.7) |
Pennsylvania | 263 | 124 | 43.2 | 4.5 | (34.4 – 52.0) | 108 | 46.9 | 4.6 | (37.9 – 55.9) | 31 | 9.8 | 2.3 | (5.3 – 14.3) |
Rhode Island | 188 | 89 | 35.0 | 5.3 | (24.6 – 45.4) | 78 | 53.0 | 6.1 | (41.0 – 65.0) | 21 | 12.0 | 3.4 | (5.3 – 18.7) |
Texas | 374 | 203 | 47.7 | 5.2 | (37.5 – 57.9) | 138 | 37.1 | 4.8 | (27.7 – 46.5) | 33 | 15.1 | 4.2 | (6.9 – 23.3) |
Utah | 337 | 151 | 43.1 | 4.0 | (35.3 – 50.9) | 160 | 50.8 | 4.0 | (43.0 – 58.6) | 26 | N/A | N/A | (N/A – N/A) |
Vermont | 244 | 114 | 50.7 | 4.7 | (41.5 – 59.9) | 105 | 40.2 | 4.6 | (31.2 – 49.2) | 25 | 9.1 | 2.2 | (4.8 – 13.4) |
Wisconsin | 221 | 117 | 54.1 | 4.9 | (44.5 – 63.7) | 84 | 38.2 | 4.7 | (29.0 – 47.4) | 20 | 7.7 | 2.2 | (3.4 – 12.0) |
Puerto Rico | 326 | 153 | 49.4 | 4.2 | (41.2 – 57.6) | 131 | 37.1 | 3.8 | (29.7 – 44.5) | 42 | 13.5 | 3.1 | (7.4 – 19.6) |
29 states / area | 10,548 | 5,205 | 48.4 | 1.1 | (46.2 – 50.6) | 4,163 | 40.4 | 1.1 | (38.2 – 42.6) | 1,180 | 11.2 | 0.7 | (9.8 – 12.6) |
Median | 49.1 | 39.8 | 11.6 | ||||||||||
Range | 35.0-64.1 | 27.1-53.0 | 4.0-17.4 |
1 Aged ≥ 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline and cell phone combined sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2016/pdf/sdq_report_acbs_16-508.pdfpdf icon
Page last reviewed: February 19, 2020