2016 ACBS Landline-Cellphone Combined Prevalence Tables
BRFSS Asthma Call-back Survey Prevalence TABLE 4a. Estimated percent reporting an asthma attack or episode in the past year among adults1 with current2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2016.
State/Territory | Sample size± |
Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | Sample size |
% | SE | 95% CI | ||
Arizona | 328 | 169 | 54.3 | 4.8 | (44.9 – 63.7) | 113 | 30.8 | 4.2 | (22.6 – 39.0) | 46 | 14.9 | 3.6 | (7.8 – 22.0) |
California | 234 | 114 | 47.4 | 4.3 | (39.0 – 55.8) | 94 | 42.5 | 4.2 | (34.3 – 50.7) | 26 | 10.1 | 2.4 | (5.4 – 14.8) |
Connecticut | 292 | 158 | 50.4 | 4.5 | (41.6 – 59.2) | 98 | 35.1 | 4.3 | (26.7 – 43.5) | 36 | 14.5 | 3.6 | (7.4 – 21.6) |
Florida | 896 | 473 | 48.4 | 3.7 | (41.1 – 55.7) | 324 | 34.8 | 3.4 | (28.1 – 41.5) | 99 | 16.8 | 3.6 | (9.7 – 23.9) |
Georgia | 151 | 68 | 39.2 | 5.6 | (28.2 – 50.2) | 58 | 43.8 | 5.8 | (32.4 – 55.2) | 25 | 16.9 | 4.0 | (9.1 – 24.7) |
Hawaii | 217 | 99 | 42.4 | 5.2 | (32.2 – 52.6) | 90 | 43.0 | 5.5 | (32.2 – 53.8) | 28 | 14.6 | 3.7 | (7.3 – 21.9) |
Illinois | 168 | 80 | 50.2 | 5.2 | (40.0 – 60.4) | 62 | 37.8 | 5.2 | (27.6 – 48.0) | 26 | 11.9 | 2.9 | (6.2 – 17.6) |
Indiana | 434 | 249 | 59.5 | 3.8 | (52.1 – 66.9) | 138 | 32.7 | 3.7 | (25.4 – 40.0) | 47 | 7.9 | 1.6 | (4.8 – 11.0) |
Iowa | 178 | 80 | 54.3 | 5.4 | (43.7 – 64.9) | 78 | 36.0 | 5.0 | (26.2 – 45.8) | 20 | N/A | N/A | (N/A – N/A) |
Kansas | 365 | 174 | 39.5 | 3.6 | (32.4 – 46.6) | 128 | 42.0 | 4.1 | (34.0 – 50.0) | 63 | 18.6 | 3.1 | (12.5 – 24.7) |
Maine | 543 | 269 | 49.9 | 3.6 | (42.8 – 57.0) | 202 | 35.0 | 3.4 | (28.3 – 41.7) | 72 | 15.1 | 2.8 | (9.6 – 20.6) |
Massachusetts | 202 | 104 | 42.9 | 5.0 | (33.1 – 52.7) | 78 | 45.4 | 5.3 | (35.0 – 55.8) | 20 | N/A | N/A | (N/A – N/A) |
Michigan | 613 | 327 | 56.1 | 2.8 | (50.6 – 61.6) | 216 | 33.1 | 2.6 | (28.0 – 38.2) | 70 | 10.8 | 1.8 | (7.3 – 14.3) |
Minnesota | 551 | 248 | 47.7 | 2.7 | (42.4 – 53.0) | 239 | 42.0 | 2.6 | (36.9 – 47.1) | 64 | 10.3 | 1.5 | (7.4 – 13.2) |
Missouri | 251 | 148 | 60.8 | 5.4 | (50.2 – 71.4) | 83 | 33.6 | 5.3 | (23.2 – 44.0) | 20 | N/A | N/A | (N/A – N/A) |
Montana | 181 | 103 | 64.1 | 5.8 | (52.7 – 75.5) | 55 | 23.0 | 4.7 | (13.8 – 32.2) | 23 | N/A | N/A | (N/A – N/A) |
Nebraska | 438 | 204 | 48.9 | 4.7 | (39.7 – 58.1) | 178 | 36.7 | 4.3 | (28.3 – 45.1) | 56 | 14.4 | 3.9 | (6.8 – 22.0) |
Nevada | 149 | 75 | 56.4 | 6.7 | (43.3 – 69.5) | 54 | 35.2 | 6.3 | (22.9 – 47.5) | 20 | N/A | N/A | (N/A – N/A) |
New Hampshire | 201 | 110 | 58.0 | 5.1 | (48.0 – 68.0) | 62 | 29.4 | 4.9 | (19.8 – 39.0) | 29 | 12.7 | 3.1 | (6.6 – 18.8) |
New Jersey | 257 | 117 | 48.6 | 5.6 | (37.6 – 59.6) | 95 | 34.3 | 4.9 | (24.7 – 43.9) | 45 | 17.1 | 3.6 | (10.0 – 24.2) |
New Mexico | 198 | 97 | 44.8 | 5.5 | (34.0 – 55.6) | 72 | 38.7 | 5.6 | (27.7 – 49.7) | 29 | 16.5 | 4.2 | (8.3 – 24.7) |
New York | 424 | 213 | 53.6 | 5.6 | (42.6 – 64.6) | 160 | 30.3 | 5.0 | (20.5 – 40.1) | 51 | 16.2 | 4.4 | (7.6 – 24.8) |
Ohio | 424 | 217 | 45.2 | 3.7 | (37.9 – 52.5) | 158 | 42.8 | 3.9 | (35.2 – 50.4) | 49 | 12.1 | 2.7 | (6.8 – 17.4) |
Oklahoma | 144 | 72 | 54.5 | 7.0 | (40.8 – 68.2) | 51 | 34.6 | 6.5 | (21.9 – 47.3) | 21 | N/A | N/A | (N/A – N/A) |
Oregon | 145 | 83 | 57.9 | 4.8 | (48.5 – 67.3) | 46 | 32.9 | 4.7 | (23.7 – 42.1) | 16 | 9.2 | 2.5 | (4.3 – 14.1) |
Pennsylvania | 251 | 123 | 44.5 | 4.6 | (35.5 – 53.5) | 97 | 43.3 | 4.8 | (33.9 – 52.7) | 31 | 12.2 | 2.8 | (6.7 – 17.7) |
Rhode Island | 175 | 86 | 36.1 | 5.6 | (25.1 – 47.1) | 72 | 54.6 | 6.4 | (42.1 – 67.1) | 17 | N/A | N/A | (N/A – N/A) |
Texas | 350 | 199 | 52.3 | 5.1 | (42.3 – 62.3) | 118 | 34.4 | 4.9 | (24.8 – 44.0) | 33 | 13.3 | 3.9 | (5.7 – 20.9) |
Utah | 305 | 140 | 43.8 | 4.2 | (35.6 – 52.0) | 129 | 44.3 | 4.3 | (35.9 – 52.7) | 36 | 12.0 | 3.4 | (5.3 – 18.7) |
Vermont | 231 | 108 | 50.1 | 4.9 | (40.5 – 59.7) | 95 | 40.2 | 4.8 | (30.8 – 49.6) | 28 | 9.7 | 2.2 | (5.4 – 14.0) |
Wisconsin | 204 | 109 | 53.5 | 5.1 | (43.5 – 63.5) | 73 | 35.4 | 4.9 | (25.8 – 45.0) | 22 | 11.1 | 3.3 | (4.6 – 17.6) |
Puerto Rico | 284 | 141 | 51.8 | 4.5 | (43.0 – 60.6) | 111 | 34.0 | 4.0 | (26.2 – 41.8) | 32 | 14.2 | 3.6 | (7.1 – 21.3) |
29 states / area | 9,784 | 4,957 | 50.0 | 1.1 | (47.8 – 52.2) | 3,627 | 37.3 | 1.1 | (35.1 – 39.5) | 1,200 | 12.7 | 0.8 | (11.1 – 14.3) |
Median | 50.2 | 35.3 | 13.3 | ||||||||||
Range | 36.1-64.1 | 23.0-54.6 | 7.9-18.6 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Landline and cell phone combined sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2016/pdf/sdq_report_acbs_16-508.pdfpdf icon
Page last reviewed: February 19, 2020