AFC PREVALENCE TABLE 4B
State/Territory | Sample size± |
Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | Sample size |
% | SE | 95% CI | ||
Connecticut | 168 | 89 | 54.1 | 5.6 | (43.1 – 64.6) | 36 | 21.6 | 4.7 | (13.9 – 32.1) | 43 | 24.3 | 4.4 | (16.8 – 33.8) |
Hawaii | 125 | 51 | 35.4 | 6.0 | (24.7 – 47.8) | 53 | 48.8 | 6.4 | (36.6 – 61.2) | 21 | N/A | N/A | (N/A – N/A) |
Kansas | 233 | 106 | 44.7 | 4.6 | (36.0 – 53.7) | 86 | 39.6 | 4.9 | (30.5 – 49.5) | 41 | 15.7 | 3.0 | (10.8 – 22.4) |
Louisiana | 78 | 36 | 52.2 | 6.7 | (39.2 – 65.0) | 31 | 38.0 | 6.6 | (26.1 – 51.5) | 11 | N/A | N/A | (N/A – N/A) |
Maine | 95 | 45 | 57.0 | 5.9 | (45.2 – 68.0) | 30 | 25.3 | 4.9 | (16.8 – 36.1) | 20 | 17.7 | 4.5 | (10.5 – 28.3) |
Maryland | 205 | 88 | 42.3 | 4.6 | (33.6 – 51.6) | 78 | 37.7 | 4.9 | (28.6 – 47.7) | 39 | 20.0 | 4.0 | (13.2 – 29.0) |
Massachusetts | 65 | 28 | 53.2 | 10.3 | (33.5 – 71.9) | 23 | 31.9 | 9.1 | (17.1 – 51.6) | 14 | N/A | N/A | (N/A – N/A) |
Michigan | 294 | 171 | 55.6 | 3.5 | (48.7 – 62.4) | 80 | 32.3 | 3.4 | (25.9 – 39.3) | 43 | 12.1 | 2.1 | (8.5 – 16.9) |
Mississippi | 165 | 78 | 48.9 | 5.4 | (38.6 – 59.4) | 69 | 43.5 | 5.4 | (33.3 – 54.3) | 18 | 7.6 | 2.1 | (4.3 – 13.0) |
Missouri | 111 | 57 | 54.1 | 6.6 | (41.1 – 66.5) | 40 | 36.8 | 6.5 | (25.2 – 50.3) | 14 | N/A | N/A | (N/A – N/A) |
Montana | 146 | 72 | 46.8 | 5.5 | (36.4 – 57.5) | 50 | 37.2 | 5.4 | (27.3 – 48.3) | 24 | 15.9 | 4.2 | (9.3 – 26.0) |
Nebraska | 290 | 149 | 52.0 | 4.4 | (43.4 – 60.4) | 103 | 33.9 | 4.1 | (26.3 – 42.4) | 38 | 14.1 | 3.2 | (8.9 – 21.6) |
New Hampshire | 111 | 52 | 46.1 | 7.0 | (33.0 – 59.7) | 36 | 30.9 | 6.5 | (19.8 – 44.7) | 23 | 23.1 | 6.7 | (12.6 – 38.5) |
New Jersey | 293 | 147 | 50.9 | 4.1 | (42.9 – 59.0) | 95 | 29.7 | 3.6 | (23.2 – 37.1) | 51 | 19.4 | 3.7 | (13.1 – 27.6) |
New Mexico | 146 | 68 | 50.7 | 5.5 | (39.9 – 61.3) | 51 | 35.6 | 5.2 | (26.1 – 46.4) | 27 | 13.7 | 3.0 | (8.9 – 20.6) |
New York | 79 | 42 | 53.7 | 7.9 | (38.3 – 68.3) | 21 | 31.1 | 8.0 | (17.9 – 48.5) | 16 | N/A | N/A | (N/A – N/A) |
Ohio | 166 | 75 | 49.6 | 5.5 | (38.9 – 60.3) | 52 | 28.2 | 4.3 | (20.6 – 37.4) | 39 | 22.2 | 4.5 | (14.6 – 32.2) |
Oklahoma | 126 | 87 | 77.1 | 4.0 | (68.3 – 84.0) | 29 | 18.0 | 3.7 | (11.8 – 26.3) | 10 | N/A | N/A | (N/A – N/A) |
Oregon | 66 | 34 | 57.5 | 7.0 | (43.6 – 70.3) | 21 | 28.8 | 6.3 | (18.1 – 42.6) | 11 | N/A | N/A | (N/A – N/A) |
Pennsylvania | 256 | 120 | 52.1 | 4.4 | (43.5 – 60.7) | 82 | 31.8 | 4.1 | (24.3 – 40.3) | 54 | 16.1 | 2.9 | (11.2 – 22.6) |
Rhode Island | 85 | 39 | 47.7 | 9.9 | (29.5 – 66.5) | 30 | 32.8 | 7.8 | (19.7 – 49.4) | 16 | N/A | N/A | (N/A – N/A) |
Texas | 220 | 106 | 47.2 | 5.2 | (37.3 – 57.2) | 77 | 34.3 | 4.4 | (26.2 – 43.5) | 37 | 18.5 | 3.8 | (12.1 – 27.1) |
Utah | 331 | 175 | 53.5 | 3.5 | (46.6 – 60.3) | 99 | 30.6 | 3.1 | (24.9 – 37.1) | 57 | 15.9 | 2.6 | (11.4 – 21.6) |
Washington | 156 | 73 | 44.3 | 5.1 | (34.6 – 54.5) | 50 | 33.6 | 4.7 | (25.1 – 43.3) | 33 | 22.1 | 4.1 | (15.0 – 31.2) |
West Virginia | 118 | 55 | 40.3 | 5.3 | (30.4 – 51.0) | 38 | 34.9 | 5.3 | (25.3 – 45.9) | 25 | 24.8 | 4.9 | (16.4 – 35.7) |
Wisconsin | 103 | 49 | 43.8 | 6.3 | (32.0 – 56.3) | 34 | 39.5 | 6.8 | (27.2 – 53.4) | 20 | N/A | N/A | (N/A – N/A) |
26 state total | 4,231 | 2,092 | 50.9 | 1.6 | (47.7 – 54.0) | 1,394 | 32.7 | 1.5 | (29.9 – 35.7) | 745 | 16.4 | 1.1 | (14.4 – 18.6) |
Median | 50.8 | 33.2 | 17.7 | ||||||||||
Range | 35.4-77.1 | 18.0-48.8 | 7.6-24.8 |
1 Aged < 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the relative standard error was > 0.30
Page last reviewed: September 10, 2018