AFC PREVALENCE TABLE 4A
State/Territory | Sample size± |
Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | Sample size |
% | SE | 95% CI | ||
Connecticut | 135 | 81 | 64.0 | 5.5 | (52.7 – 74.0) | 29 | 19.8 | 4.4 | (12.5 – 29.9) | 25 | 16.2 | 3.9 | (9.9 – 25.3) |
Hawaii | 102 | 48 | 44.4 | 6.8 | (31.7 – 57.8) | 35 | 39.7 | 6.6 | (27.7 – 53.1) | 19 | N/A | N/A | (N/A – N/A) |
Kansas | 204 | 103 | 48.4 | 5.1 | (38.5 – 58.3) | 74 | 38.8 | 5.3 | (29.1 – 49.6) | 27 | 12.8 | 3.0 | (7.9 – 20.0) |
Louisiana | 71 | 35 | 54.8 | 7.1 | (40.8 – 68.0) | 28 | 38.9 | 6.6 | (26.9 – 52.3) | 8 | N/A | N/A | (N/A – N/A) |
Maine | 85 | 43 | 57.0 | 5.9 | (45.2 – 68.0) | 29 | 26.4 | 5.2 | (17.5 – 37.6) | 13 | 16.6 | 4.2 | (10.0 – 26.4) |
Maryland | 177 | 84 | 46.7 | 5.2 | (36.8 – 56.9) | 65 | 33.4 | 5.3 | (23.9 – 44.4) | 28 | 19.9 | 4.8 | (12.1 – 31.0) |
Massachusetts | 56 | 28 | 65.7 | 9.6 | (45.4 – 81.5) | 20 | N/A | N/A | (N/A – N/A) | 8 | N/A | N/A | (N/A – N/A) |
Michigan | 267 | 165 | 59.9 | 3.7 | (52.5 – 66.9) | 70 | 30.4 | 3.6 | (23.9 – 37.9) | 32 | 9.6 | 2.0 | (6.4 – 14.3) |
Mississippi | 156 | 74 | 47.7 | 5.6 | (37.1 – 58.6) | 64 | 43.7 | 5.6 | (33.2 – 54.8) | 18 | 8.5 | 2.3 | (5.0 – 14.2) |
Missouri | 99 | 54 | 55.5 | 6.8 | (42.1 – 68.2) | 39 | 37.8 | 7.0 | (25.3 – 52.1) | 6 | N/A | N/A | (N/A – N/A) |
Montana | 141 | 71 | 49.3 | 5.2 | (39.2 – 59.5) | 46 | 34.5 | 5.1 | (25.3 – 44.9) | 24 | 16.2 | 3.9 | (9.9 – 25.4) |
Nebraska | 273 | 143 | 55.7 | 4.5 | (46.8 – 64.2) | 91 | 34.5 | 4.4 | (26.5 – 43.6) | 39 | 9.8 | 2.0 | (6.5 – 14.5) |
New Hampshire | 100 | 50 | 54.1 | 7.0 | (40.5 – 67.1) | 34 | 35.2 | 7.2 | (22.7 – 50.2) | 16 | 10.7 | 3.0 | (6.1 – 18.1) |
New Jersey | 260 | 140 | 58.1 | 4.1 | (49.8 – 65.8) | 86 | 31.5 | 4.0 | (24.3 – 39.8) | 34 | 10.4 | 2.2 | (6.9 – 15.5) |
New Mexico | 129 | 64 | 53.6 | 6.1 | (41.6 – 65.1) | 42 | 31.7 | 5.5 | (22.0 – 43.2) | 23 | 14.8 | 3.5 | (9.1 – 23.2) |
New York | 66 | 38 | 56.8 | 8.6 | (39.7 – 72.4) | 19 | 35.0 | 8.8 | (20.1 – 53.5) | 9 | N/A | N/A | (N/A – N/A) |
Ohio | 150 | 73 | 55.5 | 5.4 | (44.8 – 65.7) | 47 | 28.2 | 4.7 | (19.9 – 38.1) | 30 | 16.3 | 3.7 | (10.2 – 25.0) |
Oklahoma | 115 | 80 | 74.8 | 4.6 | (64.8 – 82.7) | 22 | 17.0 | 3.9 | (10.7 – 26.1) | 13 | N/A | N/A | (N/A – N/A) |
Oregon | 63 | 34 | 57.5 | 7.4 | (42.7 – 71.1) | 19 | 28.3 | 6.8 | (17.0 – 43.1) | 10 | N/A | N/A | (N/A – N/A) |
Pennsylvania | 215 | 114 | 56.1 | 4.8 | (46.7 – 65.1) | 69 | 29.2 | 4.2 | (21.8 – 38.0) | 32 | 14.7 | 3.2 | (9.4 – 22.2) |
Rhode Island | 75 | 38 | 56.3 | 10.0 | (36.6 – 74.1) | 25 | 31.5 | 8.5 | (17.4 – 50.0) | 12 | N/A | N/A | (N/A – N/A) |
Texas | 196 | 101 | 53.6 | 5.6 | (42.6 – 64.2) | 68 | 34.4 | 4.8 | (25.6 – 44.4) | 27 | 12.0 | 3.4 | (6.8 – 20.5) |
Utah | 301 | 169 | 56.7 | 3.8 | (49.2 – 63.9) | 80 | 27.1 | 3.2 | (21.3 – 33.8) | 52 | 16.2 | 3.0 | (11.2 – 22.9) |
Washington | 138 | 72 | 49.9 | 5.6 | (39.1 – 60.7) | 44 | 33.1 | 5.2 | (23.7 – 44.0) | 22 | 17.0 | 4.1 | (10.4 – 26.6) |
West Virginia | 101 | 51 | 44.6 | 5.8 | (33.7 – 56.1) | 35 | 38.9 | 5.8 | (28.3 – 50.6) | 15 | 16.5 | 4.1 | (10.0 – 26.1) |
Wisconsin | 86 | 47 | 48.3 | 6.8 | (35.3 – 61.5) | 29 | 37.2 | 7.2 | (24.5 – 51.9) | 10 | N/A | N/A | (N/A – N/A) |
26 state total | 3,761 | 2,000 | 55.6 | 1.7 | (52.3 – 58.9) | 1,209 | 32.3 | 1.6 | (29.2 – 35.5) | 552 | 12.1 | 0.9 | (10.4 – 14.0) |
Median | 55.5 | 33.4 | 14.8 | ||||||||||
Range | 44.4-74.8 | 17.0-43.7 | 8.5-19.9 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the relative standard error was > 0.30
Page last reviewed: September 10, 2018