AFC PREVALENCE TABLE 2

TABLE 2. Estimated percent of active1 and inactive2 asthma status among children3 ever diagnosed with asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2012-2014
State/Territory Sample
size±
Active Inactive
Sample
size
% SE§ 95% CI Sample
size
% SE 95% CI
Connecticut 218 170 76.2 3.9 (67.6 – 83.1) 48 23.8 3.9 (16.9 – 32.4)
Hawaii 184 125 74.9 5.8 (62.0 – 84.5) 59 25.1 5.8 (15.5 – 38.0)
Kansas 288 233 83.3 2.7 (77.2 – 88.0) 55 16.7 2.7 (12.0 – 22.8)
Louisiana 101 78 76.6 5.3 (64.7 – 85.4) 23 23.4 5.3 (14.6 – 35.3)
Maine 139 95 67.4 4.9 (57.2 – 76.1) 44 32.6 4.9 (23.9 – 42.8)
Maryland 268 207 80.1 3.4 (72.6 – 86.0) 61 19.9 3.4 (14.0 – 27.4)
Massachusetts 86 66 82.1 5.9 (67.7 – 91.0) 20 N/A N/A (N/A – N/A)
Michigan 378 296 79.0 2.6 (73.5 – 83.6) 82 21.0 2.6 (16.4 – 26.5)
Mississippi 210 165 84.0 3.1 (76.9 – 89.2) 45 16.0 3.1 (10.8 – 23.1)
Missouri 141 112 80.6 4.3 (70.8 – 87.7) 29 19.4 4.3 (12.3 – 29.2)
Montana 188 147 73.4 5.2 (61.9 – 82.4) 41 26.6 5.2 (17.6 – 38.1)
Nebraska 392 291 75.3 3.1 (68.6 – 80.9) 101 24.7 3.1 (19.1 – 31.4)
New Hampshire 152 113 77.4 4.6 (67.2 – 85.1) 39 22.6 4.6 (14.9 – 32.8)
New Jersey 375 295 84.4 2.0 (80.0 – 88.0) 80 15.6 2.0 (12.0 – 20.0)
New Mexico 198 146 70.7 4.1 (62.1 – 78.0) 52 29.3 4.1 (22.0 – 37.9)
New York 116 80 74.3 5.1 (63.1 – 83.0) 36 25.7 5.1 (17.0 – 36.9)
Ohio 208 166 80.7 3.2 (73.7 – 86.1) 42 19.3 3.2 (13.9 – 26.3)
Oklahoma 167 127 80.9 3.6 (72.9 – 87.0) 40 19.1 3.6 (13.0 – 27.1)
Oregon 93 66 71.4 5.7 (59.0 – 81.2) 27 28.6 5.7 (18.8 – 41.0)
Pennsylvania 336 258 79.0 2.9 (72.8 – 84.1) 78 21.0 2.9 (15.9 – 27.2)
Rhode Island 115 85 82.4 4.4 (72.2 – 89.4) 30 17.6 4.4 (10.6 – 27.8)
Texas 301 220 78.5 3.2 (71.6 – 84.1) 81 21.5 3.2 (15.9 – 28.4)
Utah 446 333 73.8 2.9 (67.8 – 79.1) 113 26.2 2.9 (20.9 – 32.2)
Washington 234 159 70.5 3.7 (62.7 – 77.3) 75 29.5 3.7 (22.7 – 37.3)
West Virginia 145 119 82.2 4.0 (73.0 – 88.7) 26 17.8 4.0 (11.3 – 27.0)
Wisconsin 134 103 73.1 6.6 (58.5 – 84.0) 31 26.9 6.6 (16.0 – 41.5)
26 state total 5,613 4,255 78.1 1.1 (76.0 – 80.1) 1,358 21.9 1.1 (19.9 – 24.0)
Median 78.0 22.6
Range 67.4-84.4 15.6-32.6

1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma

2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma

3 Aged < 18 years

± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.

§ Standard error

Confidence interval

N/A: Estimate not available (N/A) if the relative standard error was > 0.30