2021 National Health Interview Survey (NHIS) Data
Table 3-1
|
||||||||||
Characteristic3 | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|
Total: | 24,964 | 4,675 | 20,288 | 370 | 3,124 | 1,862 | 1,970 | 3,508 | 10,080 | 4,034 |
Male | 10,274 | 2,695 | 7,579 | 204 | 1,883 | 1,008 | 869 | 1,569 | 3,568 | 1,168 |
Female | 14,690 | 1,980 | 12,710 | 165 | 1,241 | 854 | 1,101 | 1,939 | 6,512 | 2,866 |
White Non–Hispanic: | 15,138 | 2,114 | 13,024 | 124 | 1,381 | 991 | 997 | 1,989 | 6,633 | 3,013 |
Male | 6,046 | 1,144 | 4,902 | 85* | 760 | 487 | 429 | 889 | 2,550 | 841 |
Female | 9,091 | 970 | 8,122 | 39* | 621 | 504 | 568 | 1,101 | 4,084 | 2,172 |
Black Non–Hispanic: | 4,236 | 1,103 | 3,133 | 103* | 732 | 430 | 308 | 769 | 1,492 | 399 |
Male | 1,752 | 599 | 1,153 | 62* | 408 | 249 | 172* | 345 | 444 | 73* |
Female | 2,483 | 504 | 1,979 | ** | 324 | 182 | 136* | 424 | 1,049 | 326 |
Other Non–Hispanic: | 2,094 | 449 | 1,645 | 67* | 290 | 136 | 287 | 245 | 732 | 331 |
Male | 904 | 287 | 617 | ** | 207 | 115 | 117* | 87* | 218 | 150* |
Female | 1,191 | 162 | 1,028 | 58* | 83* | ** | 170* | 158 | 514 | 180 |
Hispanic: | 3,496 | 1,009 | 2,487 | 76* | 720 | 304 | 378 | 504 | 1,222 | 291 |
Male | 1,572 | 665 | 907 | 48* | 508 | 158 | 150* | 247 | 356 | 104* |
Female | 1,925 | 344 | 1,580 | ** | 212 | 147 | 228 | 257 | 866 | 187 |
Mexican/Mexican–American:4 | 1,726 | 628 | 1,098 | ** | 487 | 189 | 144* | 200 | 594 | 104* |
Male | 906 | 436 | 470 | ** | 350 | 119 | 90* | 110* | 182 | ** |
Female | 820 | 192 | 628 | ** | 137 | 70* | ** | 90* | 412 | 56* |
Other Hispanic:4 | 1,681 | 357 | 1,324 | 61* | 226 | 106* | 234 | 304 | 569 | 182 |
Male | 626 | 215 | 411 | ** | 154 | 35* | ** | 137* | 154* | ** |
Female | 1,055 | 141* | 914 | ** | 71* | 70* | 174* | 167 | 415 | 131 |
Region: | ||||||||||
Northeast | 4,102 | 562 | 3,541 | 62* | 329 | 235 | 445 | 534 | 1,774 | 718 |
Midwest | 5,744 | 1,111 | 4,633 | 124* | 717 | 495 | 388 | 836 | 2,339 | 847 |
South | 9,052 | 1,925 | 7,128 | 161 | 1,343 | 680 | 715 | 1,290 | 3,419 | 1,441 |
West | 6,065 | 1,078 | 4,987 | ** | 735 | 453 | 422 | 848 | 2,548 | 1,029 |
Ratio of Family Income to Poverty Threshold:5 | ||||||||||
0–0.99 | 3,813 | 1,106 | 2,707 | 86* | 753 | 383 | 370 | 486 | 1,305 | 431 |
1.00–2.49 | 7,265 | 1,410 | 5,854 | 124* | 986 | 466 | 659 | 936 | 2,762 | 1,327 |
2.50–4.49 | 6,156 | 1,025 | 5,130 | 77* | 665 | 466 | 480 | 1,031 | 2,398 | 1,039 |
4.50 and above | 7,731 | 1,134 | 6,597 | 83* | 720 | 547 | 461 | 1,056 | 3,616 | 1,238 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/3/2023
1Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
2Multiply numbers by a thousand.
3Numbers within selected characteristics may not sum to total due to rounding.
All relative standard errors are <30% unless otherwise indicated.
*Relative standard error of the estimate is 30%–50%; the estimate is unreliable.
**Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
4As a subset of Hispanic.
5Missing responses imputed. See NHIS “Imputed Income Technical Document”: https://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NHIS/2020/NHIS2020-imputation-techdoc-508.pdf.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention