2020 National Health Interview Survey (NHIS) Data
Table 2-1
|
|||||||||||
Characteristic | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–34 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 13.1 | 9.4 | 14.2 | 3.7 | 10.1 | 17.3 | 16.8 | 19.6 | 16.3 | 13.3 | 11.7 |
Male | 12.1 | 10.4 | 12.6 | 4.1* | 11.3 | 17.2 | 16.3 | 21.8 | 15.4 | 11.2 | 9.1 |
Female | 14.1 | 8.5 | 15.6 | 3.3 | 8.9 | 17.3 | 17.3 | 17.3 | 17.2 | 15.3 | 13.8 |
White Non–Hispanic: | 13.2 | 8.7 | 14.3 | 4.1* | 8.7 | 17.2 | 15.5 | 17.0 | 18.1 | 14.0 | 11.5 |
Male | 11.7 | 9.6 | 12.2 | ** | 10.7 | 16.5 | 14.4 | 18.6 | 16.3 | 11.5 | 9.1 |
Female | 14.6 | 7.7 | 16.2 | 5.1* | 6.8 | 18.0 | 16.6 | 15.4 | 19.9 | 16.5 | 13.6 |
Black Non–Hispanic: | 15.5 | 11.3 | 16.8 | 2.1* | 12.2 | 22.0 | 25.2 | 27.7 | 17.7 | 14.9 | 12.0 |
Male | 15.2 | 12.0 | 16.3 | ** | 13.7 | 23.1 | 19.3 | 38.4 | 16.6 | 13.6 | 8.1 |
Female | 15.8 | 10.5 | 17.3 | ** | 10.5 | 21.1 | 29.7 | 17.8 | 18.5 | 16.0 | 14.8 |
Other Non–Hispanic: | 11.7 | 10.1 | 12.3 | ** | 11.3 | 13.1 | 13.4 | 14.1 | 12.6 | 12.2 | 12.0 |
Male | 12.0 | 12.9 | 11.6 | ** | 13.7 | 14.7 | 18.2 | 12.9* | 14.4 | 11.4 | 6.9 |
Female | 11.5 | 7.0 | 12.9 | ** | 8.6 | 11.1 | 7.8* | 15.5* | 10.4 | 13.0 | 15.8 |
Hispanic: | 11.9 | 9.8 | 12.9 | 3.2* | 11.3 | 16.3 | 16.1 | 23.2 | 12.7 | 10.3 | 12.0 |
Male | 11.6 | 10.1 | 12.3 | ** | 10.4 | 17.2 | 18.0 | 24.9 | 12.9 | 8.6 | 11.7 |
Female | 12.3 | 9.5 | 13.4 | ** | 12.3 | 15.4 | 13.6* | 21.7 | 12.6 | 12.0 | 12.3 |
Mexican/Mexican–American:2 | 10.6 | 8.9 | 11.4 | 2.1* | 9.0 | 16.3 | 21.0 | 22.1 | 10.6 | 8.1 | 9.4 |
Male | 10.5 | 9.6 | 10.9 | ** | 8.9 | 17.8 | 25.5 | 20.4 | 11.7 | 6.9 | 6.5* |
Female | 10.7 | 8.1 | 11.9 | ** | 9.2 | 15.0 | 15.3* | 23.4 | 9.6 | 9.3 | 11.7 |
Other Hispanic:2 | 14.1 | 11.8 | 15.0 | ** | 16.4 | 16.1 | 8.4* | 24.7 | 16.2 | 13.2 | 15.1 |
Male | 13.5 | 11.3 | 14.4 | ** | 14.2 | 16.2 | ** | 32.5 | 14.8 | 11.0 | 17.4 |
Female | 14.7 | 12.3 | 15.6 | ** | 18.3 | 16.0 | 10.6* | 17.1* | 17.6 | 15.2 | 13.2 |
Region: | |||||||||||
Northeast | 12.8 | 9.5 | 13.7 | ** | 11.0 | 15.4 | 13.7 | 19.3 | 14.0 | 13.6 | 11.3 |
Midwest | 13.0 | 8.6 | 14.3 | ** | 9.6 | 17.1 | 16.3 | 19.6 | 16.1 | 13.4 | 11.8 |
South | 13.2 | 10.0 | 14.1 | 4.2 | 10.2 | 18.0 | 19.0 | 20.5 | 16.5 | 13.2 | 11.1 |
West | 13.3 | 9.3 | 14.5 | 2.7* | 9.8 | 17.3 | 15.6 | 18.3 | 17.6 | 13.3 | 12.9 |
Ratio of Family Income to Poverty Threshold:3 | |||||||||||
0–0.99 | 15.9 | 10.3 | 18.5 | ** | 12.3 | 18.3 | 17.5 | 19.0 | 18.2 | 19.6 | 16.0 |
1.00–2.49 | 13.8 | 9.9 | 15.2 | 5.3* | 9.2 | 18.5 | 20.6 | 22.0 | 15.3 | 14.5 | 12.4 |
2.50–4.49 | 12.1 | 8.7 | 13.1 | 3.3* | 10.4 | 15.2 | 12.7 | 15.0 | 16.2 | 12.5 | 10.7 |
4.50 and above | 12.3 | 9.1 | 13.0 | 2.0* | 9.7 | 17.4 | 15.7 | 21.5 | 16.5 | 11.8 | 10.8 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/8/2022
1Lifetime asthma determined by persons who answered “yes” to the question: “Have you EVER been told by a doctor or other health professional that you had asthma?”
All relative standard errors are <30% unless otherwise indicated.
*Relative standard error of the estimate is 30%–50%; the estimate is unreliable.
**Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
2As a subset of Hispanic.
3Missing responses imputed.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention