2019 National Health Interview Survey (NHIS) Data
Table 6-2
|
|||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 1.12 | 2.60 | 1.20 | 7.99 | 3.10 | 2.12 | 3.34 | 4.60 | 2.94 | 1.72 | 2.13 |
Male | 1.72 | 3.27 | 1.95 | 9.54 | 4.03 | 3.40 | 4.64 | 7.78 | 5.02 | 2.76 | 3.49 |
Female | 1.36 | 3.92 | 1.44 | 12.97 | 4.63 | 2.71 | 5.62 | 5.87 | 3.55 | 2.08 | 2.52 |
White Non-Hispanic: | 1.33 | 3.61 | 1.44 | 12.22 | 4.40 | 2.81 | 4.96 | 6.49 | 3.86 | 2.06 | 2.45 |
Male | 2.23 | 4.92 | 2.38 | 17.82 | 6.01 | 4.27 | 6.10 | 10.94 | 6.01 | 3.27 | 4.28 |
Female | 1.58 | 5.47 | 1.71 | 16.69 | 6.64 | 3.59 | 8.26 | 7.79 | 4.77 | 2.39 | 2.86 |
Black Non-Hispanic: | 3.15 | 5.95 | 3.38 | 16.63 | 7.39 | 5.60 | 7.54 | 12.03 | 6.95 | 4.30 | 7.02 |
Male | 4.52 | 6.97 | 5.58 | 17.32 | 8.81 | 8.30 | 9.41 | 18.32 | 12.80 | 6.96 | 11.69 |
Female | 3.95 | 9.15 | 4.35 | 24.96 | 11.38 | 7.42 | 14.62 | 15.98 | 8.62 | 5.40 | 7.84 |
Other Non-Hispanic: | 4.20 | 7.52 | 4.63 | 23.37 | 8.40 | 7.52 | 6.95 | 14.60 | 11.31 | 6.26 | 9.42 |
Male | 6.03 | 9.93 | 7.10 | 26.30 | 10.73 | 10.93 | 24.45 | 22.33 | 12.98 | 10.12 | 16.04 |
Female | 5.47 | 11.47 | 5.92 | 35.30 | 13.72 | 10.46 | 4.48 | 18.62 | 12.38 | 7.48 | 10.92 |
Hispanic: | 2.84 | 4.91 | 3.33 | 13.99 | 5.74 | 5.03 | 8.58 | 8.27 | 7.22 | 4.80 | 5.14 |
Male | 3.76 | 6.03 | 5.05 | 16.21 | 7.14 | 7.84 | 11.16 | 15.99 | 12.13 | 7.74 | 6.38 |
Female | 3.67 | 6.99 | 4.03 | 24.13 | 8.33 | 6.04 | 12.40 | 8.98 | 8.27 | 6.09 | 7.05 |
Mexican/Mexican-American:a | 3.95 | 6.34 | 4.83 | 24.05 | 7.69 | 6.46 | 9.52 | 10.64 | 10.77 | 7.26 | 7.50 |
Male | 4.93 | 7.75 | 6.77 | 30.70 | 9.40 | 9.71 | 13.05 | 20.34 | 15.20 | 11.47 | 9.30 |
Female | 5.54 | 9.60 | 6.27 | 0.00 | 11.85 | 8.00 | 0.00 | 9.64 | 12.56 | 9.95 | 10.12 |
Other Hispanic:a | 3.93 | 7.32 | 4.49 | 16.30 | 8.57 | 8.31 | 17.59 | 13.39 | 11.38 | 6.24 | 7.07 |
Male | 5.84 | 8.92 | 7.33 | 19.11 | 10.52 | 12.23 | 22.57 | 24.75 | 15.41 | 10.50 | 8.75 |
Female | 4.71 | 10.41 | 5.42 | 26.32 | 11.16 | 9.74 | 22.81 | 15.61 | 14.26 | 7.17 | 9.77 |
Region: | |||||||||||
Northeast | 2.27 | 5.26 | 2.42 | 15.79 | 6.83 | 4.50 | 7.40 | 10.34 | 6.92 | 4.11 | 4.18 |
Midwest | 2.25 | 5.89 | 2.38 | 15.64 | 6.28 | 4.75 | 9.60 | 10.18 | 6.49 | 3.36 | 3.81 |
South | 2.00 | 4.32 | 2.09 | 11.14 | 5.12 | 3.46 | 5.15 | 7.14 | 4.40 | 2.99 | 3.98 |
West | 2.36 | 5.47 | 2.65 | 18.86 | 6.73 | 4.46 | 6.26 | 9.47 | 6.45 | 3.43 | 4.47 |
Ratio of Family Income to Poverty Threshold:b | |||||||||||
0-0.99 | 2.85 | 5.47 | 3.24 | 15.19 | 6.30 | 5.63 | 9.47 | 9.21 | 8.07 | 3.80 | 7.21 |
1.00-2.49 | 2.16 | 4.25 | 2.40 | 11.84 | 5.05 | 4.21 | 5.87 | 10.31 | 5.46 | 3.46 | 3.55 |
2.50-4.49 | 2.17 | 4.90 | 2.45 | 15.06 | 5.80 | 4.25 | 8.76 | 9.10 | 5.66 | 3.60 | 3.76 |
4.50 and above | 1.97 | 5.21 | 2.14 | 15.95 | 6.55 | 4.42 | 7.10 | 10.14 | 5.89 | 2.87 | 4.27 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 12/2/2019
†See the Methods section of the documentation found at https://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention