2019 National Health Interview Survey (NHIS) Data
Table 5-2
|
|||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 405,700 | 176,500 | 339,900 | 53,900 | 155,900 | 213,800 | 65,400 | 132,200 | 154,800 | 224,800 | 103,800 |
Male | 242,100 | 135,700 | 190,500 | 34,700 | 127,100 | 130,400 | 51,300 | 86,700 | 82,200 | 130,500 | 49,800 |
Female | 288,500 | 104,800 | 260,700 | 41,700 | 86,900 | 160,500 | 43,400 | 100,500 | 121,800 | 174,400 | 88,800 |
White Non-Hispanic: | 285,900 | 105,700 | 258,500 | 26,800 | 95,000 | 148,500 | 50,700 | 84,700 | 106,700 | 185,000 | 89,000 |
Male | 161,600 | 80,900 | 133,100 | 20,100 | 72,900 | 79,400 | 35,500 | 51,100 | 50,100 | 99,100 | 43,600 |
Female | 221,100 | 70,700 | 211,300 | 17,700 | 62,500 | 114,500 | 37,500 | 65,900 | 88,800 | 151,700 | 77,100 |
Black Non-Hispanic: | 206,700 | 106,400 | 149,400 | 39,400 | 89,000 | 125,700 | 31,700 | 93,300 | 72,800 | 71,500 | 38,400 |
Male | 126,000 | 79,400 | 89,500 | 20,100 | 72,300 | 79,800 | 25,300 | 61,500 | 44,500 | 41,500 | 16,400 |
Female | 142,400 | 60,800 | 118,700 | 33,900 | 44,500 | 93,600 | 19,100 | 70,200 | 58,700 | 56,900 | 33,300 |
Other Non-Hispanic: | 94,200 | 44,400 | 76,300 | 11,500 | 42,300 | 52,400 | 8,500 | 28,000 | 39,700 | 49,200 | 25,300 |
Male | 66,500 | 39,400 | 50,400 | 10,800 | 37,300 | 30,200 | 7,300 | 21,900 | 19,600 | 36,700 | 15,100 |
Female | 57,700 | 22,700 | 52,500 | 4,000 | 21,900 | 41,100 | 4,300 | 17,500 | 34,500 | 28,200 | 19,100 |
Hispanic: | 161,500 | 79,700 | 127,400 | 24,200 | 71,800 | 84,400 | 28,900 | 40,000 | 61,500 | 83,900 | 28,800 |
Male | 106,300 | 66,100 | 82,300 | 17,800 | 62,600 | 60,400 | 27,100 | 29,500 | 39,000 | 58,300 | 11,300 |
Female | 100,400 | 37,400 | 87,900 | 16,300 | 31,900 | 59,300 | 11,600 | 27,200 | 44,900 | 56,100 | 26,600 |
Mexican/Mexican-American:a | 103,100 | 47,800 | 86,100 | 10,900 | 46,200 | 55,600 | 17,700 | 30,900 | 43,700 | 57,000 | 20,500 |
Male | 66,500 | 39,300 | 52,500 | 9,300 | 37,500 | 35,000 | 17,700 | 27,000 | 13,500 | 39,700 | 7,100 |
Female | 73,000 | 28,200 | 65,300 | 5,700 | 27,800 | 40,900 | 0 | 15,000 | 38,100 | 41,500 | 19,200 |
Other Hispanic:a | 119,500 | 62,200 | 89,200 | 21,600 | 53,600 | 62,200 | 24,000 | 25,500 | 43,400 | 61,700 | 20,000 |
Male | 84,700 | 53,200 | 64,000 | 15,200 | 49,800 | 49,900 | 21,400 | 12,000 | 36,600 | 43,200 | 8,700 |
Female | 64,600 | 24,900 | 56,800 | 15,300 | 15,800 | 38,000 | 11,600 | 22,600 | 23,800 | 38,200 | 18,000 |
Region: | |||||||||||
Northeast | 162,100 | 63,400 | 139,700 | 21,400 | 57,600 | 95,800 | 19,600 | 75,400 | 65,200 | 110,500 | 33,600 |
Midwest | 168,700 | 81,200 | 139,400 | 36,200 | 64,400 | 89,500 | 28,600 | 63,900 | 61,100 | 99,700 | 36,600 |
South | 259,900 | 116,400 | 205,700 | 27,700 | 101,700 | 133,000 | 42,100 | 76,900 | 90,100 | 136,900 | 67,700 |
West | 205,600 | 83,500 | 185,100 | 19,000 | 80,600 | 104,200 | 36,100 | 42,300 | 88,800 | 98,100 | 60,900 |
Ratio of Family Income to Poverty Threshold:b | |||||||||||
0-0.99 | 197,100 | 105,900 | 158,700 | 37,400 | 96,800 | 104,300 | 27,800 | 68,900 | 64,300 | 98,700 | 53,300 |
1.00-2.49 | 222,700 | 96,000 | 188,700 | 24,500 | 87,200 | 133,500 | 35,500 | 85,400 | 97,000 | 125,500 | 57,400 |
2.50-4.49 | 181,600 | 74,800 | 161,900 | 24,000 | 65,500 | 103,800 | 41,900 | 57,700 | 76,700 | 118,900 | 45,500 |
4.50 and above | 155,600 | 56,900 | 140,200 | 21,600 | 47,000 | 89,800 | 29,200 | 59,300 | 56,100 | 100,300 | 55,700 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 12/2/2019
†See the Methods section of the documentation found at https://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention