2018 National Health Interview Survey (NHIS) Data
Table 6-1
|
|||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 45.4 | 53.8 | 43.0 | 69.8 | 51.6 | 39.5 | 44.3 | 36.3 | 37.7 | 47.5 | 40.5 |
Male | 43.0 | 57.9 | 36.0 | 72.7 | 57.0 | 31.0 | 37.2 | 20.6 | 33.6 | 40.9 | 38.2 |
Female | 47.0 | 48.5 | 46.7 | 62.8 | 44.2 | 44.9 | 49.0 | 48.5 | 40.1 | 51.0 | 41.5 |
White Non-Hispanic: | 45.7 | 59.6 | 43.4 | 77.1 | 59.2 | 39.1 | 40.9 | 43.4 | 35.8 | 49.2 | 38.5 |
Male | 42.0 | 63.3 | 36.5 | 81.0 | 62.6 | 33.3 | 41.2 | 30.3* | 30.7 | 39.7 | 37.7 |
Female | 48.0 | 54.8 | 47.3 | 61.4* | 54.4 | 42.8 | 40.7 | 51.7 | 39.3 | 54.6 | 38.9 |
Black Non-Hispanic: | 44.6 | 55.6 | 38.9 | 81.2 | 49.9 | 32.8 | 43.7 | ** | 29.4 | 46.7 | 39.6 |
Male | 43.3 | 65.5 | 23.5 | 85.2 | 59.5 | 25.1* | 46.4* | ** | ** | 34.4 | ** |
Female | 45.5 | 41.0 | 47.0 | 70.0 | 34.3* | 38.6 | 41.0 | 43.2* | 34.4* | 52.0 | 47.8 |
Other Non-Hispanic: | 51.3 | 51.1 | 51.3 | 43.5* | 54.0 | 56.7 | 53.0 | 24.7* | 74.3 | 46.9 | 47.0 |
Male | 50.2 | 47.9 | 51.6 | ** | 59.9 | 42.2 | 24.9* | ** | 90.7 | 55.5 | 62.4* |
Female | 52.0 | 55.8 | 51.2 | 78.7 | 41.8* | 68.1 | 68.6 | ** | 65.2 | 43.1 | 38.2* |
Hispanic: | 41.8 | 45.1 | 39.7 | 62.8 | 42.9 | 34.9 | 46.5 | 32.7* | 25.4* | 39.3 | 51.9 |
Male | 41.5 | 46.0 | 36.3 | 68.5 | 44.9 | 18.0* | ** | ** | ** | 46.9 | 52.8* |
Female | 42.0 | 44.1 | 41.1 | 54.1* | 40.9 | 43.2 | 60.0 | 40.6* | 30.7* | 35.5 | 51.7 |
Puerto Rican:a | 52.4 | 63.2 | 47.5 | 82.6 | 79.9 | 23.7* | ** | ** | ** | 66.6 | 42.4* |
Male | 52.8 | 51.3* | 53.9* | ** | 80.0 | ** | ** | ** | ** | 78.7 | ** |
Female | 52.1 | 79.8 | 43.7 | ** | 79.7 | 36.2* | 74.0 | ** | 47.8* | 54.5 | 45.0* |
Mexican/Mexican-American:a | 38.5 | 38.8 | 38.2 | 84.9 | 30.1 | 32.7 | 41.2 | 39.8* | 17.7* | 40.4 | 61.2 |
Male | 40.2 | 46.1 | 31.6* | 84.9 | 33.4 | ** | ** | ** | ** | 47.5* | 82.3 |
Female | 37.5 | 31.5* | 40.5 | ** | 27.4* | 38.8 | 43.7 | 60.9* | 20.5* | 37.9 | 57.5 |
Region: | |||||||||||
Northeast | 40.0 | 54.4 | 36.2 | 67.0 | 51.1 | 34.1 | 47.0 | 23.2* | 27.4 | 39.7 | 35.7 |
Midwest | 46.6 | 56.3 | 44.1 | 67.1 | 56.1 | 41.8 | 38.8 | 37.1* | 48.3 | 49.6 | 37.0 |
South | 46.9 | 49.0 | 46.2 | 71.9 | 44.9 | 42.8 | 48.1 | 48.7 | 34.5 | 50.1 | 43.7 |
West | 46.8 | 60.5 | 43.5 | 71.5 | 62.6 | 37.5 | 41.1 | 24.0 | 43.1 | 48.7 | 42.9 |
Ratio of Family Income to Poverty Threshold:b |
|||||||||||
0-0.99 | 50.1 | 54.3 | 48.3 | 85.0 | 46.6 | 41.9 | 42.0 | 45.0 | 38.9 | 49.8 | 57.5 |
1.00-2.49 | 50.1 | 52.8 | 49.1 | 69.3 | 50.7 | 44.4 | 52.9 | 55.5 | 28.6 | 60.8 | 37.3 |
2.50-4.49 | 38.9 | 48.3 | 36.5 | 56.3 | 50.1 | 36.4 | 28.2* | 22.9* | 48.4 | 38.0 | 33.8 |
4.50 and above | 43.4 | 61.1 | 40.4 | 58.3 | 63.5 | 35.3 | 49.3 | ** | 35.0 | 43.8 | 43.4 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 12/2/2019
All relative standard errors are <30% unless otherwise indicated:
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
aAs a subset of Hispanic.
bMissing responses imputed.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention