2018 National Health Interview Survey (NHIS) Data
Table 5-1
|
|||||||||||
Characteristic† | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 11,222 | 2,966 | 8,257 | 519 | 1,829 | 2,697 | 974 | 631 | 1,092 | 4,545 | 1,633 |
Male | 4,192 | 1,802 | 2,390 | 381 | 1,171 | 836 | 320 | 158* | 357 | 1,349 | 455 |
Female | 7,031 | 1,164 | 5,866 | 138 | 657 | 1,861 | 653 | 474 | 734 | 3,196 | 1,178 |
White Non-Hispanic: | 6,689 | 1,233 | 5,456 | 176 | 758 | 1,526 | 436 | 420 | 670 | 3,124 | 1,105 |
Male | 2,373 | 741 | 1,631 | 149 | 469 | 510 | 164 | 114* | 233 | 909 | 336 |
Female | 4,317 | 492 | 3,825 | ** | 289 | 1,016 | 272 | 307 | 437 | 2,215 | 769 |
Black Non-Hispanic: | 1,818 | 767 | 1,051 | 160* | 473 | 352 | 180 | ** | 110* | 636 | 198 |
Male | 756 | 539 | 217 | 124* | 350 | 116* | 96* | ** | ** | 142* | ** |
Female | 1,062 | 228 | 833 | 36* | 124* | 236 | 83* | ** | 91* | 493 | 173 |
Other Non-Hispanic: | 1,122 | 294 | 827 | ** | 159 | 446 | 192* | 30* | 223* | 363 | 116* |
Male | 466 | 165 | 302 | ** | 119* | 146* | 32* | ** | 97* | 131* | ** |
Female | 656 | 130* | 526 | ** | ** | 299* | 160* | ** | 126* | 231 | 60* |
Hispanic: | 1,594 | 671 | 922 | 145* | 438 | 373 | 166* | 119* | 88* | 423 | 214 |
Male | 597 | 357 | 240 | 95* | 234 | 63* | ** | ** | ** | 166* | 39* |
Female | 997 | 314 | 683 | ** | 205 | 310 | 138* | ** | 81* | 257 | 175 |
Puerto Rican:a | 420 | 160 | 260 | ** | 113* | 65* | ** | ** | ** | 183* | ** |
Male | 184* | 76* | 108* | ** | 64* | ** | ** | ** | ** | 108* | ** |
Female | 235 | 84* | 151 | ** | ** | 56* | ** | ** | ** | 75* | ** |
Mexican/Mexican-American:a | 747 | 323 | 424 | 79* | 183* | 209* | 79* | ** | ** | 181 | 94* |
Male | 281 | 191 | 90* | 79* | 92* | ** | ** | ** | ** | 56* | ** |
Female | 465 | 131* | 334 | ** | 91* | 173* | 60* | ** | ** | 125* | 76* |
Region: | |||||||||||
Northeast | 1,977 | 563 | 1,414 | 128* | 321 | 479 | 247* | 51* | 181 | 771 | 277 |
Midwest | 2,349 | 579 | 1,770 | 83* | 364 | 583 | 181 | 151* | 251 | 1,003 | 316 |
South | 4,130 | 1,124 | 3,006 | 199 | 697 | 986 | 350 | 319 | 317 | 1,608 | 641 |
West | 2,766 | 700 | 2,066 | 109* | 447 | 649 | 196 | 110* | 343 | 1,163 | 398 |
Ratio of Family Income to Poverty Threshold:b |
|||||||||||
0-0.99 | 2,216 | 731 | 1,485 | 236 | 401 | 519 | 186* | 171* | 162 | 751 | 308 |
1.00-2.49 | 3,533 | 1,008 | 2,524 | 91* | 682 | 887 | 364 | 307 | 216 | 1,394 | 478 |
2.50-4.49 | 2,340 | 577 | 1,763 | 109* | 385 | 637 | 141* | 99* | 397 | 812 | 396 |
4.50 and above | 3,134 | 650 | 2,484 | 82* | 360 | 653 | 282 | ** | 316 | 1,587 | 450 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 12/2/2019
All relative standard errors are <30% unless otherwise indicated:
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
†Numbers within selected characteristics may not sum to total due to rounding.
aAs a subset of Hispanic.
bMissing responses imputed.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention