2018 National Health Interview Survey (NHIS) Data
Table 2-1
|
|||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 13.0 | 11.6 | 13.4 | 4.9 | 13.1 | 16.1 | 20.0 | 16.9 | 14.1 | 12.6 | 11.7 |
Male | 11.8 | 13.0 | 11.4 | 6.3 | 15.0 | 15.4 | 18.4 | 16.7 | 13.3 | 10.3 | 8.6 |
Female | 14.1 | 10.2 | 15.2 | 3.3 | 11.2 | 16.9 | 21.6 | 17.1 | 14.8 | 14.8 | 14.2 |
White Non-Hispanic: | 12.9 | 9.5 | 13.8 | 3.2 | 10.4 | 16.7 | 18.5 | 17.3 | 15.6 | 13.5 | 11.1 |
Male | 11.4 | 10.6 | 11.6 | 4.5 | 11.9 | 15.2 | 15.8 | 15.8 | 14.8 | 11.3 | 8.3 |
Female | 14.4 | 8.4 | 15.8 | 1.8* | 8.9 | 18.2 | 21.5 | 18.8 | 16.5 | 15.6 | 13.5 |
Black Non-Hispanic: | 15.6 | 18.1 | 14.8 | 8.6 | 21.7 | 17.4 | 23.0 | 19.7 | 14.3 | 13.4 | 14.5 |
Male | 15.4 | 21.2 | 13.3 | 11.9 | 26.3 | 18.4 | 23.8 | 23.6 | 13.5 | 10.5 | 10.8 |
Female | 15.8 | 15.0 | 16.0 | 4.5* | 17.2 | 16.5 | 22.3 | 15.3 | 15.0 | 15.9 | 17.1 |
Other Non-Hispanic: | 12.6 | 11.9 | 12.9 | 4.6* | 12.2 | 17.4 | 27.9 | 16.6 | 12.9 | 10.2 | 13.3 |
Male | 12.0 | 14.7 | 11.0 | 5.7* | 15.4 | 17.3 | 32.0 | 15.3 | 12.3 | 7.9 | 10.1* |
Female | 13.3 | 9.0 | 14.6 | ** | 8.8 | 17.6 | 24.9 | 18.1 | 13.6 | 12.3 | 15.7 |
Hispanic: | 11.7 | 12.4 | 11.4 | 6.5 | 14.2 | 13.4 | 18.3 | 14.6 | 10.2 | 9.8 | 12.9 |
Male | 10.8 | 13.1 | 9.7 | 7.0 | 15.2 | 13.2 | 17.0 | 15.6 | 9.9 | 7.7 | 8.9 |
Female | 12.6 | 11.7 | 13.0 | 5.9* | 13.3 | 13.6 | 19.7 | 13.6 | 10.6 | 12.0 | 16.3 |
Puerto Rican:a | 23.0 | 23.6 | 22.8 | ** | 25.8 | 28.1 | 35.2* | 34.4* | 20.5* | 22.3 | 19.6 |
Male | 22.6 | 29.0 | 20.3 | ** | 29.4 | 31.1 | 37.8* | 34.9* | 24.7* | 21.1 | ** |
Female | 23.4 | 18.4* | 25.4 | ** | 22.7* | 24.4 | 28.4* | 34.0* | 15.3* | 23.6 | 31.8 |
Mexican/Mexican-American:a | 9.6 | 11.5 | 8.7 | 5.5* | 13.1 | 11.4 | 16.9 | 11.6 | 8.0 | 7.0 | 9.2 |
Male | 8.4 | 12.0 | 6.6 | 8.1* | 13.2 | 9.6 | 13.9 | 12.5* | 5.4* | 5.1 | 5.4* |
Female | 10.9 | 11.0 | 10.8 | ** | 12.9 | 13.1 | 19.8 | 10.7* | 10.5 | 9.1 | 12.6 |
Region: | |||||||||||
Northeast | 14.2 | 12.9 | 14.5 | 6.1 | 14.6 | 18.4 | 24.9 | 17.1 | 16.3 | 13.5 | 12.2 |
Midwest | 12.8 | 10.9 | 13.3 | 4.5 | 12.4 | 16.3 | 18.7 | 19.6 | 13.2 | 12.2 | 11.0 |
South | 12.5 | 12.7 | 12.5 | 5.2 | 14.8 | 14.6 | 18.6 | 14.6 | 12.7 | 12.1 | 11.1 |
West | 13.1 | 9.7 | 14.2 | 3.9 | 10.3 | 17.0 | 20.3 | 17.1 | 15.3 | 12.9 | 13.0 |
Ratio of Family Income to Poverty Threshold:b |
|||||||||||
0-0.99 | 16.0 | 14.6 | 16.7 | 8.0 | 16.8 | 18.2 | 23.4 | 18.4 | 14.8 | 15.9 | 16.3 |
1.00-2.49 | 13.3 | 13.1 | 13.4 | 4.2 | 15.2 | 15.5 | 22.3 | 15.3 | 12.5 | 12.9 | 12.2 |
2.50-4.49 | 12.7 | 10.7 | 13.3 | 4.5 | 12.2 | 15.1 | 18.2 | 15.2 | 13.9 | 13.0 | 11.4 |
4.50 and above | 11.9 | 8.8 | 12.5 | 3.5 | 9.0 | 16.7 | 17.4 | 19.6 | 15.3 | 11.4 | 10.4 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 12/2/2019
All relative standard errors are <30% unless otherwise indicated.
*Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
**Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
aAs a subset of Hispanic.
bMissing responses imputed.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention