2017 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0-4 | 5-14 | 15-34 | 15-19 | 20-24 | 25-34 | 35-64 | 65+ |
Total: | 1.19 | 2.34 | 1.33 | 5.93 | 2.86 | 2.36 | 4.19 | 5.54 | 3.34 | 1.72 | 2.57 |
Male | 2.01 | 2.99 | 2.46 | 6.87 | 3.80 | 3.79 | 4.81 | 8.61 | 6.85 | 3.29 | 4.33 |
Female | 1.52 | 3.49 | 1.66 | 10.51 | 4.13 | 3.01 | 6.33 | 7.35 | 3.90 | 2.22 | 3.07 |
White Non-Hispanic: | 1.43 | 3.17 | 1.55 | 8.96 | 3.78 | 2.79 | 5.27 | 7.07 | 3.75 | 2.12 | 2.83 |
Male | 2.34 | 4.14 | 2.72 | 10.50 | 5.06 | 4.14 | 6.60 | 10.36 | 6.01 | 3.92 | 4.72 |
Female | 1.77 | 5.25 | 1.89 | 14.90 | 6.18 | 3.82 | 7.86 | 9.65 | 4.98 | 2.56 | 3.36 |
Black Non-Hispanic: | 2.89 | 5.88 | 3.38 | 11.22 | 6.72 | 5.91 | 10.26 | 10.76 | 8.80 | 4.53 | 7.57 |
Male | 4.61 | 6.85 | 6.75 | 13.58 | 8.81 | 10.09 | 10.47 | 17.57 | 17.77 | 6.81 | 13.78 |
Female | 3.85 | 9.10 | 4.17 | 20.46 | 10.16 | 7.55 | 21.15 | 11.49 | 9.86 | 5.69 | 8.44 |
Other Non-Hispanic: | 4.26 | 7.10 | 5.23 | 10.94 | 8.82 | 8.40 | 12.88 | 13.76 | 15.05 | 7.39 | 10.40 |
Male | 6.71 | 9.12 | 8.52 | 10.80 | 11.39 | 13.23 | 10.32 | 0.00 | 14.88 | 11.22 | 14.90 |
Female | 5.38 | 11.50 | 6.08 | 35.03 | 13.62 | 9.55 | 14.01 | 17.88 | 17.02 | 8.94 | 13.17 |
Hispanic: | 4.12 | 4.77 | 5.50 | 12.68 | 6.11 | 6.28 | 8.65 | 8.95 | 9.93 | 6.38 | 9.80 |
Male | 6.16 | 6.43 | 8.83 | 15.49 | 8.22 | 10.55 | 11.19 | 8.24 | 19.18 | 10.34 | 11.24 |
Female | 4.84 | 7.36 | 6.11 | 17.96 | 8.70 | 6.91 | 12.10 | 19.11 | 8.63 | 7.42 | 10.63 |
Puerto Rican:a | 7.26 | 9.37 | 9.00 | 21.14 | 9.62 | 11.91 | 19.34 | 33.53 | 15.55 | 12.04 | 18.43 |
Male | 10.83 | 17.04 | 15.82 | 0.00 | 26.21 | 19.36 | 23.92 | 33.53 | 30.30 | 22.31 | 0.00 |
Female | 8.56 | 13.27 | 9.89 | 25.59 | 6.84 | 10.86 | 30.70 | 11.08 | 14.35 | 18.29 | |
Mexican/Mexican-American:a | 5.53 | 6.43 | 7.78 | 17.51 | 8.12 | 6.64 | 10.67 | 4.23 | 11.40 | 9.48 | 14.06 |
Male | 7.44 | 8.42 | 10.49 | 17.85 | 11.36 | 9.27 | 12.41 | 0.00 | 19.30 | 15.38 | 0.00 |
Female | 7.55 | 10.01 | 9.52 | 0.00 | 12.00 | 10.30 | 16.92 | 10.97 | 12.34 | 11.43 | 14.36 |
Region: | |||||||||||
Northeast | 2.97 | 5.08 | 3.44 | 13.81 | 6.07 | 5.60 | 8.38 | 17.25 | 6.24 | 4.25 | 5.78 |
Midwest | 2.21 | 4.50 | 2.47 | 10.54 | 5.83 | 3.99 | 8.43 | 8.96 | 6.01 | 3.46 | 5.39 |
South | 1.86 | 3.83 | 2.17 | 11.58 | 4.37 | 4.12 | 7.59 | 7.99 | 5.83 | 2.89 | 4.15 |
West | 2.76 | 5.74 | 2.83 | 7.47 | 7.59 | 5.85 | 8.27 | 10.00 | 8.62 | 3.38 | 5.56 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0.0-0.99 | 2.74 | 4.83 | 2.95 | 11.34 | 6.11 | 4.47 | 7.29 | 8.55 | 7.96 | 4.06 | 6.56 |
1.00-2.49 | 2.23 | 4.08 | 2.50 | 11.95 | 5.33 | 4.13 | 7.07 | 9.06 | 6.35 | 3.80 | 4.51 |
2.50-4.49 | 2.40 | 4.60 | 2.90 | 12.97 | 5.40 | 4.67 | 10.68 | 11.80 | 6.79 | 4.15 | 4.94 |
4.50 and above | 2.48 | 4.73 | 2.73 | 9.52 | 5.65 | 5.60 | 9.90 | 17.80 | 6.38 | 3.47 | 4.90 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 03/18/2019
† See the Methods section of the documentation found at https://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
aAs a subset of Hispanic.
bMissing responses imputed.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention