2017 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 5-2
Standard Errors† for Asthma Attack Population Estimates among those with Current Asthma: rounded
by Age, United States: National Health Interview Survey, 2017
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
0-4 5-14 15-34 15-19 20-24 25-34 35-64 65+
Total: 453,800 220,600 356,400 88,400 168,200 219,700 108,900 116,000 141,100 272,600 107,500
Male 260,200 153,700 192,600 85,500 113,200 139,100 57,600 82,500 93,500 135,600 64,700
Female 345,900 143,900 292,900 25,600 114,000 159,700 91,800 84,400 104,800 236,300 87,400
White Non-Hispanic: 317,700 138,900 265,800 64,500 96,200 164,100 84,900 105,700 92,900 208,700 86,700
Male 192,500 101,700 158,500 62,400 71,500 98,100 46,600 70,400 50,000 123,000 53,700
Female 233,500 95,200 206,500 16,500 67,400 132,700 69,600 80,300 81,700 158,300 68,400
Black Non-Hispanic: 162,800 100,700 124,700 21,000 91,600 78,800 28,200 35,400 57,100 95,900 29,800
Male 83,300 60,100 58,300 17,700 55,500 55,400 17,900 31,100 26,500 26,700 6,600
Female 136,900 79,900 108,600 11,700 72,700 57,200 21,800 16,900 50,700 90,500 29,300
Other Non-Hispanic: 117,200 67,900 91,200 31,100 48,900 55,700 41,100 26,400 28,300 70,300 39,300
Male 64,900 52,400 35,800 30,800 40,500 21,200 8,000 19,400 4,100 18,400 23,400
Female 98,500 45,400 84,000 4,100 29,400 51,900 40,300 17,900 28,000 68,400 32,200
Hispanic: 218,500 94,100 175,200 49,600 70,500 91,800 34,400 15,500 83,400 125,800 35,100
Male 140,800 77,200 93,300 47,700 51,800 81,000 28,900 5,700 75,400 48,000 29,700
Female 140,600 54,900 131,300 15,300 46,600 43,500 19,200 14,500 37,100 116,800 18,900
Puerto Rican:a 70,900 24,900 63,300 19,200 8,700 39,100 13,400 5,700 34,100 47,700 21,000
Male 52,100 19,900 48,200 14,400 7,400 34,100 11,500 5,700 31,600 30,100 19,500
Female 45,200 15,000 42,700 12,600 4,500 14,600 6,800 0 12,900 38,800 7,700
Mexican/Mexican-American:a 140,900 67,100 118,500 27,500 52,500 44,200 25,300 3,300 36,500 104,900 14,400
Male 78,200 55,100 45,500 27,500 39,800 35,200 20,600 0 28,500 35,100 4,300
Female 114,400 39,100 109,600 0 36,500 27,500 15,400 3,300 22,700 97,900 13,700
Region:
Northeast 203,400 121,000 151,100 54,300 79,700 98,100 49,800 77,300 42,000 127,100 36,300
Midwest 169,200 82,200 136,900 30,300 66,800 92,100 64,500 35,200 63,500 104,700 46,300
South 264,600 127,100 213,300 42,300 102,200 122,600 65,700 51,700 77,500 181,700 74,600
West 256,800 105,300 199,800 46,400 83,800 122,900 30,000 59,900 89,900 119,100 50,300
Ratio of Family Income to
Poverty Threshold:b
0.0-0.99 213,400 116,800 151,900 63,200 83,400 89,200 56,300 50,000 47,300 111,700 43,200
1.00-2.49 210,800 115,100 157,900 38,800 94,000 104,800 56,200 47,900 73,000 119,400 55,900
2.50-4.49 196,500 93,200 178,100 32,900 73,800 106,500 42,800 54,500 84,800 130,600 50,300
4.50 and above 238,600 93,800 208,400 44,400 74,900 122,200 61,400 70,700 77,500 172,400 64,500

Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 03/18/2019
See the Methods section of the documentation found at https://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
aAs a subset of Hispanic.
bMissing responses imputed.

Asthma and Community Health BranchNational Center for Environmental Health, Centers for Disease Control and Prevention

Previous Table | Next Table