2017 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic† | All ages Total |
Children Age <18 |
Adults Age 18+ |
0-4 | 5-14 | 15-34 | 15-19 | 20-24 | 25-34 | 35-64 | 65+ |
Total: | 25,191 | 6,182 | 19,009 | 869 | 4,010 | 6,830 | 2,020 | 1,498 | 3,311 | 10,036 | 3,447 |
Male | 10,035 | 3,569 | 6,466 | 681 | 2,165 | 2,944 | 1,052 | 702 | 1,189 | 3,104 | 1,141 |
Female | 15,156 | 2,613 | 12,544 | 187 | 1,845 | 3,886 | 968 | 796 | 2,122 | 6,932 | 2,306 |
White Non-Hispanic: | 15,718 | 2,918 | 12,800 | 370 | 1,841 | 4,171 | 1,195 | 989 | 1,986 | 6,685 | 2,651 |
Male | 6,188 | 1,717 | 4,472 | 313 | 1,017 | 1,760 | 571 | 457 | 732 | 2,179 | 919 |
Female | 9,529 | 1,201 | 8,329 | 57* | 824 | 2,410 | 624 | 532 | 1,254 | 4,506 | 1,732 |
Black Non-Hispanic: | 3,910 | 1,231 | 2,679 | 179 | 895 | 1,049 | 246 | 295 | 508 | 1,468 | 319 |
Male | 1,438 | 692 | 746 | 121* | 457 | 435 | 158* | 152* | 125* | 378 | 46* |
Female | 2,472 | 539 | 1,933 | 58* | 438 | 614 | 88* | 143* | 383 | 1,090 | 272 |
Other Non-Hispanic: | 1,871 | 617 | 1,254 | 78* | 403 | 421 | 205 | 77* | 139* | 701 | 268 |
Male | 720 | 355 | 365 | 70* | 236 | 135 | 81* | ** | ** | 172* | 107* |
Female | 1,151 | 261 | 890 | ** | 167 | 287 | 125* | 52* | 110* | 529 | 161 |
Hispanic: | 3,692 | 1,416 | 2,276 | 242 | 871 | 1,189 | 373 | 137* | 679 | 1,182 | 209 |
Male | 1,688 | 805 | 883 | 177* | 455 | 613 | 242 | 68* | 303* | 375 | 69* |
Female | 2,004 | 612 | 1,392 | 65* | 416 | 575 | 131 | 69* | 375 | 808 | 140 |
Puerto Rican:a | 695 | 195* | 499 | 56* | 93* | 221 | 51* | ** | 156* | 269 | 56* |
Male | 278 | 74* | 205* | ** | ** | 112* | 37* | ** | ** | 106* | ** |
Female | 416 | 122* | 295 | ** | ** | 109* | ** | ** | 95* | 163* | 36* |
Mexican/Mexican-American:a | 1,822 | 753 | 1,069 | 96* | 481 | 606 | 239 | 81* | 286 | 555 | 83 |
Male | 856 | 471 | 385 | 91* | 274 | 352 | 170* | 48* | 134* | 134* | ** |
Female | 966 | 282 | 685 | ** | 208 | 254 | 69* | ** | 151* | 421 | 79 |
Region: | |||||||||||
Northeast | 4,924 | 1,301 | 3,623 | 204* | 827 | 1,279 | 431 | 227* | 620 | 2,002 | 612 |
Midwest | 5,844 | 1,464 | 4,380 | 186 | 858 | 1,821 | 626 | 321 | 875 | 2,281 | 698 |
South | 8,912 | 2,205 | 6,707 | 283 | 1,521 | 2,178 | 625 | 516 | 1,038 | 3,547 | 1,383 |
West | 5,511 | 1,212 | 4,299 | 196* | 803 | 1,552 | 338 | 435 | 779 | 2,206 | 753 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 5,020 | 1,472 | 3,548 | 349 | 865 | 1,448 | 562 | 451 | 435 | 1,878 | 479 |
1.00-2.49 | 6,769 | 1,983 | 4,786 | 232 | 1,285 | 1,963 | 675 | 444 | 844 | 2,239 | 1,051 |
2.50-4.49 | 6,061 | 1,447 | 4,614 | 179 | 958 | 1,714 | 376 | 348 | 990 | 2,342 | 867 |
4.50 and above | 7,342 | 1,281 | 6,062 | 108* | 902 | 1,705 | 407 | 256* | 1,042 | 3,577 | 1,050 |
Show More
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 03/18/2019
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
† Numbers within selected characteristics may not sum to total due to rounding.
a As a subset of Hispanic.
b Missing responses imputed.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention