2017 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 1-2
Standard Errors† for Lifetime Asthma Population Estimates: rounded by Age,
United States: National Health Interview Survey, 2017
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
0-4 5-14 15-34 15-19 20-24 25-34 35-64 65+
Total: 1135100 389,200 930,400 138,300 300,700 533,900 257,600 247,400 362,300 576,400 228,100
Male 699,500 284,900 581,600 128,900 219,100 367,100 194,100 176,800 260,000 326,800 136,600
Female 695,100 244,400 591,600 55,800 199,800 314,400 152,000 179,300 218,700 430,900 172,500
White Non-Hispanic: 758,900 237,000 659,100 89,200 191,200 378,600 168,600 201,400 241,400 425,000 201,200
Male 425,900 178,100 375,500 84,500 135,300 246,900 122,500 136,900 166,500 229,400 123,000
Female 513,000 151,800 467,300 22,600 129,500 251,400 109,100 153,400 171,200 328,600 150,300
Black Non-Hispanic: 381,500 168,400 302,200 53,400 138,900 190,600 103,000 96,800 110,600 204,000 66,400
Male 242,800 126,400 182,700 42,800 102,800 140,300 87,300 78,800 73,800 132,700 23,800
Female 239,000 108,000 205,300 33,400 92,400 120,600 55,200 55,500 83,200 139,200 61,500
Other Non-Hispanic: 255,300 113,300 203,300 42,000 94,600 109,600 59,600 55,800 77,800 146,300 71,900
Male 178,000 94,400 129,300 41,700 79,300 76,800 34,600 32,300 62,100 85,000 44,400
Female 171,800 65,000 151,500 5,300 50,700 74,900 48,100 41,700 45,100 115,500 54,500
Hispanic: 493,200 192,100 397,400 68,400 147,300 260,400 154,200 93,500 193,300 245,700 60,700
Male 344,400 141,800 286,800 58,700 110,600 200,900 118,700 71,700 157,600 147,200 42,500
Female 268,400 117,200 219,300 36,500 94,300 129,900 69,800 55,000 95,300 172,700 40,200
Puerto Rican:a 178,100 89,100 126,300 29,000 66,200 63,700 30,800 16,200 52,300 95,000 25,700
Male 107,700 54,500 83,400 15,200 44,800 49,600 29,700 16,200 38,700 68,900 20,200
Female 105,600 59,700 75,200 24,700 45,200 36,800 9,600 0 35,300 60,900 15,800
Mexican/Mexican-American:a 361,100 126,300 308,200 34,700 100,500 208,700 143,300 68,900 137,800 194,700 37,900
Male 247,400 94,000 216,800 34,600 75,100 158,700 107,500 50,000 112,600 108,000 13,800
Female 204,900 78,000 174,600 4,800 66,300 97,400 65,200 45,500 57,600 141,100 34,100
Region:
Northeast 492,000 214,100 380,300 61,900 156,600 255,900 119,500 144,400 126,500 240,000 86,400
Midwest 419,400 140,400 342,800 60,800 119,400 194,700 113,300 97,800 123,500 262,700 101,500
South 608,300 226,500 468,300 80,300 171,600 298,800 144,800 128,600 176,300 331,100 133,400
West 707,600 186,100 620,000 71,700 148,800 341,900 135,200 119,300 262,500 309,800 128,400
Ratio of Family Income to
Poverty Threshold:b
0-0.99 391,900 201,000 293,500 82,000 150,400 220,500 142,000 108,300 105,300 189,400 71,000
1.00-2.49 467,200 202,700 387,200 76,300 157,700 253,400 151,000 129,900 146,700 243,300 132,600
2.50-4.49 435,100 180,700 368,300 53,400 140,200 242,100 115,400 119,100 170,900 243,900 113,800
4.50 and above 592,200 156,500 526,100 49,100 134,400 300,900 114,000 149,000 213,900 343,900 137,500

Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 03/18/2019
See the Methods section of the documentation found at https://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
aAs a subset of Hispanic.
bMissing responses imputed.

Asthma and Community HealthBranch National Center for Environmental Health, Centers for Disease Control and Prevention

Previous Table | Next Table