2016 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0-4 | 5-14 | 15-34 | 15-19 | 20-24 | 25-34 | 35-64 | 65+ |
Total: | 1.14 | 2.01 | 1.33 | 5.67 | 2.55 | 2.29 | 3.41 | 4.46 | 3.55 | 1.81 | 2.52 |
Male | 1.71 | 2.80 | 2.15 | 7.33 | 3.29 | 3.61 | 5.18 | 7.31 | 6.09 | 2.96 | 4.53 |
Female | 1.47 | 3.22 | 1.63 | 10.10 | 4.14 | 2.75 | 4.76 | 5.16 | 4.09 | 2.21 | 2.91 |
White Non-Hispanic: | 1.42 | 3.15 | 1.53 | 9.55 | 4.17 | 2.80 | 4.84 | 5.50 | 4.10 | 2.16 | 2.66 |
Male | 2.24 | 4.44 | 2.47 | 9.27 | 5.63 | 4.76 | 7.57 | 9.01 | 8.27 | 3.58 | 4.81 |
Female | 1.81 | 4.60 | 1.92 | 18.01 | 5.75 | 3.46 | 6.52 | 6.47 | 4.84 | 2.66 | 3.15 |
Black Non-Hispanic: | 2.66 | 4.30 | 3.39 | 11.65 | 5.37 | 5.32 | 7.74 | 11.36 | 8.69 | 4.87 | 7.42 |
Male | 4.23 | 5.59 | 6.02 | 16.00 | 6.40 | 8.20 | 8.76 | 20.67 | 13.38 | 8.34 | 13.50 |
Female | 3.30 | 6.71 | 3.84 | 15.60 | 8.63 | 6.35 | 12.34 | 11.48 | 9.31 | 5.58 | 8.47 |
Other Non-Hispanic: | 4.01 | 5.44 | 4.93 | 5.59 | 7.01 | 7.17 | 9.94 | 12.26 | 12.98 | 6.76 | 10.92 |
Male | 5.77 | 7.19 | 7.34 | 5.61 | 9.37 | 9.67 | 11.49 | 19.08 | 10.32 | 10.42 | 23.85 |
Female | 5.43 | 9.18 | 6.52 | 10.63 | 11.88 | 11.18 | 14.92 | 8.64 | 15.54 | 9.18 | 11.92 |
Hispanic: | 3.55 | 4.33 | 4.61 | 13.62 | 5.31 | 6.23 | 9.58 | 11.06 | 10.41 | 5.85 | 13.32 |
Male | 4.72 | 5.09 | 7.82 | 16.48 | 5.96 | 9.97 | 12.55 | 15.91 | 15.67 | 11.09 | 24.24 |
Female | 4.84 | 7.71 | 5.52 | 20.65 | 9.75 | 7.98 | 8.89 | 13.62 | 12.40 | 6.46 | 16.19 |
Puerto Rican:a | 6.53 | 9.71 | 7.93 | 30.56 | 11.26 | 11.52 | 23.99 | 23.77 | 14.64 | 10.18 | 0.00 |
Male | 10.01 | 12.19 | 15.98 | 0.00 | 12.53 | 22.49 | 0.00 | 0.00 | 29.67 | 13.81 | |
Female | 6.91 | 10.99 | 7.46 | 33.84 | 24.23 | 12.19 | 21.95 | 25.67 | 15.15 | 10.25 | 0.00 |
Mexican/Mexican-American:a | 4.80 | 5.38 | 6.42 | 15.25 | 7.01 | 6.82 | 10.83 | 10.02 | 12.41 | 8.44 | 14.56 |
Male | 6.37 | 6.49 | 10.45 | 19.02 | 8.15 | 10.65 | 15.10 | 20.90 | 10.28 | 14.17 | 30.41 |
Female | 6.95 | 9.96 | 8.29 | 23.95 | 12.17 | 8.84 | 9.06 | 10.54 | 18.53 | 10.35 | 10.23 |
Region: | |||||||||||
Northeast | 2.48 | 4.20 | 2.84 | 10.37 | 6.29 | 4.90 | 8.33 | 9.85 | 7.27 | 3.99 | 5.04 |
Midwest | 2.52 | 4.89 | 2.87 | 14.00 | 6.12 | 4.37 | 5.58 | 8.55 | 6.15 | 3.74 | 4.32 |
South | 1.85 | 3.02 | 2.21 | 9.29 | 3.77 | 4.11 | 6.29 | 8.51 | 6.28 | 3.20 | 4.70 |
West | 2.49 | 4.59 | 2.84 | 11.40 | 5.27 | 4.82 | 6.84 | 7.98 | 7.73 | 3.63 | 5.66 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0.0-0.99 | 2.54 | 4.31 | 2.94 | 10.57 | 5.69 | 4.42 | 7.05 | 7.50 | 8.17 | 4.12 | 5.46 |
1.00-2.49 | 2.12 | 3.50 | 2.61 | 12.17 | 3.93 | 4.39 | 7.36 | 7.89 | 6.61 | 3.46 | 4.53 |
2.50-4.49 | 2.54 | 4.57 | 3.01 | 14.80 | 6.00 | 5.16 | 8.47 | 9.34 | 7.48 | 4.17 | 5.32 |
4.50 and above | 2.04 | 4.80 | 2.19 | 6.28 | 5.82 | 4.61 | 8.72 | 9.84 | 6.36 | 3.03 | 4.70 |
Source: National Health Interview Survey, National Center for Health Statistics,
CDC Compiled 03/29/2018
† See the Methods section of the documentation found at https://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
aAs a subset of Hispanic.
bMissing responses imputed.
Asthma and Community Health Branch National Center for Environmental Health, Centers for Disease Control and Prevention