2016 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic† | All ages Total |
Children Age <18 |
Adults Age 18+ |
0-4 | 5-14 | 15-34 | 15-19 | 20-24 | 25-34 | 35-64 | 65+ |
Total: | 26,515 | 6,132 | 20,383 | 767 | 4,141 | 7,164 | 2,085 | 1,993 | 3,087 | 10,914 | 3,529 |
Male | 10,728 | 3,461 | 7,268 | 468 | 2,348 | 2,986 | 1,050 | 786 | 1,149 | 3,880 | 1,047 |
Female | 15,787 | 2,671 | 13,116 | 299 | 1,792 | 4,179 | 1,034 | 1,206 | 1,938 | 7,035 | 2,482 |
White Non-Hispanic: | 16,107 | 2,687 | 13,420 | 250 | 1,693 | 4,000 | 1,174 | 1,084 | 1,741 | 7,397 | 2,767 |
Male | 6,300 | 1,464 | 4,837 | 169 | 933 | 1,617 | 559 | 464 | 595 | 2,741 | 840 |
Female | 9,807 | 1,223 | 8,583 | 81* | 760 | 2,382 | 615 | 621 | 1,146 | 4,656 | 1,927 |
Black Non-Hispanic: | 4,480 | 1,561 | 2,919 | 201 | 1,122 | 1,258 | 407 | 333 | 519 | 1,469 | 430 |
Male | 1,825 | 780 | 1,045 | 79* | 570 | 556 | 200 | 145* | 211* | 511 | 108 |
Female | 2,655 | 781 | 1,874 | 122* | 552 | 702 | 207* | 188 | 308 | 957 | 322 |
Other Non-Hispanic: | 2,194 | 651 | 1,543 | 128 | 416 | 687 | 189 | 216* | 282 | 774 | 190 |
Male | 1,037 | 388 | 649 | 77* | 237 | 346 | 138* | 83* | 126* | 310 | 67* |
Female | 1,157 | 263 | 894 | 51* | 179 | 340 | 51 | 133* | 156* | 464 | 123 |
Hispanic: | 3,735 | 1,233 | 2,501 | 188 | 910 | 1,220 | 315 | 359 | 546 | 1,275 | 142 |
Male | 1,566 | 829 | 737 | 143* | 608 | 466 | 154 | 94* | 218* | 317 | 32* |
Female | 2,168 | 404 | 1,764 | 45* | 302 | 754 | 162 | 265* | 328 | 958 | 110* |
Puerto Rican:a | 847 | 236 | 611 | ** | 204 | 246* | 54* | ** | 162* | 373 | ** |
Male | 375 | 181 | 194* | ** | 178 | ** | ** | ** | ** | 123* | ** |
Female | 472 | 55* | 417 | ** | 26* | 175* | ** | ** | ** | 250 | ** |
Mexican/Mexican-American:a | 1,982 | 760 | 1,223 | 119* | 530 | 794 | 239 | 224* | 331* | 480 | 59* |
Male | 841 | 471 | 369 | 86* | 311 | 313 | 121 | 47* | ** | 112* | ** |
Female | 1,142 | 288 | 853 | ** | 220 | 481 | 118* | 177* | 185* | 368 | 41* |
Region: | |||||||||||
Northeast | 5,282 | 1,091 | 4,191 | 151* | 701 | 1,394 | 364 | 309 | 721 | 2,395 | 640 |
Midwest | 6,110 | 1,230 | 4,881 | 124* | 832 | 1,719 | 523 | 593 | 603 | 2,524 | 912 |
South | 8,965 | 2,475 | 6,490 | 319 | 1,657 | 2,134 | 705 | 502 | 927 | 3,642 | 1,213 |
West | 6,158 | 1,336 | 4,821 | 173 | 951 | 1,917 | 492 | 589 | 836 | 2,353 | 763 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 5,316 | 1,488 | 3,828 | 291 | 975 | 1,701 | 524 | 644 | 533 | 1,910 | 439 |
1.00-2.49 | 7,811 | 2,215 | 5,596 | 212 | 1,556 | 2,193 | 663 | 410 | 1,119 | 2,693 | 1,157 |
2.50-4.49 | 6,081 | 1,266 | 4,815 | 171 | 797 | 1,748 | 490 | 564 | 694 | 2,454 | 911 |
4.50 and above | 7,307 | 1,164 | 6,143 | 93* | 812 | 1,523 | 408 | 374 | 741 | 3,857 | 1,022 |
Source: National Health Interview Survey, National Center for Health Statistics,
CDC Compiled 03/29/2018
All relative standard errors are <30% unless otherwise indicated.
*Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
**Relative standard error of the estimate exceeds 50%.
†Numbers within selected characteristics may not sum to total due to rounding.
aAs a subset of Hispanic.
bMissing responses imputed.
Asthma and Community Health Branch
National Center for Environmental Health ,Centers for Disease Control and Prevention