2014 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 1-2
Standard Errors† for Lifetime Asthma Population Estimates: rounded
by Age, United States: National Health Interview Survey, 2014
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
 0 – 4  5 – 14  15 – 34  15 – 19  20 – 24  25 – 34  35 – 64  65+
Total: 810,600 351,900 660,400 104,600 293,800 490,700 299,000 253,200 265,800 423,800 219,700
    Male 504,700 245,500 415,000 80,100 201,200 300,400 165,200 169,700 184,500 288,300 124,000
    Female 566,200 221,300 512,600 65,600 184,100 366,800 255,900 177,000 206,200 320,500 187,400
White Non-Hispanic: 670,100 260,100 578,200 60,100 214,300 435,000 265,100 208,400 228,200 361,500 199,800
    Male 400,900 183,400 343,500 49,900 150,900 262,700 121,500 144,200 158,300 232,300 112,300
    Female 467,000 171,800 432,900 35,500 141,300 325,800 234,400 147,100 175,900 258,000 168,700
Black Non-Hispanic: 253,700 130,000 198,600 57,100 96,600 154,500 103,400 82,600 89,000 133,000 52,900
    Male 179,900 99,200 138,600 46,900 71,200 117,600 76,000 67,700 67,800 88,700 21,800
    Female 178,300 83,300 150,200 39,100 58,200 100,000 73,000 51,700 51,200 106,000 46,800
Other Non-Hispanic: 188,600 76,800 166,500 25,300 67,700 94,500 37,900 52,700 69,000 109,800 63,300
    Male 132,600 58,100 112,100 18,800 47,600 58,100 31,700 30,000 38,500 74,700 42,900
    Female 125,500 51,800 113,500 17,000 47,200 73,600 22,300 41,500 57,100 74,000 46,500
Hispanic: 273,700 162,400 190,800 52,300 127,100 144,700 96,200 81,300 71,500 143,500 46,700
    Male 191,300 126,500 136,100 40,100 100,600 97,600 64,200 53,000 47,900 99,900 24,100
    Female 174,500 82,000 143,600 28,700 60,600 107,200 64,500 61,700 60,500 100,100 42,000
    Puerto Rican:a 116,000 68,100 76,300 29,200 56,100 53,000 23,500 28,800 35,200 57,400 26,600
        Male 74,800 49,100 50,500 17,100 42,200 43,100 19,600 15,900 27,800 28,400 12,900
        Female 87,300 45,600 65,100 23,700 35,100 30,300 15,400 23,800 20,800 56,100 23,900
    Mexican/Mexican-American:a 196,000 113,500 141,400 36,600 85,800 120,200 82,900 73,000 48,300 100,900 21,500
        Male 138,900 87,600 103,900 31,100 67,600 73,300 52,700 45,100 31,000 79,800 11,700
        Female 130,700 65,400 110,000 15,900 47,100 90,800 59,100 57,800 39,300 64,400 20,100
Region:
    Northeast 322,200 154,100 288,400 38,900 143,700 197,700 101,500 96,200 107,400 186,500 97,900
    Midwest 366,900 146,500 329,700 63,100 120,500 286,700 217,200 138,700 125,500 179,400 92,400
    South 539,300 247,200 403,300 59,300 197,300 284,300 143,300 156,300 164,000 257,400 119,900
    West 353,400 129,900 284,600 44,000 107,900 195,700 106,800 106,200 129,100 215,400 125,600
Ratio of Family Income to
Poverty Threshold:b
    0-0.99 321,300 160,200 250,900 55,900 134,000 199,800 118,300 121,900 89,500 143,900 57,400
    1.00-2.49 436,500 179,900 366,500 65,000 146,100 278,700 217,300 123,000 131,900 198,200 125,500
    2.50-4.49 472,000 178,600 386,900 41,200 148,200 296,500 234,100 137,500 161,700 204,100 127,400
    4.50 and above 389,200 138,500 351,200 33,600 115,600 223,000 94,500 137,000 150,700 268,700 124,000

Notes:

Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2016

See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.

a As a subset of Hispanic.

b Missing responses imputed.

Previous Table | Next Table