2013 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic† | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 37,328 | 9,304 | 28,024 | 1,168 | 5,924 | 11,577 | 3,322 | 3,095 | 5,160 | 14,189 | 4,470 |
Male | 17,116 | 5,409 | 11,706 | 757 | 3,369 | 5,801 | 1,964 | 1,414 | 2,423 | 5,573 | 1,616 |
Female | 20,212 | 3,894 | 16,318 | 410 | 2,554 | 5,777 | 1,359 | 1,682 | 2,737 | 8,616 | 2,855 |
White Non-Hispanic: | 23,469 | 4,389 | 19,080 | 442 | 2,838 | 6,839 | 1,706 | 1,746 | 3,388 | 9,999 | 3,350 |
Male | 10,416 | 2,478 | 7,938 | 315 | 1,557 | 3,308 | 1,009 | 758 | 1,541 | 4,022 | 1,215 |
Female | 13,052 | 1,911 | 11,141 | 128 | 1,281 | 3,532 | 697 | 988 | 1,847 | 5,977 | 2,136 |
Black Non-Hispanic: | 5,547 | 1,833 | 3,714 | 323 | 1,157 | 1,698 | 564 | 505 | 630 | 1,857 | 511 |
Male | 2,618 | 1,089 | 1,529 | 198 | 649 | 926 | 384 | 284 | 258 | 654 | 192 |
Female | 2,928 | 744 | 2,184 | 125 | 508 | 772 | 180 | 220 | 372 | 1,204 | 319 |
Other Non-Hispanic: | 2,743 | 961 | 1,782 | 123 | 584 | 961 | 341 | 301 | 320 | 862 | 213 |
Male | 1,341 | 591 | 750 | 83 | 356 | 474 | 171 | 159* | 145 | 366 | 61* |
Female | 1,402 | 370 | 1,033 | 40* | 228 | 487 | 170 | 142 | 175 | 496 | 151 |
Hispanic: | 5,570 | 2,121 | 3,449 | 280 | 1,345 | 2,079 | 712 | 544 | 823 | 1,471 | 396 |
Male | 2,741 | 1,252 | 1,489 | 162 | 808 | 1,093 | 400 | 213 | 480 | 532 | 147 |
Female | 2,829 | 870 | 1,960 | 118* | 537 | 986 | 312 | 331 | 343 | 939 | 249 |
Puerto Rican:a | 1,075 | 397 | 678 | 80* | 221 | 351 | 126* | ** | 152* | 318 | 104 |
Male | 524 | 216 | 308 | 32* | 134 | 201 | 51* | ** | 135* | 114 | 43* |
Female | 551 | 181 | 370 | 48* | 88 | 150* | ** | ** | ** | 204 | 61 |
Mexican/Mexican-American:a | 2,877 | 1,170 | 1,707 | 124 | 778 | 1,146 | 413 | 334 | 399 | 683 | 146 |
Male | 1,465 | 683 | 781 | 94* | 442 | 635 | 231 | 170 | 234 | 239 | 55* |
Female | 1,412 | 486 | 926 | ** | 336 | 511 | 182 | 164 | 165 | 444 | 91 |
Region: | |||||||||||
Northeast | 6,895 | 1,586 | 5,308 | 223 | 944 | 1,993 | 575 | 580 | 839 | 2,838 | 896 |
Midwest | 8,180 | 1,879 | 6,302 | 186 | 1,108 | 3,158 | 936 | 742 | 1,480 | 2,981 | 748 |
South | 13,066 | 3,820 | 9,246 | 541 | 2,583 | 3,421 | 1,072 | 882 | 1,468 | 4,825 | 1,696 |
West | 9,187 | 2,019 | 7,168 | 218 | 1,288 | 3,005 | 740 | 892 | 1,373 | 3,545 | 1,131 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 7,753 | 2,642 | 5,111 | 493 | 1,742 | 2,620 | 824 | 903 | 892 | 2,292 | 607 |
1.00-2.49 | 10,295 | 2,932 | 7,363 | 317 | 1,841 | 3,283 | 1,110 | 837 | 1,336 | 3,280 | 1,574 |
2.50-4.49 | 9,208 | 2,010 | 7,199 | 232 | 1,346 | 2,873 | 611 | 828 | 1,435 | 3,500 | 1,257 |
4.50 and above | 10,072 | 1,720 | 8,351 | 125 | 995 | 2,802 | 777 | 527 | 1,498 | 5,117 | 1,032 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 9/30/2014
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not sum to total due to rounding.
a As a subset of Hispanic.
b Missing responses imputed.