2012 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 0.17 | 0.32 | 0.19 | 0.46 | 0.44 | 0.35 | 0.75 | 0.81 | 0.44 | 0.26 | 0.36 |
Male | 0.23 | 0.44 | 0.25 | 0.72 | 0.66 | 0.43 | 0.98 | 0.97 | 0.61 | 0.32 | 0.51 |
Female | 0.26 | 0.46 | 0.29 | 0.63 | 0.60 | 0.52 | 1.16 | 1.13 | 0.66 | 0.40 | 0.51 |
White Non-Hispanic: | 0.23 | 0.45 | 0.26 | 0.49 | 0.67 | 0.50 | 1.05 | 1.11 | 0.66 | 0.35 | 0.43 |
Male | 0.31 | 0.60 | 0.34 | 0.69 | 0.90 | 0.63 | 1.40 | 1.20 | 0.92 | 0.43 | 0.60 |
Female | 0.35 | 0.67 | 0.39 | 0.80 | 0.92 | 0.78 | 1.67 | 1.70 | 0.97 | 0.54 | 0.59 |
Black Non-Hispanic: | 0.53 | 0.98 | 0.56 | 1.42 | 1.54 | 1.05 | 1.86 | 2.61 | 1.36 | 0.69 | 1.05 |
Male | 0.69 | 1.51 | 0.76 | 2.30 | 2.34 | 1.51 | 2.41 | 4.39 | 1.68 | 0.84 | 1.58 |
Female | 0.68 | 1.38 | 0.74 | 1.86 | 2.07 | 1.32 | 2.81 | 2.80 | 1.74 | 0.97 | 1.33 |
Other Non-Hispanic: | 0.55 | 1.03 | 0.62 | 2.42 | 1.07 | 1.22 | 3.31 | 2.45 | 1.13 | 0.73 | 1.75 |
Male | 0.82 | 1.43 | 0.93 | 3.05 | 1.52 | 1.78 | 4.09 | 3.42 | 2.14 | 0.89 | 2.70 |
Female | 0.73 | 1.54 | 0.79 | 3.62 | 1.53 | 1.61 | 5.20 | 3.38 | 1.21 | 1.02 | 2.22 |
Hispanic: | 0.38 | 0.65 | 0.41 | 0.93 | 0.88 | 0.61 | 1.45 | 1.02 | 0.77 | 0.57 | 1.40 |
Male | 0.49 | 1.00 | 0.47 | 1.63 | 1.33 | 0.75 | 2.05 | 1.11 | 1.06 | 0.63 | 1.46 |
Female | 0.51 | 0.68 | 0.67 | 0.82 | 1.02 | 0.91 | 2.00 | 1.65 | 1.12 | 0.91 | 2.13 |
Puerto Rican:a | 1.82 | 2.26 | 2.25 | 3.95 | 2.99 | 3.59 | 6.85 | 6.07 | 4.93 | 2.99 | 5.29 |
Male | 2.25 | 3.11 | 3.20 | 6.08 | 4.76 | 5.56 | 10.82 | 5.32 | 7.59 | 3.70 | 7.73 |
Female | 2.57 | 2.94 | 3.00 | 2.31 | 3.65 | 4.47 | 9.86 | 9.00 | 5.67 | 4.43 | 6.85 |
Mexican/Mexican-American:a | 0.41 | 0.77 | 0.44 | 0.96 | 1.08 | 0.66 | 1.63 | 0.83 | 0.75 | 0.66 | 0.97 |
Male | 0.52 | 1.18 | 0.45 | 1.66 | 1.61 | 0.80 | 2.20 | 1.03 | 0.96 | 0.61 | 1.02 |
Female | 0.55 | 0.78 | 0.74 | 0.77 | 1.15 | 0.96 | 2.38 | 1.21 | 1.22 | 1.10 | 1.51 |
Region: | |||||||||||
Northeast | 0.43 | 0.90 | 0.51 | 1.43 | 1.26 | 0.97 | 2.05 | 2.26 | 1.43 | 0.64 | 0.84 |
Midwest | 0.41 | 0.63 | 0.47 | 0.89 | 0.86 | 0.80 | 1.37 | 2.03 | 0.76 | 0.67 | 0.81 |
South | 0.26 | 0.53 | 0.26 | 0.69 | 0.73 | 0.51 | 1.33 | 0.98 | 0.63 | 0.37 | 0.58 |
West | 0.36 | 0.63 | 0.40 | 0.98 | 0.83 | 0.69 | 1.35 | 1.61 | 0.99 | 0.53 | 0.70 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 0.50 | 0.78 | 0.61 | 1.19 | 1.10 | 0.87 | 1.75 | 1.40 | 1.17 | 1.02 | 1.51 |
1.00-2.49 | 0.32 | 0.51 | 0.37 | 0.75 | 0.77 | 0.67 | 1.26 | 1.54 | 0.85 | 0.53 | 0.71 |
2.50-4.49 | 0.29 | 0.61 | 0.33 | 0.91 | 0.79 | 0.71 | 1.75 | 1.87 | 0.81 | 0.45 | 0.73 |
4.50 and above | 0.28 | 0.59 | 0.30 | 0.78 | 0.84 | 0.66 | 1.69 | 1.78 | 0.85 | 0.39 | 0.66 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 3/5/2014
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.