2011 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 5-2
Standard Errors† for Asthma Attack Population Estimates among those with Current Asthma:
rounded by Age, United States: National Health Interview Survey, 2011
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
 0 – 4  5 – 14  15 – 34  15 – 19  20 – 24  25 – 34  35 – 64  65+
Total: 360,600 190,000 313,800 93,000 159,600 191,500 108,100 96,300 133,200 243,700 98,900
    Male 219,200 134,800 176,900 71,900 108,800 131,900 70,900 65,700 88,000 134,200 57,100
    Female 290,500 141,500 259,000 62,300 110,500 145,500 79,700 72,000 103,300 191,800 76,800
White Non-Hispanic: 295,100 144,300 260,100 71,600 117,200 157,700 85,100 72,900 117,100 209,700 92,600
    Male 187,000 105,000 158,700 59,600 80,700 115,300 62,800 48,600 81,300 117,000 54,600
    Female 239,200 104,300 219,800 48,200 83,400 115,200 56,200 57,000 87,500 167,300 72,900
Black Non-Hispanic: 158,700 90,900 117,400 36,400 72,200 89,600 52,800 52,600 47,400 70,600 22,700
    Male 101,800 65,800 67,800 26,900 48,400 55,600 22,700 43,200 24,500 41,000 12,300
    Female 121,000 67,800 92,800 25,400 58,100 70,600 47,000 29,700 44,300 54,900 19,100
Other Non-Hispanic: 87,500 46,300 67,200 24,100 34,800 45,900 24,200 22,000 27,800 50,800 17,300
    Male 43,700 32,900 26,700 14,300 27,700 21,600 10,600 4,300 18,500 12,600 12,200
    Female 77,600 36,500 61,200 19,500 23,700 38,000 21,800 21,500 21,100 49,400 12,300
Hispanic: 121,200 80,400 82,300 38,900 60,900 54,400 29,600 23,400 37,500 61,200 17,200
    Male 81,400 56,900 51,800 29,100 43,900 32,000 20,800 1,800 22,500 44,700 5,100
    Female 85,800 58,900 62,600 25,900 40,900 43,300 21,700 23,300 29,200 44,200 16,700
    Puerto Rican:a 52,800 43,200 27,600 20,400 31,700 16,300 9,100 0.00 13,500 22,700 7,000
        Male 27,000 15,500 18,500 6,500 10,700 14,700 9,300 0.00 11,400 14,500 0.00
        Female 45,300 40,100 20,100 19,300 29,700 7,800 3,200 0.00 7,100 17,000 7,000
    Mexican/Mexican-American:a 86,800 55,400 55,200 20,200 43,500 37,700 25,700 13,300 24,500 45,700 12,100
        Male 64,200 43,600 43,200 13,600 36,700 24,500 16,500 0.00 17,600 39,500 0.00
        Female 56,300 39,000 35,900 14,900 24,300 28,600 19,600 13,300 16,200 25,400 12,100
Region:
    Northeast 157,800 82,700 127,600 44,400 77,800 93,400 64,000 40,900 60,300 94,400 44,800
    Midwest 173,000 106,100 140,900 43,900 92,400 79,400 32,500 32,400 64,300 111,800 35,100
    South 221,100 117,300 191,400 62,000 87,900 115,000 63,400 54,200 80,000 160,000 57,100
    West 165,100 69,200 159,600 30,100 56,100 92,200 49,300 60,100 59,500 110,900 57,300
Ratio of Family Income to
Poverty Threshold:b
    0.0-0.99 172,200 112,800 121,900 65,800 87,000 86,100 45,300 51,700 55,900 79,100 41,400
    1.00-2.49 199,200 109,100 163,000 45,000 89,900 105,600 58,200 60,900 64,900 123,500 54,100
    2.50-4.49 183,300 84,400 163,000 38,700 66,300 95,000 64,200 38,100 70,100 111,700 57,400
    4.50 and above 200,300 70,400 179,300 21,400 64,400 104,300 60,500 46,000 74,700 137,200 50,400

Notes:

Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 4/23/2013

See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.

a As a subset of Hispanic.

b Missing responses imputed.

 

Previous Table | Next Table