2011 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 574,900 | 275,100 | 470,100 | 122,600 | 210,200 | 289,400 | 160,400 | 163,100 | 193,900 | 356,800 | 160,900 |
Male | 332,200 | 195,900 | 258,000 | 91,900 | 155,000 | 187,400 | 114,200 | 115,200 | 131,500 | 187,600 | 88,800 |
Female | 424,800 | 177,300 | 378,100 | 82,300 | 132,500 | 228,300 | 112,900 | 117,700 | 148,600 | 275,700 | 128,900 |
White Non-Hispanic: | 457,900 | 197,800 | 396,200 | 82,400 | 144,800 | 237,800 | 129,400 | 131,700 | 165,600 | 298,900 | 149,600 |
Male | 268,700 | 144,400 | 222,100 | 64,100 | 114,900 | 156,000 | 99,000 | 84,300 | 118,600 | 166,900 | 83,300 |
Female | 354,400 | 128,700 | 332,000 | 58,000 | 91,100 | 185,000 | 87,200 | 102,400 | 124,000 | 237,700 | 119,900 |
Black Non-Hispanic: | 201,000 | 124,800 | 142,600 | 56,600 | 92,500 | 122,800 | 75,900 | 74,800 | 66,200 | 96,700 | 37,400 |
Male | 136,400 | 91,800 | 102,100 | 42,200 | 70,300 | 91,000 | 47,100 | 64,700 | 45,900 | 54,000 | 20,000 |
Female | 147,400 | 80,200 | 114,700 | 37,200 | 64,800 | 89,100 | 55,200 | 37,300 | 50,100 | 79,300 | 32,100 |
Other Non-Hispanic: | 145,700 | 62,200 | 116,700 | 33,100 | 46,500 | 73,400 | 36,500 | 49,100 | 40,600 | 79,500 | 31,600 |
Male | 87,300 | 42,700 | 71,900 | 22,200 | 35,700 | 53,800 | 23,000 | 42,600 | 22,200 | 44,400 | 19,500 |
Female | 109,000 | 44,900 | 90,200 | 24,600 | 27,900 | 49,900 | 28,400 | 24,300 | 33,700 | 68,300 | 24,800 |
Hispanic: | 182,300 | 114,000 | 129,000 | 55,600 | 89,100 | 89,200 | 42,500 | 49,700 | 58,300 | 92,000 | 34,300 |
Male | 118,500 | 77,100 | 84,000 | 37,100 | 61,300 | 50,600 | 24,100 | 17,900 | 38,400 | 65,200 | 21,300 |
Female | 123,000 | 78,600 | 92,800 | 40,800 | 57,600 | 72,100 | 36,800 | 45,900 | 40,000 | 62,500 | 27,400 |
Puerto Rican:a | 77,000 | 56,200 | 47,700 | 33,600 | 38,400 | 35,800 | 21,800 | 5,400 | 29,500 | 30,800 | 22,000 |
Male | 54,300 | 34,900 | 37,900 | 18,400 | 24,000 | 29,200 | 13,800 | 0 | 25,400 | 20,200 | 17,300 |
Female | 60,900 | 51,100 | 33,500 | 28,200 | 35,300 | 22,900 | 17,000 | 5,400 | 14,700 | 26,700 | 13,600 |
Mexican/Mexican-American:a | 134,600 | 86,500 | 95,400 | 31,300 | 70,500 | 64,800 | 33,100 | 45,700 | 35,200 | 69,200 | 20,300 |
Male | 87,800 | 55,200 | 65,600 | 20,300 | 47,900 | 36,500 | 15,700 | 19,600 | 26,400 | 57,000 | 5,400 |
Female | 88,200 | 63,100 | 66,000 | 23,900 | 46,400 | 53,500 | 29,100 | 40,500 | 20,100 | 38,700 | 19,600 |
Region: | |||||||||||
Northeast | 261,700 | 123,300 | 209,200 | 65,900 | 97,300 | 147,000 | 85,700 | 93,400 | 93,000 | 128,500 | 64,700 |
Midwest | 264,800 | 134,200 | 217,500 | 51,400 | 108,200 | 121,900 | 90,000 | 61,400 | 94,300 | 160,200 | 73,900 |
South | 362,700 | 178,500 | 285,100 | 80,900 | 128,300 | 180,400 | 82,000 | 93,600 | 115,900 | 236,200 | 100,400 |
West | 253,400 | 103,700 | 225,400 | 37,200 | 81,000 | 121,900 | 58,400 | 73,100 | 80,900 | 173,000 | 80,600 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 250,100 | 153,200 | 186,100 | 84,700 | 111,300 | 150,200 | 85,000 | 97,400 | 71,500 | 114,200 | 52,600 |
1.00-2.49 | 295,700 | 145,600 | 248,600 | 57,000 | 115,300 | 149,800 | 71,500 | 84,300 | 95,200 | 186,500 | 89,400 |
2.50-4.49 | 276,200 | 118,800 | 238,100 | 47,900 | 99,000 | 155,100 | 86,600 | 73,400 | 118,100 | 146,000 | 92,700 |
4.50 and above | 319,100 | 91,800 | 294,200 | 28,700 | 77,500 | 168,500 | 85,000 | 90,700 | 107,500 | 204,200 | 75,800 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 1/5/2013
All relative standard errors are <30% unless otherwise indicated.
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.