2011 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic† | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 39,504 | 10,463 | 29,041 | 1,753 | 6,389 | 13,057 | 3,698 | 3,452 | 5,907 | 14,195 | 4,111 |
Male | 18,103 | 5,821 | 12,282 | 923 | 3,697 | 6,624 | 1,900 | 1,928 | 2,795 | 5,456 | 1,403 |
Female | 21,402 | 4,642 | 16,759 | 830 | 2,692 | 6,433 | 1,798 | 1,524 | 3,112 | 8,738 | 2,708 |
White Non-Hispanic: | 24,845 | 4,993 | 19,852 | 711 | 2,942 | 7,972 | 2,094 | 2,101 | 3,777 | 10,029 | 3,190 |
Male | 11,262 | 2,806 | 8,455 | 386 | 1,760 | 4,047 | 1,084 | 1,162 | 1,800 | 3,922 | 1,147 |
Female | 13,583 | 2,186 | 11,397 | 326 | 1,182 | 3,926 | 1,010 | 938 | 1,977 | 6,107 | 2,043 |
Black Non-Hispanic: | 6,123 | 2,119 | 4,003 | 408 | 1,303 | 2,228 | 722 | 574 | 932 | 1,732 | 452 |
Male | 2,832 | 1,203 | 1,629 | 218 | 737 | 1,134 | 379 | 316 | 438 | 625 | 118 |
Female | 3,291 | 917 | 2,374 | 190 | 566 | 1,094 | 343 | 258 | 493 | 1,108 | 333 |
Other Non-Hispanic: | 2,755 | 900 | 1,855 | 172 | 568 | 906 | 274 | 262 | 371 | 893 | 215 |
Male | 1,243 | 517 | 726 | 90 | 346 | 424 | 137 | 161 | 126 | 306 | 78 |
Female | 1,511 | 383 | 1,129 | 82* | 222 | 483 | 137 | 101 | 245 | 587 | 137 |
Hispanic: | 5,782 | 2,452 | 3,330 | 461 | 1,576 | 1,951 | 607 | 516 | 828 | 1,540 | 254 |
Male | 2,766 | 1,295 | 1,471 | 229 | 855 | 1,019 | 299 | 289 | 431 | 603 | 60* |
Female | 3,016 | 1,156 | 1,860 | 232 | 721 | 931 | 308 | 227 | 397 | 937 | 195 |
Puerto Rican:a | 1,055 | 455 | 600 | 114 | 260 | 316 | 104 | 34* | 178 | 298 | 67* |
Male | 449 | 190 | 260 | 41* | 107 | 193 | 53* | ** | 115* | 89* | ** |
Female | 605 | 265 | 340 | 73* | 153 | 123 | 51* | ** | 63 | 209 | 47* |
Mexican/Mexican-American:a | 3,156 | 1,455 | 1,701 | 235 | 992 | 1,081 | 355 | 319 | 406 | 746 | 102 |
Male | 1,657 | 796 | 861 | 125 | 553 | 596 | 167 | 177 | 251 | 371 | ** |
Female | 1,499 | 659 | 840 | 110 | 439 | 485 | 188 | 142* | 155 | 375 | 90 |
Region: | |||||||||||
Northeast | 6,862 | 1,888 | 4,974 | 354 | 1,072 | 2,393 | 722 | 505 | 1,166 | 2,259 | 784 |
Midwest | 8,530 | 2,190 | 6,340 | 323 | 1,369 | 2,990 | 840 | 793 | 1,357 | 2,968 | 880 |
South | 14,544 | 4,088 | 10,456 | 750 | 2,447 | 4,433 | 1,286 | 1,180 | 1,967 | 5,452 | 1,461 |
West | 9,568 | 2,298 | 7,271 | 327 | 1,500 | 3,241 | 850 | 974 | 1,417 | 3,515 | 985 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 7,980 | 2,897 | 5,082 | 794 | 1,641 | 2,971 | 894 | 1,056 | 1,021 | 2,053 | 520 |
1.00-2.49 | 11,755 | 3,472 | 8,283 | 479 | 2,273 | 3,869 | 1,023 | 1,094 | 1,751 | 3,654 | 1,481 |
2.50-4.49 | 9,596 | 2,315 | 7,280 | 331 | 1,403 | 3,239 | 887 | 746 | 1,606 | 3,441 | 1,182 |
4.50 and above | 10,174 | 1,778 | 8,395 | 149 | 1,071 | 2,978 | 894 | 556 | 1,528 | 5,047 | 929 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC (Compiled 1/5/2013)
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not sum to total due to rounding.
a As a subset of Hispanic.
b Missing responses imputed.