2010 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 3-2
Standard Errors† for Current Asthma Population Estimates: rounded
by Age, United States: National Health Interview Survey, 2010
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
 0 – 4  5 – 14  15 – 34  15 – 19  20 – 24  25 – 34  35 – 64  65+
Total: 641,000 283,900 540,200 136,800 216,500 299,000 150,300 186,700 200,500 374,300 180,300
    Male 368,200 216,000 304,500 108,500 166,600 200,800 103,700 116,400 135,900 212,800 104,400
    Female 458,800 166,700 410,800 70,200 135,200 228,300 107,200 145,000 142,100 293,800 138,300
White Non-Hispanic: 502,800 204,300 444,800 92,700 156,200 240,700 109,800 146,700 155,100 339,300 164,900
    Male 299,800 172,300 254,500 75,100 135,600 150,400 70,000 91,500 96,100 191,100 101,400
    Female 367,800 121,500 341,200 48,600 91,300 189,900 83,800 114,100 116,300 259,900 123,700
Black Non-Hispanic: 236,200 123,200 186,500 58,600 94,100 130,300 60,000 85,300 79,200 122,400 50,800
    Male 144,600 87,400 114,400 49,900 62,200 97,300 44,700 61,900 55,800 61,200 22,800
    Female 160,400 78,000 131,000 28,700 64,700 79,600 40,200 59,400 50,400 101,500 45,300
Other Non-Hispanic: 156,200 92,200 113,100 49,500 61,100 74,800 39,600 41,400 47,300 78,700 23,200
    Male 80,000 53,800 67,000 34,900 36,000 44,800 29,400 15,600 30,100 47,300 16,800
    Female 119,300 63,500 92,200 33,400 49,300 60,900 26,500 38,300 36,600 65,900 18,800
Hispanic: 215,100 105,300 164,300 48,200 88,500 121,100 68,300 55,200 81,800 96,700 42,500
    Male 151,000 76,800 119,000 39,500 62,900 104,000 55,400 36,800 72,200 52,900 24,400
    Female 129,800 60,500 115,600 23,900 55,000 72,500 38,700 42,300 43,500 83,400 30,400
    Puerto Rican:a 110,900 52,600 91,000 26,000 43,000 79,600 45,700 30,000 58,400 43,100 15,800
        Male 90,500 43,400 79,100 23,500 34,500 74,600 44,400 22,700 55,800 23,600 9,900
        Female 50,700 23,700 43,600 12,500 23,000 26,400 10,900 19,600 17,000 35,400 12,400
    Mexican/Mexican-American:a 143,100 75,000 111,800 31,700 63,500 72,600 38,200 33,100 51,600 70,300 34,500
        Male 97,000 51,600 71,600 27,300 42,400 50,300 28,100 13,900 42,700 45,600 22,100
        Female 103,100 44,700 94,700 13,800 41,700 53,600 24,100 32,300 33,300 67,700 22,000
Region:
    Northeast 288,500 95,000 246,300 37,500 73,700 148,400 48,500 101,200 94,800 158,600 90,300
    Midwest 318,400 156,500 265,800 93,400 124,900 140,400 66,300 85,700 96,300 186,700 74,500
    South 361,300 181,200 291,700 64,400 135,900 170,200 89,100 111,000 114,900 214,700 97,000
    West 310,800 119,500 275,800 66,500 85,700 137,400 89,000 70,300 94,300 184,500 96,900
Ratio of Family Income to
Poverty Threshold:b
    0-.99 279,400 171,900 189,200 84,200 129,600 129,600 79,200 71,500 67,600 134,200 60,800
    1.00-2.49 309,400 152,000 253,600 70,200 106,100 159,200 81,100 105,300 100,200 159,400 116,000
    2.50-4.49 329,500 125,300 296,300 48,200 106,900 167,800 76,800 80,200 125,700 196,000 104,900
    4.50 and above 300,700 93,600 280,200 33,700 75,700 159,700 76,000 106,900 95,900 216,100 84,500

Notes:

Source: National Health Interview Survey, National Center for Health Statistics, CDC    Compiled 1/3/2012

See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.

a As a subset of Hispanic.

b Missing responses imputed.

Previous Table | Next Table