2009 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 1-2
Standard Errors† for Lifetime Asthma Population Estimates: rounded
by Age, United States: National Health Interview Survey, 2009
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
 0 – 4  5 – 14  15 – 34  15 – 19  20 – 24  25 – 34  35 – 64  65+
Total: 917,300 339,700 783,200 150,600 272,200 477,800 196,700 288,400 274,600 484,300 252,100
    Male 602,300 286,600 487,800 108,200 235,200 352,900 147,100 192,800 205,200 313,300 166,500
    Female 608,600 209,100 539,400 95,200 160,200 323,400 130,200 203,700 204,100 355,700 168,700
White Non-Hispanic: 777,400 255,100 686,700 104,500 201,800 425,200 167,000 254,300 239,700 417,500 231,100
    Male 499,800 210,900 412,000 74,400 178,500 291,000 120,800 173,600 165,600 263,200 147,700
    Female 504,200 149,200 468,300 65,600 106,900 285,900 110,800 171,200 179,800 306,700 159,500
Black Non-Hispanic: 302,700 171,400 219,500 83,000 115,700 145,200 74,800 80,700 94,400 158,700 39,100
    Male 198,700 130,000 140,700 55,800 103,100 96,000 59,500 36,400 71,500 109,000 22,800
    Female 197,900 100,600 152,000 60,800 64,000 104,300 48,300 72,200 60,500 102,700 32,300
Other Non-Hispanic: 221,800 97,500 170,700 28,200 74,200 109,500 62,100 77,500 47,100 132,200 53,700
    Male 131,700 74,800 98,700 27,000 57,400 83,700 48,900 55,700 40,500 71,400 31,500
    Female 139,800 47,900 122,200 9,000 45,700 65,200 21,100 48,500 37,100 98,400 46,400
Hispanic: 271,300 147,000 197,500 63,500 120,800 134,500 45,400 70,000 91,300 143,100 45,500
    Male 181,300 116,000 130,800 59,500 92,000 100,800 34,400 55,000 65,000 81,700 36,800
    Female 178,000 90,700 143,300 24,600 79,500 82,100 32,200 47,200 55,900 110,000 28,300
    Puerto Rican:a 124,700 61,800 102,500 29,200 48,000 43,400 22,400 15,900 28,700 94,600 16,600
        Male 76,000 52,600 57,400 26,800 39,700 19,500 13,600 5,000 12,900 50,800 9,500
        Female 86,000 25,800 80,900 11,700 21,500 39,900 17,100 15,100 25,900 71,700 13,400
    Mexican/Mexican-American:a 196,600 110,700 127,500 48,300 92,300 96,800 32,600 52,000 62,400 79,000 36,100
        Male 125,400 82,600 81,700 46,300 66,800 69,900 26,800 36,800 38,100 48,100 28,600
        Female 125,600 73,700 95,100 15,900 64,900 61,600 20,200 40,900 39,200 66,600 22,000
Region:
    Northeast 340,400 139,300 293,500 53,300 117,100 167,100 96,500 101,000 88,900 229,500 88,300
    Midwest 451,300 202,700 342,400 100,200 142,900 257,600 113,600 141,700 142,800 226,500 126,000
    South 594,400 186,600 524,800 86,900 154,700 303,200 108,300 184,500 185,200 296,300 158,700
    West 410,600 140,800 367,600 47,400 125,400 205,500 68,800 137,300 113,800 208,700 121,200
Ratio of Family Income to
Poverty Threshold:b
    0-.99 311,700 188,400 231,900 101,200 158,800 171,400 88,900 117,100 90,400 157,900 54,300
    1.00-2.49 495,400 192,500 425,700 66,000 150,000 287,700 119,400 165,100 166,800 260,200 146,800
    2.50-4.49 432,700 167,400 376,100 60,400 132,700 214,300 101,200 125,500 155,800 264,700 156,400
    4.50 and above 397,800 163,200 341,300 62,000 133,100 247,000 86,900 136,100 142,800 260,300 122,900

Notes:

Source: National Health Interview Survey, National Center for Health Statistics, CDC    Compiled 1/3/2012

See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.

a As a subset of Hispanic.

b Missing responses imputed.

 

Previous Table | Next Table