2008 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 0.23 | 0.47 | 0.28 | 0.67 | 0.71 | 0.49 | 1.12 | 1.13 | 0.63 | 0.36 | 0.51 |
Male | 0.34 | 0.70 | 0.41 | 1.12 | 1.00 | 0.77 | 1.87 | 1.81 | 0.91 | 0.47 | 0.86 |
Female | 0.30 | 0.58 | 0.36 | 0.73 | 0.90 | 0.63 | 1.40 | 1.56 | 0.83 | 0.52 | 0.73 |
White Non-Hispanic: | 0.30 | 0.63 | 0.35 | 0.93 | 0.91 | 0.70 | 1.60 | 1.53 | 0.89 | 0.44 | 0.58 |
Male | 0.45 | 0.94 | 0.54 | 1.58 | 1.37 | 1.11 | 2.72 | 2.49 | 1.26 | 0.59 | 0.99 |
Female | 0.38 | 0.75 | 0.45 | 0.87 | 1.09 | 0.89 | 1.96 | 2.07 | 1.25 | 0.63 | 0.80 |
Black Non-Hispanic: | 0.66 | 1.41 | 0.67 | 1.84 | 1.93 | 1.22 | 2.39 | 2.82 | 1.50 | 1.03 | 1.48 |
Male | 0.96 | 2.00 | 1.01 | 3.40 | 2.75 | 2.02 | 3.73 | 5.25 | 2.39 | 1.40 | 2.50 |
Female | 0.88 | 1.97 | 0.97 | 1.93 | 2.88 | 1.46 | 2.93 | 3.12 | 1.81 | 1.47 | 1.99 |
Other Non-Hispanic: | 0.96 | 1.82 | 1.03 | 2.71 | 2.80 | 1.78 | 3.14 | 4.43 | 2.35 | 1.38 | 2.70 |
Male | 1.40 | 2.86 | 1.41 | 5.28 | 3.97 | 2.59 | 4.77 | 5.97 | 3.33 | 1.77 | 3.56 |
Female | 1.22 | 2.23 | 1.45 | 1.74 | 4.00 | 2.29 | 3.77 | 6.56 | 2.63 | 2.03 | 3.92 |
Hispanic: | 0.48 | 0.75 | 0.58 | 1.31 | 1.11 | 1.02 | 1.94 | 2.63 | 1.08 | 0.71 | 2.08 |
Male | 0.63 | 1.03 | 0.81 | 1.65 | 1.53 | 1.38 | 3.01 | 2.37 | 1.80 | 0.85 | 3.32 |
Female | 0.72 | 1.06 | 0.92 | 1.95 | 1.45 | 1.50 | 2.32 | 4.74 | 1.29 | 1.20 | 2.19 |
Puerto Rican:a | 2.14 | 3.74 | 2.36 | 4.38 | 5.31 | 2.90 | 4.76 | 9.40 | 4.34 | 3.62 | 6.22 |
Male | 2.93 | 5.54 | 3.64 | 3.70 | 8.42 | 5.87 | 8.85 | 14.22 | 6.91 | 4.53 | 10.23 |
Female | 2.64 | 4.01 | 3.12 | 7.15 | 6.09 | 3.48 | 5.92 | 10.80 | 5.41 | 4.79 | 6.79 |
Mexican/Mexican-American:a | 0.55 | 0.83 | 0.71 | 1.67 | 1.13 | 1.29 | 2.43 | 3.58 | 1.04 | 0.83 | 1.95 |
Male | 0.71 | 1.05 | 0.94 | 1.84 | 1.40 | 1.56 | 3.94 | 2.84 | 1.60 | 0.94 | 2.24 |
Female | 0.90 | 1.34 | 1.20 | 2.68 | 1.66 | 2.00 | 2.83 | 6.38 | 1.59 | 1.42 | 2.92 |
Region: | |||||||||||
Northeast | 0.50 | 1.30 | 0.61 | 1.27 | 1.97 | 1.39 | 2.72 | 2.08 | 2.15 | 0.75 | 0.91 |
Midwest | 0.47 | 1.00 | 0.57 | 1.79 | 1.38 | 0.95 | 2.31 | 2.48 | 1.18 | 0.74 | 1.06 |
South | 0.36 | 0.76 | 0.43 | 1.16 | 1.17 | 0.65 | 1.60 | 1.53 | 0.86 | 0.61 | 0.87 |
West | 0.55 | 0.86 | 0.65 | 0.98 | 1.42 | 1.20 | 2.73 | 2.84 | 1.42 | 0.82 | 1.21 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-.99 | 0.77 | 1.25 | 0.86 | 1.86 | 1.95 | 1.21 | 2.01 | 2.43 | 1.52 | 1.34 | 1.79 |
1.00-2.49 | 0.50 | 0.95 | 0.55 | 1.02 | 1.38 | 0.99 | 2.39 | 2.04 | 1.13 | 0.80 | 0.96 |
2.50-4.49 | 0.47 | 0.80 | 0.55 | 1.34 | 1.12 | 1.16 | 2.78 | 2.52 | 1.37 | 0.68 | 1.31 |
4.50 and above | 0.42 | 0.87 | 0.49 | 1.43 | 1.29 | 1.14 | 2.39 | 3.25 | 1.33 | 0.56 | 1.33 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC, Compiled 8/30/2010
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.