2008 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 1-2
Standard Errors† for Lifetime Asthma Population Estimates: rounded
by Age, United States: National Health Interview Survey, 2008
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
 0 – 4  5 – 14  15 – 34  15 – 19  20 – 24  25 – 34  35 – 64  65+
Total: 930,900 392,000 780,900 136,700 337,500 481,700 260,400 276,300 286,500 501,600 217,000
    Male 600,500 301,000 514,000 119,300 248,400 369,200 221,300 219,800 200,100 294,800 148,700
    Female 574,000 219,600 509,800 74,700 194,500 301,800 152,900 194,100 181,600 363,500 168,400
White Non-Hispanic: 728,900 283,500 651,100 102,200 236,800 407,800 225,100 228,800 236,800 415,000 191,700
    Male 496,400 227,600 451,900 90,200 186,100 312,000 192,000 183,200 159,000 258,100 136,100
    Female 441,200 152,400 409,100 48,100 127,000 242,000 131,500 150,100 164,500 298,400 149,400
Black Non-Hispanic: 297,300 170,000 214,000 54,300 145,200 155,100 75,800 84,400 88,900 151,700 49,800
    Male 198,100 126,100 134,100 52,200 106,200 120,300 63,000 72,700 65,100 87,700 31,100
    Female 197,300 109,300 159,000 27,800 98,500 87,900 41,500 50,100 57,100 120,400 43,100
Other Non-Hispanic: 220,100 119,900 159,800 46,400 102,700 120,200 53,600 77,400 77,700 107,000 55,500
    Male 147,100 97,900 99,200 43,500 79,200 85,900 45,900 48,100 54,000 60,700 35,800
    Female 152,300 70,000 124,800 15,400 65,400 79,700 27,800 60,600 43,500 86,900 39,900
Hispanic: 260,300 129,100 201,000 67,300 102,900 170,700 83,100 99,800 91,300 110,000 60,600
    Male 163,600 88,800 133,600 44,700 70,600 123,800 62,800 48,100 84,700 61,800 39,500
    Female 189,300 86,400 156,900 49,500 64,400 119,300 49,300 90,200 49,800 97,000 36,500
    Puerto Rican:a 111,500 64,300 78,500 19,700 56,600 46,800 21,300 31,300 27,800 59,500 22,400
        Male 73,900 53,200 53,700 8,800 49,500 36,000 12,900 27,300 17,000 35,400 21,300
        Female 72,400 33,300 56,800 13,900 28,000 30,000 16,800 15,300 21,900 47,400 9,100
    Mexican/Mexican-American:a 193,600 94,200 149,100 58,700 67,200 145,600 72,300 92,100 58,700 76,200 29,400
        Male 115,800 59,400 96,500 34,600 39,500 95,400 58,600 38,200 50,300 40,900 12,800
        Female 152,200 75,900 125,700 47,600 51,600 105,600 40,700 85,000 40,100 67,900 26,700
Region:
    Northeast 300,800 167,500 267,500 42,300 140,400 183,600 115,400 68,900 137,800 191,400 72,200
    Midwest 471,200 207,500 400,500 88,600 165,200 231,300 121,100 154,700 129,400 231,600 114,000
    South 551,200 232,600 447,600 81,500 209,500 237,100 133,000 131,900 141,200 308,900 128,100
    West 499,100 168,000 418,500 49,000 151,400 297,100 146,200 174,100 162,600 254,300 111,900
Ratio of Family Income to
Poverty Threshold:b
    0-.99 360,200 186,000 265,800 89,500 156,300 192,100 81,400 135,900 90,900 171,900 61,700
    1.00-2.49 501,600 252,900 379,500 69,200 209,800 269,900 173,200 141,300 140,700 229,300 138,900
    2.50-4.49 461,900 170,800 410,000 71,300 139,200 296,900 174,700 149,100 171,000 255,700 154,500
    4.50 and above 465,700 162,000 431,000 64,600 133,500 274,700 145,300 147,500 169,900 309,900 130,100

Notes:

Source: National Health Interview Survey, National Center for Health Statistics, CDC,  Compiled 8/30/2010

See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.

a As a subset of Hispanic.

b Missing responses imputed.

Previous Table | Next Table