2007 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 0.23 | 0.44 | 0.25 | 0.68 | 0.66 | 0.52 | 1.01 | 1.07 | 0.73 | 0.33 | 0.59 |
Male | 0.31 | 0.62 | 0.36 | 0.98 | 0.89 | 0.72 | 1.50 | 1.67 | 0.89 | 0.44 | 0.74 |
Female | 0.33 | 0.63 | 0.35 | 0.88 | 0.91 | 0.71 | 1.44 | 1.36 | 0.99 | 0.49 | 0.77 |
White Non-Hispanic: | 0.30 | 0.59 | 0.33 | 0.84 | 0.87 | 0.73 | 1.40 | 1.46 | 1.15 | 0.43 | 0.69 |
Male | 0.41 | 0.83 | 0.48 | 1.19 | 1.12 | 0.98 | 1.96 | 2.20 | 1.29 | 0.58 | 0.85 |
Female | 0.42 | 0.92 | 0.45 | 1.19 | 1.34 | 1.03 | 2.16 | 1.84 | 1.51 | 0.64 | 0.92 |
Black Non-Hispanic: | 0.65 | 1.15 | 0.65 | 2.30 | 1.54 | 1.21 | 2.40 | 2.34 | 1.44 | 0.75 | 1.42 |
Male | 0.85 | 1.71 | 0.88 | 3.32 | 2.29 | 1.82 | 3.51 | 3.74 | 2.35 | 0.94 | 1.99 |
Female | 0.81 | 1.59 | 0.81 | 3.03 | 2.07 | 1.43 | 3.19 | 2.68 | 1.71 | 1.05 | 1.78 |
Other Non-Hispanic: | 0.80 | 1.68 | 0.96 | 2.46 | 2.37 | 1.61 | 4.98 | 4.44 | 2.01 | 1.26 | 1.41 |
Male | 1.20 | 2.72 | 1.42 | 3.63 | 4.17 | 2.61 | 7.75 | 4.38 | 3.16 | 1.65 | 2.86 |
Female | 1.09 | 2.00 | 1.26 | 3.09 | 2.63 | 2.03 | 5.14 | 7.01 | 1.88 | 1.78 | 1.68 |
Hispanic: | 0.46 | 0.83 | 0.51 | 1.14 | 1.39 | 0.84 | 1.62 | 2.06 | 0.94 | 0.72 | 1.56 |
Male | 0.63 | 1.21 | 0.70 | 1.58 | 2.05 | 1.18 | 2.42 | 3.10 | 1.44 | 0.84 | 2.07 |
Female | 0.57 | 1.01 | 0.68 | 1.53 | 1.54 | 1.01 | 2.08 | 2.37 | 1.14 | 1.11 | 2.46 |
Puerto Rican:a | 1.82 | 2.18 | 2.49 | 5.22 | 2.91 | 3.79 | 4.79 | 9.03 | 4.57 | 3.28 | 3.73 |
Male | 2.60 | 3.42 | 3.35 | 7.89 | 5.28 | 5.49 | 6.51 | 12.60 | 6.63 | 3.92 | 8.23 |
Female | 2.77 | 3.04 | 3.69 | 7.27 | 3.37 | 5.22 | 6.15 | 12.37 | 7.53 | 4.46 | 6.88 |
Mexican/Mexican-American:a | 0.51 | 0.98 | 0.57 | 1.39 | 1.74 | 0.96 | 2.02 | 2.41 | 1.06 | 0.87 | 1.65 |
Male | 0.70 | 1.37 | 0.83 | 1.88 | 2.42 | 1.40 | 2.94 | 3.52 | 1.60 | 0.81 | 1.18 |
Female | 0.71 | 1.32 | 0.79 | 1.81 | 2.04 | 1.12 | 2.72 | 2.65 | 1.30 | 1.60 | 2.55 |
Region: | |||||||||||
Northeast | 0.54 | 1.14 | 0.54 | 1.71 | 1.82 | 1.45 | 2.75 | 2.59 | 1.63 | 0.72 | 1.03 |
Midwest | 0.50 | 1.15 | 0.53 | 1.44 | 1.52 | 1.18 | 2.40 | 2.65 | 2.02 | 0.70 | 1.16 |
South | 0.36 | 0.60 | 0.41 | 1.20 | 0.89 | 0.78 | 1.53 | 1.61 | 1.02 | 0.48 | 1.05 |
West | 0.52 | 0.82 | 0.57 | 1.16 | 1.45 | 0.99 | 1.83 | 2.08 | 1.11 | 0.80 | 1.38 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-.99 | 0.66 | 1.08 | 0.74 | 1.64 | 1.85 | 1.07 | 1.92 | 1.80 | 1.41 | 1.16 | 1.79 |
1.00-2.49 | 0.48 | 0.94 | 0.54 | 1.16 | 1.44 | 1.00 | 2.26 | 2.05 | 1.35 | 0.71 | 0.83 |
2.50-4.49 | 0.45 | 0.78 | 0.51 | 1.35 | 1.19 | 0.97 | 1.88 | 2.22 | 1.44 | 0.62 | 1.14 |
4.50 and above | 0.44 | 0.89 | 0.47 | 1.13 | 1.23 | 1.11 | 2.10 | 2.93 | 1.33 | 0.55 | 0.96 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC, Compiled 9/19/2008
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.