2005 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 34 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | |
Total: | 7.6 | 8.9 | 7.2 | 6.8 | 9.8 | 7.5 | 10.0 | 7.2 | 6.4 | 7.1 | 7.6 |
Male | 6.4 | 10.0 | 5.1 | 8.2 | 11.3 | 5.8 | 8.2 | 5.4 | 4.7 | 4.8 | 6.1 |
Female | 8.8 | 7.8 | 9.2 | 5.3 | 8.3 | 9.3 | 11.9 | 9.1 | 8.0 | 9.4 | 8.8 |
White Non-Hispanic: | 7.6 | 8.0 | 7.6 | 4.6 | 8.8 | 8.1 | 10.4 | 7.3 | 7.2 | 7.5 | 7.6 |
Male | 6.3 | 8.8 | 5.6 | 5.8 | 10.2 | 6.5 | 8.5 | 5.6 | 5.8 | 5.3 | 6.1 |
Female | 8.9 | 7.0 | 9.4 | 3.4 | 7.3 | 9.7 | 12.4 | 9.0 | 8.6 | 9.7 | 8.7 |
Black Non-Hispanic: | 9.9 | 13.0 | 8.4 | 13.8 | 13.3 | 8.9 | 13.7 | 9.1 | 5.9 | 8.2 | 9.4 |
Male | 8.8 | 15.2 | 5.4 | 17.6 | 15.1 | 7.3 | 13.2 | 5.8* | 4.5 | 4.9 | 5.2* |
Female | 10.8 | 10.7 | 10.8 | 9.7 | 11.4 | 10.3 | 14.2 | 12.3 | 7.0 | 10.9 | 12.0 |
Other Races Non-Hispanic: | 6.4 | 9.1 | 5.3 | 8.3 | 10.9 | 6.4 | ** | 7.3* | 6.6 | 3.9 | 6.1* |
Male | 5.0 | 9.4 | 3.3* | 10.6* | 9.6 | 3.6* | 3.3* | ** | 2.5* | 2.9* | 6.3* |
Female | 7.7 | 8.9 | 7.2 | 6.1* | 12.0 | 9.7 | ** | ** | 11.1 | 4.9 | 5.9* |
Hispanic: | 6.2 | 8.6 | 5.0 | 7.3 | 9.9 | 5.0 | 6.8 | 5.3 | 4.0 | 4.9 | 7.2 |
Male | 5.3 | 9.7 | 3.0 | 7.4 | 12.0 | 3.3 | 4.8 | 3.8* | 2.4 | 2.6 | 7.3 |
Female | 7.2 | 7.4 | 7.1 | 7.1 | 7.7 | 7.0 | 9.2 | 6.9 | 6.0 | 7.2 | 7.1 |
Puerto Rican:† | 16.9 | 19.9 | 15.4 | 14.4 | 26.5 | 14.2 | 12.4* | 16.0* | 14.3 | 16.2 | 12.9 |
Male | 15.9 | 24.4 | 11.1 | 14.3* | 34.6 | 11.9* | ** | ** | ** | 9.9* | ** |
Female | 17.7 | 15.3 | 18.7 | 14.5* | 18.2 | 16.2 | ** | 22.7* | 16.0 | 21.3 | 12.5* |
Mexican/Mexican-American:† | 5.2 | 7.4 | 3.9 | 6.1 | 8.7 | 4.2 | 5.1 | 5.4 | 3.2 | 3.3 | 6.6 |
Male | 4.4 | 7.7 | 2.5 | 6.0* | 9.8 | 2.7 | 2.6* | 4.9* | 1.6* | 1.7 | 7.2* |
Female | 6.0 | 7.1 | 5.4 | 6.3 | 7.5 | 6.0 | 8.0* | 5.8* | 5.1 | 5.0 | 6.1* |
Region: | |||||||||||
Northeast | 8.7 | 10.1 | 8.2 | 7.6 | 11.0 | 9.0 | 12.2 | 9.9 | 6.8 | 8.4 | 7.1 |
Midwest | 7.7 | 8.5 | 7.5 | 6.3 | 8.4 | 8.8 | 13.2 | 7.1 | 7.3 | 6.9 | 8.1 |
South | 7.2 | 9.2 | 6.5 | 7.9 | 10.5 | 6.5 | 7.9 | 6.8 | 5.7 | 6.3 | 7.2 |
West | 7.5 | 7.9 | 7.3 | 4.7 | 9.3 | 6.7 | 8.2 | 6.2 | 6.2 | 7.6 | 8.4 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:‡ | |||||||||||
0 – 0.99 | 10.2 | 10.6 | 9.9 | 10.1 | 10.4 | 8.5 | 13.5 | 7.9 | 5.2 | 12.7 | 8.9 |
1.00 – 2.49 | 8.2 | 8.6 | 8.1 | 7.7 | 9.1 | 7.8 | 9.5 | 7.3 | 7.1 | 8.2 | 8.4 |
2.50 – 4.49 | 7.3 | 9.3 | 6.6 | 5.6 | 10.6 | 7.6 | 8.9 | 6.7 | 7.3 | 6.4 | 6.8 |
4.50 and above | 6.4 | 7.7 | 6.0 | 3.6 | 9.4 | 6.5 | 9.2 | 6.9 | 5.3 | 5.9 | 6.7 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 5/22/2007
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† As a subset of Hispanic.
‡ Missing responses imputed.
View Page In: PDF [44K]