2004 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 34 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | |
Total: | 467,500 | 225,400 | 368,700 | 89,000 | 165,700 | 227,400 | 149,300 | 129,900 | 144,400 | 274,900 | 148,600 |
Male | 294,900 | 171,400 | 225,600 | 64,500 | 140,700 | 158,200 | 115,600 | 83,900 | 94,300 | 156,200 | 85,200 |
Female | 340,300 | 144,300 | 297,400 | 60,700 | 100,000 | 176,700 | 92,900 | 102,700 | 112,600 | 223,900 | 115,500 |
White Non-Hispanic: | 401,700 | 174,100 | 339,800 | 73,100 | 124,300 | 200,700 | 123,400 | 116,000 | 129,600 | 249,800 | 142,400 |
Male | 239,600 | 132,100 | 196,700 | 47,400 | 105,000 | 125,200 | 89,400 | 70,900 | 81,500 | 138,800 | 82,500 |
Female | 305,300 | 118,100 | 274,000 | 53,200 | 78,000 | 159,700 | 82,600 | 94,000 | 101,200 | 202,900 | 112,100 |
Black Non-Hispanic: | 190,900 | 115,900 | 134,900 | 41,700 | 90,100 | 111,200 | 67,500 | 52,600 | 55,100 | 91,300 | 36,700 |
Male | 125,400 | 90,000 | 81,700 | 34,300 | 71,800 | 79,900 | 57,900 | 35,000 | 32,000 | 49,200 | 23,400 |
Female | 116,700 | 60,500 | 97,200 | 26,900 | 50,200 | 71,300 | 32,000 | 39,300 | 41,900 | 67,100 | 27,300 |
Other races Non-Hispanic: | 82,400 | 42,700 | 65,400 | 11,800 | 34,300 | 33,200 | 17,100 | 10,900 | 26,300 | 54,300 | 16,700 |
Male | 52,300 | 29,600 | 34,800 | 11,400 | 24,200 | 19,400 | 8,400 | 0 | 17,500 | 29,700 | 4,600 |
Female | 59,500 | 28,800 | 52,800 | 3,300 | 24,400 | 27,000 | 14,900 | 10,900 | 19,600 | 43,600 | 16,100 |
Hispanic: | 120,100 | 70,200 | 92,200 | 32,700 | 59,700 | 68,100 | 47,600 | 35,800 | 41,500 | 53,600 | 25,400 |
Male | 88,200 | 57,700 | 59,800 | 30,000 | 48,000 | 54,600 | 43,300 | 23,200 | 28,300 | 34,600 | 12,800 |
Female | 77,000 | 45,600 | 65,400 | 17,100 | 35,400 | 41,800 | 22,500 | 27,500 | 32,500 | 37,900 | 21,900 |
Puerto Rican: | 65,600 | 42,200 | 46,900 | 24,100 | 32,900 | 37,500 | 34,300 | 11,200 | 13,700 | 29,900 | 13,300 |
Male | 53,100 | 36,500 | 34,300 | 23,800 | 28,000 | 32,300 | 31,500 | 3,700 | 6,300 | 17,900 | 8,500 |
Female | 38,800 | 22,400 | 31,500 | 3,500 | 18,600 | 19,000 | 13,700 | 10,600 | 12,200 | 23,400 | 10,200 |
Mexican/Mexican-American: | 82,500 | 46,900 | 62,400 | 18,200 | 42,700 | 49,400 | 27,900 | 29,200 | 32,900 | 35,000 | 14,400 |
Male | 58,800 | 40,000 | 37,700 | 16,200 | 36,300 | 36,300 | 20,900 | 15,000 | 24,600 | 25,300 | 7,300 |
Female | 53,900 | 32,000 | 49,500 | 13,000 | 22,900 | 34,300 | 17,500 | 25,400 | 26,900 | 24,400 | 11,600 |
Region: | |||||||||||
Northeast | 218,100 | 90,900 | 189,500 | 37,100 | 71,600 | 110,700 | 55,600 | 73,000 | 69,700 | 126,700 | 64,100 |
Midwest | 226,500 | 121,800 | 162,000 | 45,800 | 89,400 | 116,500 | 98,000 | 57,300 | 68,500 | 117,900 | 73,100 |
South | 262,900 | 146,000 | 194,700 | 54,600 | 104,800 | 108,400 | 68,100 | 58,800 | 77,200 | 155,300 | 97,500 |
West | 220,100 | 75,700 | 189,200 | 38,200 | 54,400 | 118,600 | 69,900 | 69,200 | 73,700 | 145,200 | 56,600 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – .99 | 160,700 | 88,900 | 119,200 | 40,100 | 72,400 | 88,100 | 47,400 | 56,500 | 40,100 | 75,000 | 34,800 |
1.00 – 2.49 | 215,500 | 116,500 | 168,200 | 50,800 | 89,700 | 123,500 | 59,300 | 71,700 | 82,500 | 107,900 | 69,800 |
2.50 – 4.49 | 208,800 | 96,100 | 173,900 | 32,700 | 77,600 | 108,000 | 60,300 | 56,900 | 66,000 | 119,500 | 79,300 |
4.50 and above | 215,800 | 93,100 | 186,600 | 29,800 | 62,100 | 117,100 | 64,900 | 56,400 | 76,700 | 156,500 | 38,900 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 1/19/2006
* See the “Methods” Section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
View Page In: PDF [43K]