2003 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 34 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | |
Total: | 7.0 | 8.5 | 6.4 | 5.9 | 9.5 | 7.2 | 9.3 | 6.9 | 6.3 | 6.4 | 5.8 |
Male | 5.9 | 9.5 | 4.6 | 6.6 | 10.8 | 6.0 | 9.1 | 5.2 | 4.7 | 4.3 | 4.2 |
Female | 8.0 | 7.5 | 8.1 | 5.2 | 8.1 | 8.4 | 9.5 | 8.5 | 7.8 | 8.4 | 7.0 |
White Non-Hispanic: | 6.9 | 7.6 | 6.7 | 4.5 | 8.6 | 7.6 | 9.2 | 7.4 | 6.9 | 6.8 | 5.8 |
Male | 5.7 | 8.5 | 4.8 | 5.3 | 10.0 | 6.0 | 8.5 | 5.4 | 5.0 | 4.5 | 4.2 |
Female | 8.2 | 6.6 | 8.6 | 3.7 | 7.1 | 9.3 | 9.9 | 9.3 | 8.9 | 8.9 | 7.0 |
Black Non-Hispanic: | 9.2 | 13.6 | 7.2 | 13.1 | 14.3 | 8.8 | 11.5 | 9.0 | 7.0 | 7.0 | 5.5 |
Male | 8.7 | 14.9 | 5.4 | 12.5 | 16.6 | 8.5 | 12.4 | 9.3* | 5.1* | 4.4 | 3.1* |
Female | 9.7 | 12.3 | 8.6 | 13.7 | 11.9 | 9.0 | 10.5 | 8.8 | 8.4 | 9.1 | 7.0 |
Other races Non-Hispanic: | 5.3 | 8.8 | 3.9 | 5.8* | 9.9 | 5.1 | 8.7* | 5.4* | 3.4* | 2.8 | 8.2* |
Male | 6.2 | 12.2 | 3.7 | 11.1* | 12.8 | 5.4 | 8.3* | ** | 4.1* | 2.4* | 9* |
Female | 4.4 | 5.4* | 4.1 | ** | 6.8* | 4.7* | 9.2* | ** | 2.9* | 3.2* | 7.6* |
Hispanic: | 5.5 | 7.4 | 4.6 | 4.8 | 8.3 | 5.2 | 7.7 | 4.0 | 4.6 | 4.6 | 5.1 |
Male | 4.7 | 7.7 | 3.2 | 4.9 | 8.1 | 4.6 | 8.7 | 1.9* | 4* | 3.0 | 2.7* |
Female | 6.4 | 7.0 | 6.1 | 4.7* | 8.4 | 5.9 | 6.6 | 6.2 | 5.4 | 6.2 | 6.9 |
Puerto Rican:ª | 14.0 | 20.6 | 11.0 | 11.8* | 23.5 | 13.4 | 21.5* | ** | 11.6 | 10.9 | 11* |
Male | 9.2 | 16.8 | 5.4 | ** | 20.6 | 9* | ** | ** | 9.9* | 5.2* | ** |
Female | 18.7 | 24.8 | 16.2 | ** | 26.3 | 18.2 | 34.4* | ** | 13.3* | 15.7 | 18.8* |
Mexican/Mexican-American:ª | 4.0 | 4.9 | 3.5 | 3.0 | 5.8 | 3.8 | 4.7* | 3.5* | 3.5 | 3.4 | 4.2* |
Male | 3.6 | 5.4 | 2.6 | 3.5* | 5.7 | 3.2* | 5.6* | 2.3* | ** | 2.6 | ** |
Female | 4.5 | 4.4 | 4.5 | ** | 5.8 | 4.4 | 3.7* | 4.7* | 4.5 | 4.3 | 4.8* |
Region: | |||||||||||
Northeast | 7.7 | 10.0 | 7.0 | 6.0 | 11.7 | 8.0 | 10.2 | 9.1 | 6.1 | 7.0 | 6.0 |
Midwest | 7.6 | 9.9 | 6.9 | 8.1 | 10.5 | 8.2 | 10.9 | 7.8 | 6.9 | 6.6 | 6.4 |
South | 6.4 | 8.2 | 5.7 | 5.9 | 9.1 | 6.4 | 8.8 | 5.4 | 5.7 | 5.9 | 4.8 |
West | 6.5 | 6.4 | 6.5 | 3.5 | 7.2 | 6.8 | 7.3 | 6.4 | 6.7 | 6.4 | 6.8 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – .99 | 9.9 | 10.9 | 9.4 | 10.2 | 10.7 | 8.5 | 11.4 | 7.4 | 7.2 | 11.3 | 9.2 |
1.00 – 2.49 | 7.9 | 8.6 | 7.6 | 6.8 | 9.0 | 8.1 | 9.9 | 7.7 | 7.4 | 7.8 | 7.0 |
2.50 – 4.49 | 6.7 | 8.1 | 6.2 | 4.5 | 9.3 | 7.8 | 9.4 | 6.8 | 7.3 | 5.7 | 5.4 |
4.50 and above | 6.1 | 7.4 | 5.8 | 4.0 | 8.6 | 6.3 | 7.2 | 6.7* | 5.8 | 5.9 | 4.0 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 3/9/2005
ªa subset of Hispanic
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
View Page In: PDF [103K]