2003 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 34 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | |
Total: | 29,768 | 9,071 | 20,697 | 1,491 | 5,692 | 9,264 | 2,990 | 2,312 | 3,962 | 10,551 | 2,771 |
Male | 13,504 | 5,251 | 8,253 | 814 | 3,342 | 4,448 | 1,654 | 1,072 | 1,721 | 3,957 | 943 |
Female | 16,264 | 3,820 | 12,444 | 676 | 2,350 | 4,816 | 1,336 | 1,240 | 2,240 | 6,593 | 1,828 |
White Non-Hispanic: | 20,661 | 5,109 | 15,552 | 658 | 3,348 | 6,343 | 1,907 | 1,650 | 2,787 | 8,025 | 2,287 |
Male | 9,168 | 3,025 | 6,142 | 378 | 2,038 | 2,922 | 975 | 773 | 1,174 | 3,026 | 803 |
Female | 11,494 | 2,084 | 9,410 | 280 | 1,310 | 3,421 | 931 | 877 | 1,613 | 4,999 | 1,484 |
Black Non-Hispanic: | 4,491 | 1,948 | 2,543 | 463 | 1,120 | 1,379 | 508 | 343 | 528 | 1,302 | 226 |
Male | 1,998 | 1,030 | 968 | 216 | 626 | 665 | 287 | 163 | 215 | 440 | 51* |
Female | 2,493 | 918 | 1,575 | 248 | 494 | 714 | 221 | 180 | 313 | 862 | 175 |
Other races Non-Hispanic: | 1,137 | 439 | 697 | 70* | 286 | 323 | 116 | 83* | 123 | 362 | 96 |
Male | 619 | 273 | 346 | 49* | 179 | 175 | 63* | ** | 64* | 182 | ** |
Female | 517 | 166 | 351 | ** | 108* | 147 | 54* | ** | 59* | 179 | 62* |
Hispanic: | 3,479 | 1,575 | 1,904 | 299 | 937 | 1,219 | 458 | 237 | 523 | 863 | 162 |
Male | 1,719 | 922 | 797 | 171 | 499 | 685 | 329 | 88 | 268 | 310 | 54* |
Female | 1,760 | 653 | 1,107 | 128 | 438 | 534 | 130 | 149 | 255 | 553 | 107 |
Puerto Rican:ª | 788 | 325 | 463 | 41* | 218 | 238 | 81* | 35* | 121 | 252 | 40* |
Male | 295 | 141 | 154 | ** | 90 | 118 | 35* | ** | 70 | 70 | ** |
Female | 494 | 184 | 310 | ** | 127 | 119 | 47* | ** | 51 | 182 | 40* |
Mexican/Mexican-American:ª | 1,749 | 823 | 926 | 165 | 493 | 622 | 217 | 155 | 250 | 391 | 78* |
Male | 873 | 503 | 370 | 100 | 275 | 311 | 158 | 55* | 99* | 142 | 44* |
Female | 876 | 320 | 556 | 65* | 218 | 310 | 59* | 100* | 151 | 249 | 34* |
Region: | |||||||||||
Northeast | 6,124 | 1,802 | 4,322 | 213 | 1,252 | 1,791 | 575 | 527 | 689 | 2,258 | 610 |
Midwest | 7,738 | 2,325 | 5,414 | 454 | 1,341 | 2,632 | 899 | 727 | 1,006 | 2,644 | 667 |
South | 9,808 | 3,167 | 6,640 | 602 | 1,939 | 2,865 | 939 | 592 | 1,334 | 3,491 | 911 |
West | 6,097 | 1,777 | 4,320 | 222 | 1,159 | 1,976 | 577 | 466 | 933 | 2,157 | 583 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – .99 | 3,746 | 1,418 | 2,328 | 376 | 762 | 1,185 | 504 | 378 | 302 | 1,138 | 285 |
1.00 – 2.49 | 6,712 | 2,224 | 4,488 | 470 | 1,356 | 2,181 | 593 | 623 | 965 | 1,875 | 830 |
2.50 – 4.49 | 6,566 | 1,991 | 4,575 | 252 | 1,287 | 2,401 | 681 | 523 | 1,197 | 2,140 | 486 |
4.50 and above | 6,125 | 1,426 | 4,699 | 131 | 949 | 1,642 | 443 | 274 | 925 | 3,112 | 291 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 3/9/2005
ªa subset of Hispanic
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
View Page In: PDF [104K]