2002 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

 Table 3-2
Standard Errors for Current Asthma Population Estimates
by Age, United States: National Health Interview Survey, 2002
Age
All ages Children Adults 15 – 19
Total Age <18 Age 18+ 0 – 4  5 – 14 15 – 19 15 – 17 18 – 19 20 – 34 35 – 64 65 +
Total: 463,000 244,600 376,900 102,700 185,300 142,000 90,100 103,800 192,300 259,200 116,600
Male 270,400 162,400 210,200 76,800 137,200 85,700 62,000 63,200 128,900 140,000 69,600
Female 334,400 154,100 290,200 69,100 111,200 110,200 61,300 84,800 141,400 202,200 89,400
White Non-Hispanic: 405,600 194,200 334,200 75,700 151,000 120,700 74,500 93,100 168,200 233,300 107,800
Male 241,300 130,300 194,100 52,600 115,900 76,400 53,200 55,200 118,800 130,100 66,500
Female 282,200 130,300 247,900 51,800 93,200 92,000 50,400 75,000 117,300 179,500 83,400
Black Non-Hispanic: 180,100 112,100 136,500 54,400 82,400 53,500 35,700 39,000 69,700 94,300 32,000
Male 110,900 76,500 79,100 39,700 62,200 35,200 21,100 28,200 39,900 55,200 12,300
Female 128,400 63,800 104,400 36,600 46,100 39,200 26,300 28,400 63,100 68,700 29,400
Other races Non-Hispanic: 99,900 48,100 75,100 22,200 34,800 23,100 22,200 6,200 51,900 52,000 19,100
Male 62,400 34,500 48,400 15,100 26,100 16,900 16,900 0 27,200 42,500 14,500
Female 66,100 29,600 54,400 16,200 20,100 15,700 14,500 6,200 42,500 29,000 12,400
Hispanic: 108,600 66,100 72,900 35,000 49,200 25,500 21,800 20,300 40,800 55,000 21,000
Male 72,000 49,700 48,100 29,800 39,900 15,900 16,200 12,100 27,600 36,400 8,700
Female 72,900 41,000 51,000 21,200 32,700 21,800 14,500 16,300 27,600 37,500 18,500
Puerto Rican: 64,000 38,600 44,800 13,800 29,600 15,400 16,900 10,400 27,500 33,900 12,000
Male 49,900 26,900 38,600 12,700 24,400 8,000 12,200 8,300 20,800 28,700 2,400
Female 39,000 25,300 25,400 5,500 18,500 13,300 11,700 6,300 17,600 14,300 11,800
Mexican/Mexican-American: 77,600 48,800 50,200 27,000 33,700 20,400 11,600 16,800 27,300 36,800 10,600
Male 46,100 36,000 26,800 20,500 24,600 12,200 9,700 7,500 17,700 15,600 4,500
Female 50,100 32,100 38,500 18,100 25,600 16,300 6,300 15,000 18,300 30,400 9,600
Ratio of Family Income to
Poverty Threshold:
0 – .99 166,500 97,100 113,900 48,300 68,400 44,100 33,100 28,100 70,000 75,100 27,400
1.00 – 2.49 220,900 109,600 175,900 56,000 84,500 63,200 39,500 46,600 95,500 115,100 67,200
2.50 – 4.49 190,000 105,400 154,700 32,600 91,700 68,300 43,800 55,000 83,500 112,100 42,800
4.50 and above 196,600 83,400 170,000 30,000 67,800 64,800 39,900 38,700 95,700 141,900 38,700

Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 7/06/2004

Previous Table | Next Table

View Page In: PDF [128K]