2002 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 19 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 19 | 15 – 17 | 18 – 19 | 20 – 34 | 35 – 64 | 65 + | |
Total: | 0.20 | 0.36 | 0.23 | 0.53 | 0.51 | 0.80 | 0.86 | 1.48 | 0.43 | 0.30 | 0.40 |
Male | 0.26 | 0.48 | 0.31 | 0.81 | 0.71 | 1.17 | 1.30 | 2.29 | 0.64 | 0.36 | 0.57 |
Female | 0.26 | 0.47 | 0.30 | 0.73 | 0.65 | 1.18 | 1.08 | 2.36 | 0.56 | 0.42 | 0.53 |
White Non-Hispanic: | 0.24 | 0.46 | 0.27 | 0.63 | 0.64 | 1.13 | 1.12 | 2.17 | 0.54 | 0.33 | 0.45 |
Male | 0.32 | 0.61 | 0.37 | 0.89 | 0.90 | 1.61 | 1.75 | 3.05 | 0.85 | 0.42 | 0.65 |
Female | 0.32 | 0.63 | 0.35 | 0.88 | 0.89 | 1.61 | 1.38 | 3.42 | 0.70 | 0.49 | 0.60 |
Black Non-Hispanic: | 0.58 | 1.12 | 0.71 | 1.77 | 1.61 | 1.99 | 2.13 | 4.22 | 1.12 | 0.95 | 1.38 |
Male | 0.85 | 1.56 | 1.02 | 2.64 | 2.41 | 3.15 | 3.07 | 7.39 | 1.70 | 1.29 | 1.75 |
Female | 0.73 | 1.32 | 0.85 | 2.53 | 1.72 | 2.69 | 2.81 | 4.78 | 1.51 | 1.15 | 1.87 |
Other races Non-Hispanic: | 0.90 | 1.44 | 1.05 | 2.65 | 2.01 | 2.66 | 3.84 | 2.79 | 2.00 | 1.43 | 2.31 |
Male | 1.26 | 2.30 | 1.42 | 3.94 | 3.12 | 4.23 | 6.63 | 2.80 | 2.66 | 1.90 | 3.70 |
Female | 1.12 | 1.67 | 1.45 | 3.19 | 2.43 | 3.34 | 4.28 | 5.10 | 2.69 | 1.81 | 3.07 |
Hispanic: | 0.38 | 0.59 | 0.44 | 1.06 | 0.83 | 1.25 | 1.54 | 2.01 | 0.64 | 0.67 | 1.32 |
Male | 0.53 | 0.89 | 0.64 | 1.60 | 1.32 | 1.59 | 2.33 | 2.74 | 0.94 | 1.01 | 1.95 |
Female | 0.46 | 0.73 | 0.54 | 1.31 | 1.07 | 1.83 | 2.04 | 2.90 | 0.89 | 0.81 | 1.72 |
Puerto Rican: | 1.76 | 3.03 | 1.89 | 4.20 | 4.87 | 6.03 | 7.46 | 10.94 | 3.29 | 2.73 | 5.73 |
Male | 2.62 | 3.57 | 3.27 | 5.76 | 6.19 | 7.07 | 9.87 | 14.28 | 4.91 | 4.61 | 5.99 |
Female | 2.43 | 4.77 | 2.31 | 5.37 | 6.79 | 8.90 | 10.74 | 16.00 | 4.15 | 3.05 | 8.52 |
Mexican/Mexican-American: | 0.41 | 0.60 | 0.51 | 1.20 | 0.78 | 1.38 | 1.39 | 2.50 | 0.65 | 0.84 | 1.18 |
Male | 0.54 | 0.88 | 0.71 | 1.60 | 1.19 | 1.75 | 2.36 | 2.60 | 0.98 | 1.22 | 1.19 |
Female | 0.51 | 0.79 | 0.66 | 1.63 | 1.14 | 2.01 | 1.62 | 4.12 | 0.83 | 1.06 | 1.86 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – .99 | 0.67 | 1.11 | 0.78 | 1.73 | 1.53 | 1.83 | 2.50 | 2.70 | 1.22 | 1.34 | 1.17 |
1.00 – 2.49 | 0.40 | 0.67 | 0.49 | 1.12 | 0.91 | 1.78 | 1.82 | 3.54 | 0.90 | 0.75 | 0.84 |
2.50 – 4.49 | 0.36 | 0.68 | 0.44 | 0.83 | 1.04 | 1.79 | 1.88 | 3.93 | 0.83 | 0.55 | 0.90 |
4.50 and above | 0.36 | 0.79 | 0.39 | 1.12 | 1.11 | 1.95 | 1.92 | 4.21 | 1.00 | 0.46 | 1.08 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 7/06/2004
View Page In: PDF [127K]